Green Fee Rates
1ST NOVEMBER – 31ST DECEMBER 2011 |
SUNDAY TO THURSDAY |
FRIDAY OR SATURDAY |
| 18 HOLES | £48 | £55 |
| MEMBERS GUEST RATE – 18 HOLES | £24 | £27.50 |
| JUNIOR (UNDER 18 YEARS) – 18 HOLES | £15 | £15 |
| COUNTY CARD | £24 | N/A |
| WINTER WARMER (MINIMUM 8) | ||
| 18 HOLES + CHEFS SPECIAL 2 COURSE | £40 | N/A |
1ST JANUARY – 31ST MARCH 2012 |
SUNDAY TO THURSDAY |
FRIDAY OR SATURDAY |
| 18 HOLES | £55 | £60 |
| MEMBERS GUEST RATE – 18 HOLES | £27.50 | £30 |
| JUNIOR (UNDER 18) – 18 HOLES | £15 | £15 |
| COUNTY CARD | £27.50 | N/A |
| WINTER WARMER (MINIMUM 8) | ||
| 18 HOLES + CHEFS SPECIAL 2 COURSE | £40 | N/A |
1ST APRIL – 31ST DECEMBER 2012 |
SUNDAY TO THURSDAY |
FRIDAY OR SATURDAY |
| 18 HOLES | £55 | £60 |
| 36 HOLES | £70 | £80 |
| MEMBERS GUEST RATE – 18 HOLES | £27.50 | £30 |
| MEMBERS GUEST RATE – 36 HOLES | £35.00 | £40 |
| JUNIOR (UNDER 18 YEARS) – 18 HOLES | £20 | £20 |
| JUNIOR (UNDER 18 YEARS) – 36 HOLES | £25 | £25 |
| TWILIGHT – 18 HOLES FROM 4 P.M. | £30 | £30 |
| SOCIETY TWILIGHT – FROM 3 P.M. (MIN 8) | ||
| TO INCLUDE 2 COURSE CHEFS SPECIAL MEAL BEFORE GOLF | £50 | N/A |
| COUNTY CARD – 18 HOLES | £35 | N/A |
COUNTY CARDS AND 2 FOR 1 VOUCHERS MAY BE USED ON SUNDAYS FROM 2 P.M. ANY TIME MONDAY, TUESDAY OR WEDNESDAY AND THURSDAYS FROM 2 P.M. PROVIDING THAT THE INTENTION TO USE THESE VOUCHERS IS STATED AT THE TIME OF BOOKING.

