Membership and Subscriptions 2012
Entrance Fee
| Resident Playing - Man/Lady #### Joining fee currently waived |
£100 |
| Resident Playing - Joint Husband and Wife #### Joining fee currently waived |
£200 |
| Country #### Joining fee currently waived | £50 |
| Overseas #### Joining fee currently waived | £50 |
Resident Playing
| Man/Lady - all Ages | £600.00 |
| Joint Husband and Wife | £1120.00 |
| Saunton Reciprocal | £300.00 |
| Young Male / Female 24-26 | £320.00 |
| Young Male / Female 18-23 | £200.00 |
| Male / Female Student under 27 | £180.00 |
| Junior (Main Course)13-17yrs | £100.00 |
| Junior (Main Course) Under 13yrs |
£80.00 |
| Junior (Short Course) | £45.00 |
| Winter Membership | £220 |
| SHORT COURSE - Single | £65 |
| SHORT COURSE - Joint Husband and Wife | £110.00 |
Non-Resident Playing
| *Man/Lady Country - Full Member of another Club | £255 |
| *Man/Lady Country - Not Full Member of another Club | £290 |
| *These categories of membership are only available to individuals living at least 100 miles from the Clubhouse as the crow flies. | |
| Man/Lady County - Full member of another club, living between 50-99 miles from the club |
£400 |
| Overseas | £180.00 |
Bar/Catering Levy
| Full Playing | £25 |
| Country/Reciprocal | £15 |
| Short Course/Social | £10 |
| Young Person (18-26 years) | £10 |
Non-Playing
| Single (Inc VAT) | £30.00 |
| Joint Husband and Wife (Inc VAT) | £40.00 |
Levies
| English Golf Union | £6.25 |
| D.C.G.U. | £7.50 |
| Ladies Golf Union | £2.50 |
| E.W.G.A. | £8.50 |
| D.C.L.G.A. | £4.00 |
| Locker Rental | £20.00 |
| Insurance | £4.00 |

