Sally Bown Mixed Foursomes 2023
29 mixed teams played on Saturday 12th in blustery conditions and the competition was won by Selwyn Fisher and Melanie Cullen with a fantastic 41 points just squeezing Mike & Trish Jordan into 2nd place on count back.
A full bar at the club house congratulated Selwyn and Melanie on their win with the presentation by Ruth Davies, Lady Captain.
The rest of the scores are below:
1st | Melanie Cullen & Selwyn Fisher | 41 | |
2nd | Michael Jordan & Trish Jordan | 41 | |
3rd | Craig Brodie & Mary Harper | 38 | |
4th | Carole Bewes & Bryan Palmer | 38 | |
5th | Jeremy Horn & Ruth Horn | 38 | |
6th | Lucy Curtis & Shaun Loze | 38 | |
7th | Lesley Crossley & Michael Jewell Tiverton Golf Club | 36 | |
8th | Peter Haslam & Sandra Haslam | 36 | |
9th | Val Cook & Ian Johnston | 36 | |
10th | Melanie Shapland & Paul Shapland | 36 | |
11th | Heather Gale & Richard Jones | 36 | |
12th | Gro Lomas & Simon Trapnell | 36 | |
13th | Linda Smith & Andrew Sutherland | 34 | |
14th | Elizabeth Bird & Richard Williams | 33 | |
15th | Dick Ford & Susan Townsend | 33 | |
16th | Kate Brown & Mark Evans | 32 | |
17th | Angela Armstrong & Stuart Armstrong Windlesham Golf Club | 32 | |
18th | Mike Clifford & Liz McKay | 32 | |
19th | Paula Gibbs & Josh Taylor | 32 | |
20th | Angie Smith & Steve Smith Churston Golf Club | 32 | |
21st | Linda Buckland & Robin Buckland | 32 | |
22nd | Richard Ferguson & Rosemary Ferguson | 32 | |
23rd | Mike Stockwell & Sahara Stockwell | 31 | |
24th | Andrew Fenge & Michelle Fenge | 31 | |
25th | Anna Wright & Jeremy Wright | 27 | |
26th | Clifford Godley & Jane Godley (New St Andrews/St Regulus Ladies) | 27 | |
27th | Margaret Davey & Mark Davey Nene Park Golf Club | 24 | |
28th | LYNN NEWPORT & Richard Newport Cumberwell Park Golf Club | 23 | |
29th | Nuala Brummitt & Peter Brummitt | 22 |
Stay Informed
When you subscribe to the blog, we will send you an e-mail when there are new updates on the site so you wouldn't miss them.