Winter Foursomes 2019 Finalised
The Winter Foursomes Trophy has been decided for the winter season 2018/19. Congratulations to Steve Morrish who managed a second place in the final event with Phil Hall to just pip Richard Hughes by just half a point who won the last one with Gary Fisher.
It seems like Sundays throughout the last winter had the worst of the weather as the Series was supposed to be over 5 events with your best 3 to count and 3 times the event was cancelled due to bad weather. In the end we managed to play 4 times with 30 different players making an appearance.
The foursomes series is designed to get potential Club Team players playing more of the foursomes format and as it is a draw for partners it is great for getting new partnerships introduced.
Now the Club Team Captains would like anyone that is interested in playing for the Club this year (or even in 5 years) to come to or Squad training sessions with Mike Wilson that start on Tuesday 2nd April and are every Tuesday for 4 weeks. Each session starts at 5:30PM and is FREE OF CHARGE
The Training will cover as previous years, all aspects of the game with a little friendly competition thrown in and allow the team selectors to see the abilities and commitment of potential players.
Please try to come along, if you are not currently a "squad member" (if you are not receiving our emails) then please contact Chris Brown (Team Manager) or leave him a message at the Pro shop and he will contact you.
2018 saw us finally win some silverware (strictly speaking it was glass!) with the Rosebowl victory and the celebrations made it all worthy while so lets have a great 2019 !!
This is the final Winter Foursomes results table.
Player Date: | 4th Nov | 2nd Dec | 17 Feb | 17th Mar | Total |
Steve Morrish | 20 | 20 | 15.5 | 20 | 60 |
Richard Hughes | 20 | 14.5 | 12.5 | 25 | 59.5 |
Chris Drew | 16.5 | 25 | 14 | 17 | 58.5 |
Richard Wilford | 18 | 14.5 | 22.5 | 17 | 57.5 |
Shaun Loze | 16.5 | 17.5 | 22.5 | 15 | 56.5 |
Steve White | 16.5 | 16 | 22.5 | 0 | 55 |
Chris Brown | 16.5 | 14.5 | 22.5 | 14 | 53.5 |
Chris Hampton | 18 | 17.5 | 17 | 0 | 52.5 |
Shaun Smalldon | 25 | 11 | 15.5 | 0 | 51.5 |
Mark Luscombe | 0 | 20 | 18 | 13 | 51 |
Martin Gibbs | 11 | 25 | 12.5 | 13 | 50.5 |
Mark Lee | 25 | 12.5 | 12.5 | 0 | 50 |
Ethan Jeffery | 15 | 0 | 15.5 | 17 | 47.5 |
Pat McGuckin | 0 | 14.5 | 14 | 17 | 45.5 |
Jim Richards | 12 | 12.5 | 15.5 | 0 | 40 |
James Buckland | 11 | 12.5 | 12.5 | 0 | 36 |
Phil Hall | 14 | 0 | 0 | 20 | 34 |
Matthew Bright | 0 | 0 | 17 | 15 | 32 |
Martin Butler | 14 | 17.5 | 0 | 0 | 31.5 |
Simon Trapnell | 15 | 16 | 0 | 0 | 31 |
Paul De Noronha | 13 | 17.5 | 0 | 0 | 30.5 |
Gary Fisher | 0 | 0 | 0 | 25 | 25 |
James Teather | 13 | 10 | 0 | 0 | 23 |
Kevin Wickham | 12 | 11 | 0 | 0 | 23 |
Andy Hood | 0 | 0 | 18 | 0 | 18 |
Chris Sturman | 0 | 0 | 0 | 14 | 14 |
James Corry | 0 | 12.5 | 0 | 0 | 12.5 |
Greg Butler | 0 | 10 | 0 | 0 | 10 |
Robin Glover | 0 | 10 | 0 | 0 | 10 |
When you subscribe to the blog, we will send you an e-mail when there are new updates on the site so you wouldn't miss them.