Time | Team |
07:30 | Sam Griffin (7.1), Tom Griffin (7.6) & James Starkey (15.0) |
07:38 | Paul Shapland (8.2), Ashley Deakes (17.1) & Martin Hockin (18.4) |
07:47 | Frank Paxton (7.3), Tom Robotham (13.1) & Marcus Berry (17.8) |
07:55 | Michael Dark (12.1), Simon Davis (21.2) & Anthony Beal (22.8) |
08:04 | Matthew Blake (0.7), Matthew Pow (15.0) & Martin Pow (16.1) |
08:12 | Tyler Yarde (3.3), Adam Eley (11.1) & Sean Downing (12.2) |
08:21 | Josh Taylor (6.9), Marlon Lockhart (12.3) & Andrew Brock (16.6) |
08:29 | Mark Randle (16.0), Matthew Allen Jackson (17.5) & Russ Jenkins (17.9) |
08:38 | Richard Green (8.4), David Bryant (17.0) & Bob Paddon (17.7) |
08:46 | Tom Haley (2.3), Howard Smith (10.5) & Richard Putt (11.1) |
08:55 | Adam Middle (11.3), Dave Hurved (17.3) & Bill McMullen (20.5) |
09:03 | Edward Johns (8.1), Chris Johns (14.9) & Sean Kearney (15.0) |
09:12 | Bryan Keen (8.3), Dale Tanton (11.1) & Richard Jones (11.7) |
09:20 | Andrew Patt (17.4), Ian Cook (21.4) & Frederick Bissett (24.7) |
09:29 | William Williams (10.4), Martin Chance (15.7) & Steven Sherry (21.5) |
09:37 | Tony Richards (17.5), John Slee (17.9) & Neil Johns (20.3) |
09:46 | Jack Smallridge (5.7), Nick Symons (13.0) & Peter Hockin (13.8) |
09:54 | Alan McKnight (17.2), Colin Leaper (18.5) & Gary Poole (18.8) |
10:03 | Wayne Gaish (13.5), David Birch (13.6) & Cliff Parr (15.9) |
10:11 | Craig Brodie (4.4), Allen Ginger (17.4) & Robert Mayson (24.4) |
10:20 | John Mounce (3.9), Andrew Jeffery (11.2) & David Copp (17.6) |
10:28 | Mike Stockwell (13.7), Graham Stone (19.8) & David Pinney (30.3) |
10:37 | Nick Redman (), MATT DEAN (16.4) & Andy Witherington (17.8) |
10:45 | Paul Bailey (12.5), Matthew Bright (12.5) & Robert Allingham (15.5) |
10:54 | Joe Taylor (6.3), Rhys Parsons (10.1) & Lewis White (13.6) |
11:02 | Andy Evans (0.0), Adam Reading (3.1) & Matt Cridland (3.6) |
11:11 | Neil James (-0.5), Robert Ley (13.1) & Norman Stevens (16.6) |
11:19 | Paula Gibbs (10.6), Liz McKay (15.4) & Sahara Stockwell (21.3) |
11:28 | Michael Jordan (11.7), Phil Crouch (17.5) & Trish Jordan (21.2) |
11:36 | Chris Taylor (17.6), Ian Shorland (24.4) & Ron Juniper (47.0) |
11:45 | |
11:53 | Andrew Pye (5.0), Richard Wilford (7.8) & Wade Bulmer (20.0) |
12:02 | Martin Short (9.0), Chris Curtis (12.4) & Barrie Pye (32.9) |
12:10 | Maurice Hastings (14.7), Mark Clayton (15.3) & Ragaii Loka (21.8) |
12:19 | Philip Hall (11.7), Terry Harley (14.6) & Rod Hensman (18.7) |
12:27 | Robert Deakes (8.7), MARK FORD (16.1) & John Little (22.9) |
12:36 | David Thresher (5.5), Robert Greenwood (12.8) & Rod Martin (13.8) |
12:44 | Chris Hazelden (0.6), Martin Butler (3.8) & Ewan Butler (10.4) |
12:53 | Philip Jackson (22.3), David Hooper (23.6) & P K Evans (25.2) |
13:01 | Christopher Pennington (5.5), Jim King (8.4) & Mark Latham (9.0) |
13:10 | Richard Horner (6.2), Andrew Lenton (8.7) & Mark Davies (13.9) |
13:18 | William Kirkham (6.1), Billy Kirkham (8.3) & James Edmonds (15.1) |
13:27 | David Wilcox (1.1), Charlton Kent (7.8) & Matthew Cunningham (25.7) |
13:35 | John Eland (25.1), Geoff Wilford (25.8) & Geoff Day (26.9) |
13:44 | Tim Arnold (12.0), Paul Young (18.8) & Steven Douglas (25.9) |
13:52 | Shaun Douglas (10.3), Stephen Lewis (11.3) & Luke Hichens (17.6) |