Time | Team |
07:03 | Tom Griffin (7.4), James Starkey (12.0), Peter Griffin (12.4) & Stephen Cox (Coxy) (14.0) |
07:12 | Ethan Jeffery (3.3), Martin Butler (3.8), Andrew Mackenzie Shapland (17.3) & Stephen Morris (34.3) |
07:21 | Charles Allman (9.7), Adam Eley (11.8), Shaun Loze (17.0) & Chris Lock (18.1) |
07:30 | Jamie Pow (-1.9), Ian Wheatley (9.7), Taz Wotton (13.8) & Steve Folland |
07:39 | Chris Curtis (13.5), Adrian Short (16.5), Wade Bulmer (20.3) & Jacob Short (27.9) |
07:48 | Euan Gillespie (4.8), Andrew Pye (5.1), Martin Short (7.3) & Richard Wilford (7.4) |
07:57 | Todd Barrett (5.1), David Thresher (7.5), Rod Martin (14.8) & Kevin Rowe (16.0) |
08:06 | Peter Hockin (13.8), Kevin Sawyer (14.1), Gerald Lee (16.1) & Tony Richards (17.5) |
08:15 | Grenville Ford (13.2), Joe Parkhouse (15.2), Michael Dorey (17.9) & Keith New (21.7) |
08:24 | Matthew Bright (12.0), Paul Bailey (12.5), Robert Allingham (17.3) & Edward Cann (Dixie) (19.9) |
08:33 | Simon Neve (5.6), Bryan Keen (9.3), Richard Jones (12.4) & Dale Tanton (12.4) |
08:42 | Paul Shapland (8.6), Robert Deakes (11.2), Martin Hockin (17.9) & John Little (21.2) |
08:51 | Edward Johns (9.5), Chris Johns (14.9), Daniel Kearney (15.8) & Luke Symons (15.9) |
09:00 | Marlon Lockhart (8.7), Frank Stone (11.7), Richard Beard (13.1) & James Doble (14.7) |
09:09 | Paul Millward (2.9), Selwyn Fisher (3.7), James I Buckland (8.3) & Jim Manning (10.1) |
09:18 | Paula Gibbs (9.5), Andrew Hood (11.9), Liz McKay (13.6) & Bryan Palmer (21.1) |
09:27 | Peter Brummitt (10.4), Jeremy Horn (12.3), Paul Ellicott (13.6) & Dick Ford (18.9) |
09:36 | George Robinson (1.4), Joe Hibberd (4.8), Sam Elstub (9.3) & Tom Compton (14.8) |
09:45 | William Williams (8.7), Martin Chance (14.3), Steven Sherry (21.1) & Andy Weir (22.2) |
09:54 | Tim Coates (4.4), Chris Drew (5.8), Paul Wilson (9.7) & Neil Blackburn (14.8) |
10:03 | Alan McKnight (18.4), Gary Poole (18.7), Martin Brown (20.6) & Pauline Marais (24.6) |
10:12 | Cliff Parr (15.9), David Birch (16.0), Michael Scambler (17.4) & Kevin A Harris (22.9) |
10:21 | Philip Hall (11.7), Terry Harley (14.6), George Fenton (19.6) & Rod Hensman (20.0) |
10:30 | Chris Lowe (7.2), Kevin Ell (11.2), Andy Blunsden (12.4) & Carl Hill (13.5) |
10:39 | Mike Daniel (12.0), Phil Sluggett (12.3), Sam Evans (12.9) & Martin Morgan (15.1) |
10:48 | Alex Hillman (12.1), Harry Jones (15.6), Tom Evans (16.4) & Bradley Goaman (18.4) |
10:57 | Iain Roberts (11.8), Tom Hodge (15.7), Graham Bess (18.7) & Russell Bess (26.1) |
11:06 | Jezz Howell (2.9), Ashley Davison (6.3), Paul Musgrave (8.5) & Jack Ward (12.6) |
11:15 | Jonathan Elliot (4.6), Matthew Fooks (4.8), Graham Jackson (8.4) & Stephen Young (13.5) |
11:24 | Ben Farrow (6.7), Luke Wilson (8.0), Taylor Anderson (9.9) & Zack Skuse (15.3) |
11:33 | Peter Kovacs (10.2), Grzegorz Kaczmarczyk (10.5), Margaret Davey & Mark Davey |
11:42 | Karl Edwards (7.4), David Frost (9.2), Tony Brooks (9.5) & Paul Parry (17.2) |
11:51 | M Borg (4.4), Paul Fisher (13.1), David Clarke (17.2) & Steven Dellaway (18.5) |
12:00 | Jon Orme (5.6), Peter Fisher (14.7), Rachel Orme (21.1) & Ollie Fisher (36.7) |
12:09 | Mike Stockwell (15.0), Andrew Fenge (16.4), Michelle Fenge (18.3) & Sahara Stockwell (21.0) |
12:18 | Mark Beer (11.1), Shane Berry (16.8), Robert Ware (19.7) & Oliver Thorne (21.0) |
12:27 | Dale Hurrell (6.7), Tim Watson (11.4), Matt Pennington (12.5) & Richard Allin (20.9) |
12:36 | Nick Feeney (7.1), Christopher Boyce (10.2), James Welton (11.5) & Mark Simic (19.6) |
12:45 | Christopher Willson (13.1), David Heyes (13.3), Gwydion Batten (15.4) & Shelley Ford (33.2) |
12:54 | Allen Ginger (17.4), Ted Tithecott (18.1), Les Webster (22.2) & Simon Hopkins (24.4) |
13:03 | Alan Coles (16.5), Graham Stone (19.8), Ralph Roberts (23.4) & David James (35.2) |
13:12 | Ian Chadaway (3.9), Leigh Pope (5.8), Neil Coleman (6.7) & Simon Rawbone (9.2) |
13:21 | Dan Nicholls (-2.4), Jason Nicholls (0.2), Edward Glease (5.4) & Paul Mutton (7.4) |
13:30 | David Charlton (20.9), Martin Salvage (23.1), John Newman (27.8) & Paula Newman (28.3) |
Back to 4 Ball Team (2 to count) (A/C) (Open)- Childrens holiday foundation