Time | Team |
07:03 | Tom Griffin (8.0), Stephen Cox (Coxy) (12.2), Peter Griffin (12.2) & James Starkey (15.8) |
07:12 | Ethan Jeffery (2.7), Martin Butler (3.8), Andrew Mackenzie Shapland (17.4) & Stephen Morris (34.3) |
07:21 | Charles Allman (9.8), Adam Eley (11.1), Shaun Loze (17.0) & Chris Lock (18.3) |
07:30 | Steve Folland (), Jamie Pow (-1.8), Ian Wheatley (9.7) & Taz Wotton (13.8) |
07:39 | Chris Curtis (11.9), Adrian Short (16.0), Wade Bulmer (21.0) & Jacob Short (27.9) |
07:48 | Andrew Pye (5.0), Euan Gillespie (5.2), Martin Short (6.9) & Richard Wilford (7.5) |
07:57 | Todd Barrett (5.6), David Thresher (6.2), Rod Martin (14.6) & Kevin Rowe (15.5) |
08:06 | Kevin Sawyer (13.4), Peter Hockin (13.8), Gerald Lee (16.1) & Tony Richards (17.5) |
08:15 | Grenville Ford (12.0), Joe Parkhouse (15.1), Michael Dorey (17.9) & Keith New (21.7) |
08:24 | Matthew Bright (11.6), Paul Bailey (12.5), Robert Allingham (16.1) & Edward Cann (Dixie) (19.9) |
08:33 | Simon Neve (4.9), Bryan Keen (9.2), Richard Jones (12.1) & Dale Tanton (12.3) |
08:42 | Paul Shapland (8.1), Robert Deakes (11.2), Martin Hockin (18.9) & John Little (22.7) |
08:51 | Edward Johns (8.3), Chris Johns (15.2), Daniel Kearney (15.5) & Luke Symons (15.9) |
09:00 | Frank Stone (10.7), Marlon Lockhart (11.6), Richard Beard (12.6) & James Doble (12.9) |
09:09 | Paul Millward (3.0), Selwyn Fisher (3.8), James I Buckland (7.9) & Jim Manning (10.1) |
09:18 | Paula Gibbs (10.1), Andrew Hood (10.6), Liz McKay (15.5) & Bryan Palmer (24.9) |
09:27 | Peter Brummitt (9.9), Jeremy Horn (10.6), Paul Ellicott (13.6) & Dick Ford (19.1) |
09:36 | George Robinson (1.4), Joe Hibberd (4.8), Sam Elstub (9.3) & Tom Compton (14.8) |
09:45 | William Williams (9.0), Martin Chance (16.1), Steven Sherry (20.5) & Andy Weir (20.9) |
09:54 | Tim Coates (4.7), Chris Drew (5.2), Paul Wilson (9.7) & Neil Blackburn (15.6) |
10:03 | Alan McKnight (16.7), Gary Poole (19.3), Martin Brown (21.7) & Pauline Marais (24.6) |
10:12 | David Birch (14.7), Cliff Parr (15.9), Michael Scambler (16.4) & Kevin A Harris (22.4) |
10:21 | Philip Hall (12.0), Terry Harley (14.6), George Fenton (20.0) & Rod Hensman (20.0) |
10:30 | Chris Lowe (7.2), Kevin Ell (11.2), Andy Blunsden (12.4) & Carl Hill (13.5) |
10:39 | Phil Sluggett (12.7), Sam Evans (12.9), Mike Daniel (14.6) & Martin Morgan (15.1) |
10:48 | Alex Hillman (12.4), Harry Jones (15.9), Tom Evans (16.2) & Bradley Goaman (18.4) |
10:57 | Iain Roberts (11.8), Tom Hodge (15.7), Graham Bess (18.7) & Russell Bess (26.1) |
11:06 | Jezz Howell (2.9), Ashley Davison (6.3), Paul Musgrave (8.5) & Jack Ward (12.6) |
11:15 | Jonathan Elliot (4.6), Matthew Fooks (4.8), Graham Jackson (8.4) & Stephen Young (13.5) |
11:24 | Ben Farrow (6.7), Luke Wilson (8.0), Taylor Anderson (9.9) & Zack Skuse (15.3) |
11:33 | Peter Kovacs (10.2), Grzegorz Kaczmarczyk (10.5), Mark Davey (15.2) & Margaret Davey (20.0) |
11:42 | Karl Edwards (7.4), David Frost (9.2), Tony Brooks (10.2) & Paul Parry (17.2) |
11:51 | M Borg (4.4), Paul Fisher (13.1), David Clarke (17.2) & Steven Dellaway (18.5) |
12:00 | Jon Orme (5.6), Peter Fisher (14.7), Rachel Orme (21.1) & Ollie Fisher (36.7) |
12:09 | Mike Stockwell (14.7), Andrew Fenge (16.7), Michelle Fenge (19.3) & Sahara Stockwell (20.9) |
12:18 | Mark Beer (11.1), Shane Berry (16.8), Robert Ware (19.7) & Oliver Thorne (21.0) |
12:27 | Dale Hurrell (8.0), Tim Watson (12.8), Matt Pennington (12.9) & Richard Allin (21.7) |
12:36 | Nick Feeney (7.1), Christopher Boyce (10.2), James Welton (11.5) & Mark Simic (19.6) |
12:45 | Christopher Willson (15.8), David Heyes (16.6), Gwydion Batten (16.7) & Shelley Ford (34.8) |
12:54 | Allen Ginger (17.5), Ted Tithecott (17.5), Les Webster (22.1) & Simon Hopkins (23.5) |
13:03 | Alan Coles (15.9), Graham Stone (19.8), Ralph Roberts (23.4) & David James (35.2) |
13:12 | Ian Chadaway (3.9), Leigh Pope (5.8), Neil Coleman (6.7) & Simon Rawbone (9.2) |
13:21 | Dan Nicholls (-2.4), Jason Nicholls (0.2), Edward Glease (5.4) & Paul Mutton (7.4) |
13:30 | David Charlton (20.9), Martin Salvage (23.1), John Newman (27.8) & Paula Newman (28.3) |
Back to 4 Ball Team (2 to count) (A/C) (Open)- Childrens holiday foundation