Time | Team |
07:32 | Reserved |
07:40 | Matthew Bright (12.5), Robert Allingham (15.5) & Edward Cann (Dixie) (19.9) |
07:48 | Richard Wilford (7.8), Martin Short (9.0) & Wade Bulmer (20.0) |
07:56 | Andrew Pye (5.0), Chris Curtis (12.4) & Adrian Short (16.7) |
08:04 | Oliver Brown (9.0), Christopher Buxton (18.0) & Thomas Dunn (24.5) |
08:12 | Mark Randle (16.0), Matthew Allen Jackson (17.5) & Russ Jenkins (17.9) |
08:20 | Dale Tanton (11.1), Dave Hurved (17.3) & Bill McMullen (20.5) |
08:28 | Philip Hall (11.7), Terry Harley (14.6) & Rod Hensman (18.7) |
08:36 | nick jones (4.8), Peter Hockin (13.8) & John Slee (17.9) |
08:44 | Jim Richards (16.1), julian bennett (21.8) & johnny may (28.0) |
08:52 | David Birch (13.6), Trevor Stanbury (20.7) & Hugh Bone (28.4) |
09:00 | Mark Beard (10.0), Frank Stone (12.3) & James Doble (12.8) |
09:08 | Don Eden (27.0), Steve Murfitt (27.0) & c Russell (32.0) |
09:16 | Philip Lewis (24.5), Norwood Cripps (25.1) & Alan Capps (25.2) |
09:24 | Gary Gahan (18.0), Chris Mackie (23.0) & Derek Cann (28.0) |
09:32 | Dale Hurrell (7.8), Andrew Hood (11.3) & David Fishleigh (20.8) |
09:40 | |
09:48 | Alan McKnight (17.2), Colin Leaper (18.5) & Gary Poole (18.8) |
09:56 | |
10:04 | Jeremy Horn (10.6), Michael Jordan (11.7) & Maurice Hastings (14.7) |
10:12 | Jim Manning (10.1), Mike Stockwell (13.7) & Graham Stone (19.8) |
10:20 | Martin Chance (15.7), Andrew Laugharne (19.5) & Philip Coles (33.2) |
10:28 | Nick Redman (), Andy Witherington (17.8) & Simon Brundan (18.9) |
10:36 | John Mounce (3.9), Andrew Jeffery (11.2) & Peter Slee (12.5) |
10:44 | William Williams (10.4), Neil Crossman (12.1) & Steven Sherry (21.5) |
10:52 | Ethan Jeffery (2.7), Julian Baker (11.8) & Andrew Mackenzie Shapland (17.4) |
11:00 | Andrew Levick (17.4), Phillip May (23.7) & mathew may (30.0) |
11:08 | John Walters (18.0), Steve Reynolds (18.6) & G Dealey (28.0) |
11:16 | |
11:24 | Joseph Worthington (0.0), Chris Worthington (7.9) & Mike Ford (12.3) |
11:32 | MARK LAVERY (8.6), JAMIE LAVERY (16.3) & DAMIEN UPTON (18.7) |
11:40 | Chris Hazelden (0.6), James I Buckland (7.9) & Tom Boundy (16.0) |
11:48 | Paul Shapland (8.2), Robert Deakes (8.7) & John Little (22.9) |
11:56 | Richard Ferguson (10.2), Kate Brown (18.6) & Rosemary Ferguson (23.6) |
12:04 | Adam Taylor (4.5), Charles Sturt (9.2) & jim stevenson (18.0) |
12:12 | Guest Guest (10.0), Guest GUEST (10.0) & P Brend (24.0) |
12:20 | GUEST GUEST (10.0), Guest GUEST (10.0) & Pete McMillan (10.0) |
12:28 | Martin Morgan (15.1), Julian Goddard (18.3) & Alison Goddard (37.4) |
12:36 | |
12:44 | |
12:52 | |
13:00 | Martin Butler (3.8), Ewan Butler (10.4) & Nicholas Hart (14.5) |
13:08 | |
13:16 | |
13:24 | |
13:32 | Gary Golombeck (11.3), michael peacock (14.2) & chris story (18.0) |
13:40 | |
13:48 | |
13:56 | Kevin Guest (12.7), A Russell (21.0) & Peter Newby (23.3) |
14:04 | |