Time | Team |
07:00 | Peter Griffin (11.5), Stephen Irving (14.4), James Starkey (14.6) & Daniel Neve (15.0) |
07:10 | Tyler Yarde (3.3), Jake Parsons (9.7), Charles Allman (10.5) & Aaron Souster (23.3) |
07:20 | Simon Mitch Mitchell (9.7), James Morris (14.6), John Sherwin (18.3) & Lester Bird (25.6) |
07:30 | Neil Crossman (12.1), Robert Allingham (15.5), Alan Coles (16.5) & Steve Popham (18.4) |
07:40 | Patrick McGuckin (9.7), Andrew Hood (11.3), David Miller (16.0) & Dick Ford (19.1) |
07:50 | Jamie Pow (-2.1), Matthew Blake (0.7), Martin Pow (16.1) & Martin Hammett (19.6) |
08:00 | Paul Shapland (8.2), Robert Deakes (8.7), Martin Hockin (18.4) & John Little (22.9) |
08:10 | Dale Tanton (11.1), Richard Jones (11.7), Joe Parkhouse (14.9) & Michael Dorey (17.9) |
08:20 | Richard Wilford (7.8), Martin Short (9.0), Chris Curtis (12.4) & Wade Bulmer (20.0) |
08:30 | Wayne Hobbs (15.0), Luke Symons (15.9), Robert Slee (16.3) & Joshua Wood (19.3) |
08:40 | Mark Randle (16.0), Matthew Allen Jackson (17.5), Russ Jenkins (17.9) & Shaun Smalldon (20.9) |
08:50 | Edward Johns (8.1), Chris Johns (14.9), Sean Kearney (15.0) & Bradley Goaman (18.4) |
09:00 | Ben Keen (-0.3), Bryan Keen (8.3), Billy Lee (12.3) & Nick Lee (12.9) |
09:10 | Ray Jones (13.2), Adrian Burrows (13.4), Clive Howard (18.9) & Martin Roche (37.7) |
09:20 | Andrew Sutherland (7.0), Dominic O'Kelly (11.2), Terry Harley (14.6) & Rod Hensman (18.7) |
09:30 | Marlon Lockhart (12.3), Wayne Gaish (13.5), Peter Fisher (16.9) & Colin Leaper (18.5) |
09:40 | Mike Ford (12.3), Gwydion Batten (15.2), David Heyes (17.2) & Shelley Ford (33.8) |
09:50 | Matt Dennis (6.9), M A Cann (8.5), Harry Jones (14.5) & Tom Evans (16.2) |
10:00 | Daniel Cornish (14.3), Alan McKnight (17.2), John Garrett (17.4) & Gary Poole (18.8) |
10:10 | Curtis May (9.5), David Birch (13.6), Cliff Parr (15.9) & Christopher Buxton (18.0) |
10:20 | William Williams (10.4), Martin Chance (15.7), Andy Weir (20.2) & Steven Sherry (21.5) |
10:30 | Phil Sluggett (12.7), Mike Daniel (14.6), Martin Morgan (15.1) & Jon Cockbain (22.3) |
10:40 | John Mounce (3.9), Jamey Jeffery (10.9), Andrew Jeffery (11.2) & Neil Johns (20.3) |
10:50 | Joseph Worthington (0.0), Paul Millward (3.2), Patrick Sanders (4.6) & Tom Boundy (16.0) |
11:00 | Mark Evans (1.7), Adrian Deakins (4.1), Richard Metcalfe (6.8) & Michael Carter (11.8) |
11:10 | Allan Hill (5.4), Jim Hobson (13.3), Sean Clark (14.4) & David Heat (14.6) |
11:20 | Tom Massey (0.0), Tony Brooks (9.5), Joshua Brooks (11.5) & Kyle Haughton (17.7) |
11:30 | Luke Haughton (5.8), William Massey (8.4), Hamish Massey (10.0) & Chris Hannigan (16.3) |
11:40 | Martin Butler (3.8), Selwyn Fisher (4.4), Tony Johns (6.3) & Ewan Butler (10.4) |
11:50 | Nick Feeney (7.1), James Welton (12.1), Mark Simic (19.6) & John Coombs (23.2) |
12:00 | Nick Redman (), Andy Witherington (17.8), David Svenson (18.7) & Simon Brundan (18.9) |
12:10 | Rob White (7.8), Anthony White (10.4), Jeremy Sinker (14.0) & Jason Toomer (20.3) |
12:20 | Steven Canning (5.2), Cameron Weir (6.3), Susan Townsend (19.2) & Pauline Marais (24.6) |
12:30 | Kieran Windsor (1.7), Todd Barrett (4.4), Robert Holman (6.5) & Luke Caswell (7.4) |
12:40 | Robert Zukowski (15.0), Brian Mitchard (15.8), Peter Haslam (21.1) & Bryan Palmer (25.2) |
12:50 | Darren Brent (7.2), Toby Joyce (10.2), Andrew Aspell (15.1) & Luke Penn (17.4) |
13:00 | Mark Beer (11.1), Lee Cockwill (12.0), Robert Ware (19.7) & Oliver Thorne (20.8) |
13:10 | Philip Hodges (10.8), Mark Gough (13.2), Geoff Giddy (20.1) & Maurice Heap (20.7) |
13:20 | John Eland (25.1), Geoff Wilford (25.8), Geoff Day (26.9) & Mike Elliott (27.6) |
13:30 | Andrew Rosenthal (4.8), David Thresher (5.5), Rod Martin (13.8) & Phil Crouch (17.5) |
13:40 | Jim Manning (10.1), Matt Pennington (13.2), Richard Allin (22.1) & Jack Borer (24.0) |
13:50 | Richard Green (8.4), Stephen Cox (Coxy) (11.5), Michael Dark (12.1) & Simon Davis (21.2) |
14:00 | Peter Beveridge (Flex) (12.3), Stephen Buggins (13.8), John Ernest Harris (14.4) & Steve Fox (14.6) |
Back to Childrens holiday foundation 4 Ball Team (2 to count) (A/C) (Open)