Time | Team |
07:30 | Gary Petherbridge (8.8), Kevin Angell (9.3), James Starkey (11.8) & Luke Berry (20.9) |
07:39 | Jamie Pow (-1.1), Matthew Blake (0.5), Martin Pow (17.2) & Martin Hammett (20.9) |
07:48 | Paul Shapland (8.6), Robert Deakes (11.2), MARK FORD (15.0) & Martin Hockin (18.2) |
07:57 | Richard Green (8.8), Stephen Cox (Coxy) (12.2), David Bryant (17.1) & Simon Davis (23.4) |
08:06 | Michael T Jones (0.3), Kiaran Tanton (1.5), Jake Parsons (9.7) & Aaron Souster (21.9) |
08:15 | Martin Eyles (6.4), Edward Johns (9.0), Nick Law (9.1) & Sean Kearney (15.0) |
08:24 | Joe Kelly (13.2), Robert Slee (15.9), Colin Eastman (18.2) & Joshua Wood (19.2) |
08:33 | Ben Keen (-0.2), Bryan Keen (9.3), Billy Lee (12.8) & Nick Lee (12.9) |
08:42 | Simon Trapnell (11.9), Alan Winterbottom (14.8), John Slee (17.9) & Neil Johns (20.3) |
08:51 | Rob McGarr (5.0), Josh Taylor (6.6), Frank Stone (11.7) & Robert Collier (14.1) |
09:00 | Patrick McGuckin (11.5), Philip Hall (11.9), Terry Harley (14.6) & Rod Hensman (20.0) |
09:09 | Martin Short (7.1), Chris Curtis (11.6), Adrian Short (16.0) & Wade Bulmer (21.0) |
09:18 | Jack Smallridge (5.7), Kevin Sawyer (14.2), Nick Symons (14.3) & Peter Yarde (15.2) |
09:27 | Tim Watson (12.1), Alex Hillman (12.3), Matt Pennington (12.4) & Phil Crouch (16.9) |
09:36 | Michael Blight (16.5), John Garrett (17.3), Chris Taylor (18.1) & Colin Leaper (19.7) |
09:45 | Daniel Thorne (11.7), Wayne Gaish (13.7), Alan McKnight (17.6) & Gary Poole (18.7) |
09:54 | Clifford Brown (5.9), Gary Fisher (7.4), Jeremy Horn (11.5) & Michael Saunders (17.6) |
10:03 | Dale Hurrell (6.7), William Williams (8.8), Alan Coles (15.6) & Andy Weir (21.4) |
10:12 | Rod Martin (14.6), David Birch (14.8), Michael Scambler (17.0) & Kevin A Harris (22.6) |
10:21 | Lee Carey (0.4), Malcolm Hooper (10.7), Mark Bennett (13.9) & Nick Redman |
10:30 | Graeme Watson (12.3), Ray Jones (12.5), Adrian Burrows (15.8) & Clive Howard (17.6) |
10:39 | Kevin Stone (10.1), Andy Blunsden (12.4), Bob Sowden (17.0) & Nick (C) Bennett (17.6) |
10:48 | Ben Wilkinson (3.6), Neil Marchi (9.6), Sean Robert Arble (13.4) & Mark Poole (16.4) |
10:57 | James Cumber (3.5), David Baxter (10.1), Phil Bolton (11.1) & Martyn Gimber (13.4) |
11:06 | Sam Keyte (0.2), Joe Lane (5.6), Ian Johnston (8.5) & Oli Burroughs (14.9) |
11:15 | Oli Tanton (0.4), Neil James (0.8), Jamey Jeffery (12.1) & Stephen Langbridge (18.6) |
11:24 | Ivor Smith (10.2), Luke Acers (11.1), Peter Acers (12.9) & Paul McCartan (15.6) |
11:33 | Martin Butler (3.8), Samuel Haslam (4.5), Ewan Butler (10.4) & Matthew Bright (11.5) |
11:42 | Martin Stephens (1.1), Jon Thompson (11.8), Sam Davies (15.9) & Paul White (15.9) |
11:51 | Paul Millward (2.7), Selwyn Fisher (3.5), James I Buckland (7.9) & Robin De Wreede (24.5) |
12:00 | |
12:09 | David Ashley (-2.2), Joseph Worthington (0.3), Patrick Sanders (4.6) & Chris Worthington (7.9) |
12:18 | M A Cann (8.2), James Tythcott (18.9), Thomas Anderson (19.4) |
12:27 | Stephen Irving (12.2), Mike Stockwell (15.0), Andrew Fenge (17.0) & Sahara Stockwell (20.9) |
12:36 | Michael Wilson (-0.5), Paul Hackett (8.0), Philip Hodges (11.6) & Mark Gough (13.2) |
12:45 | Stephen Flood (0.6), Jason Smith (9.8), Neil Armstrong (9.9) & Dean Willoughby (9.9) |
12:54 | George Gregory (10.5), Christopher Willson (15.5), Lizzie Rice (22.2) & Sam Ford |
13:03 | Richard Ferguson (11.2), L A Collins Powell (19.0), Rosemary Ferguson (24.1) & Melissa Baker (44.5) |
13:12 | Bob Colwill (5.8), Michael Colwill (6.5), Adam Eley (11.3) & Caelan Colwill (11.7) |
13:21 | Tony Allin (6.2), Andrew Hood (10.9), Robert Zukowski (15.4) & Bryan Palmer (22.3) |
13:30 | Paul De Noronha (9.6), Raymond Smith (11.8), Alastair Ashworth (19.6) & Shaun Smalldon (21.0) |
13:39 | Karl Halford (8.9), Tom Carne (13.0), Robert Woolcock (13.8) & Aaron Paget (15.9) |
13:48 | JAMES O'GRADY (9.2), CHARLES HOLLINGTON (14.5), Paul Harris (19.9) & Richard Edwards (27.6) |
13:57 | Mike Ford (10.6), David Heyes (14.5), Gwydion Batten (15.8) & Paul Garrett (22.4) |