Time | Team | Team |
07:00 | Piers Parnell (4.3) & Tom Griffin (7.6) | Joseph Neve (1.1) & Sam Griffin (7.1) |
07:10 | William Copp (10.6) & Alex Hillman (12.4) | Ross Glover (14.6) & James Bateman (15.4) |
07:20 | ||
07:30 | Andy James (16.0) & Terry Brock (17.6) | Chris Brown (2.2) & David Brown (12.9) |
07:40 | ||
07:50 | Peter Waterman (5.6) & John Edwards (16.0) | James Corry (10.9) & Andy Witherington (17.8) |
08:00 | Kiaran Tanton (1.5) & Jake Parsons (9.7) | Michael T Jones (0.6) & Sam Fishwick (11.8) |
08:10 | Dale Tanton (11.1) & Richard Jones (11.7) | Mark Evans (1.7) & James Evans (9.3) |
08:20 | Edward Johns (8.1) & Chris Johns (14.9) | Marlon Lockhart (12.3) & James Doble (12.8) |
08:30 | Patrick McGuckin (9.7) & Simon Hopkins (23.5) | Terry Harley (14.6) & Rod Hensman (18.7) |
08:40 | Wayne Hobbs (15.0) & Joshua Wood (19.3) | Paul Shapland (8.2) & Robert Deakes (8.7) |
08:50 | Neil James (-0.5) & Jamey Jeffery (10.9) | Joe Kelly (13.7) & Stephen Langbridge (19.2) |
09:00 | Josh Taylor (6.9) & Daniel Edgar (16.1) | Sean Downing (12.2) & Chris Cloke (14.8) |
09:10 | Bill McMullen (20.5) & Chris Cole (22.7) | David Williams (23.6) & Bill Greetham (28.9) |
09:20 | Kevin Sawyer (12.5) & John Slee (17.9) | Euan Gillespie (6.5) & Nick Symons (13.0) |
09:30 | Alan McKnight (17.2) & Kevin A Harris (22.5) | Wayne Gaish (13.5) & David Birch (13.6) |
09:40 | Ian Wheatley (9.7) & Dean Willoughby (10.0) | Simon Neve (4.3) & Daniel Neve (15.0) |
09:50 | Graeme Watson (10.9) & Clive Howard (18.9) | Simon Brown (10.3) & William Brown (15.6) |
10:00 | William Williams (10.4) & Steven Sherry (21.5) | Martin Chance (15.7) & Alan Coles (16.5) |
10:10 | John Smith (8.6) & Aaron Smith (25.4) | Ashley Baker (17.5) & Tom Josling (21.2) |
10:20 | Freddie Fishleigh (12.7) & Harry Jones (14.5) | Mark Randle (16.0) & George Fenton (19.9) |
10:30 | Andrew Sutherland (7.0) & Graham Lucas (7.7) | Mike Stockwell (13.7) & Andrew Fenge (16.5) |
10:40 | Stephen Irving (14.4) & Mike Clifford (20.6) | Peter Slee (12.5) & Robert Ley (13.1) |
10:50 | Blair McHarg (-0.4) & Oli Tanton (0.7) | Sam Keyte (1.3) & Ian Johnston (7.3) |
11:00 | Ethan Jeffery (2.7) & James I Buckland (7.9) | Patrick Sanders (4.6) & Julian Baker (11.8) |
11:10 | Raymond Smith (10.1) & David Parker (23.7) | Richard Packard (15.7) & David Smith (23.0) |
11:20 | Robert Johnson (9.1) & J R Rowe (14.8) | Chris Eaton (9.8) & Peter Johnson (11.5) |
11:30 | Martin Selby (4.9) & Rob Hagley (10.8) | Lee Davey (9.0) & Andrew Pryce (9.4) |
11:40 | Lloyd Sampson (8.3) & John Kelly (16.5) | Clifford Brown (5.0) & Matthew Allen Jackson (17.5) |
11:50 | Stephen Flood (0.1) & Mark Lee (9.2) | Chris Sturman (0.0) & Neil Armstrong (11.5) |
12:00 | Rob McGarr (3.8) & Colt Barratt (7.2) | Matthew Pettit (0.9) & Daniel Elliott (5.8) |
12:10 | Robert Stenner (13.1) & Peter Hocking (18.1) | Michael Jewell (11.3) & Lesley Crossley (28.4) |
12:20 | Paula Gibbs (10.6) & Sahara Stockwell (21.3) | Liz McKay (15.4) & Michelle Fenge (19.5) |
12:30 | Luke Symons (15.9) & Robert Slee (16.3) | Ben Keen (-0.3) & Billy Lee (12.3) |
12:40 | Rick Weaver (19.5) & Stuart Andrews (21.3) | Steve White (11.9) & Geoff Giddy (20.1) |
12:50 | Richard Ferguson (10.2) & Rosemary Ferguson (23.6) | Tuck Clagett (11.6) & Simon Trapnell (12.2) |
13:00 | Chris Hazelden (0.6) & Michael Colwill (6.8) | Paul Millward (3.2) & Tony Johns (6.3) |
13:10 | Ivor Smith (10.2) & Lee Daykin (10.7) | Rich Walker (3.5) & Martin Butler (3.8) |
13:20 | Simon Waddington (2.6) & Philip Hine (4.6) | Mark Luscombe (2.9) & Andrew Hood (11.3) |
13:30 | Richard Green (8.4) & Rob Fowler (23.9) | David Fagg (12.2) & Damien Goffin (14.1) |
13:40 | Michael Dark (12.1) & Bob Paddon (17.7) | Stephen Cox (Coxy) (11.5) & Simon Davis (21.2) |
13:50 | Peter Brummitt (10.8) & Dick Ford (19.1) | Richard Williams (20.7) & Gareth Williams (22.6) |
14:00 | Sarah Hocking (18.9) & Michelle Ward (19.8) | Luke Acers (10.8) & Peter Acers (13.7) |
14:10 | Charles Allman (10.5) & Chris Lock (17.6) | Jeremy Horn (10.6) & Michael Jordan (11.7) |
14:20 | Christopher Hampton (14.5) & Shaun Loze (17.0) | Joshua Coles (0.8) & Tom Robotham (13.3) |
14:30 | Bob Colwill (3.9) & Caelan Colwill (14.4) | Gary Fisher (6.3) & Chris Worthington (7.9) |
14:40 | James Day (3.0) & Dan Davies (6.3) | Tim Coates (4.8) & Hugo Cornell (8.6) |
14:50 | Daniel Andrew (8.5) & James Mayne (11.5) | Joe Lane (3.5) & George Lane (9.8) |
15:00 | I Hibberd (12.3) & T J Sharp (12.6) | P O'Shea (14.9) & P M Noyce (18.7) |
15:10 | Robin Glover (1.8) & Chris Drew (5.2) | Mike Ford (12.3) & Gwydion Batten (15.2) |
15:20 | Jakob Hegelund (5.4) & Martin Moore (8.6) | C Ellis (3.0) & Robin Ellis (6.5) |
Back to Duke Of York (Members) 2Best Ball Medal (Open) (A/C)