| Time | Team |
| 07:00 | Bob Colwill (6.3), Michael Colwill (6.9), Sam Griffin (8.1) & Peter Griffin (12.4) |
| 07:10 | Jamie Pow (-2.0), Matthew Blake (0.8), Martin Pow (18.4) & Martin Hammett (20.2) |
| 07:20 | Michael T Jones (0.4), Paul Millward (2.7), Ethan Jeffery (2.9) & Julian Baker (13.0) |
| 07:30 | Martin Short (6.8), Chris Curtis (13.5), Adrian Short (16.5) & Wade Bulmer (17.1) |
| 07:40 | Kiaran Tanton (1.1), Charles Allman (9.0), Jake Parsons (10.1) & Janusz Drogomirecki (14.1) |
| 07:50 | Patrick Sanders (4.6), Freddie Fishleigh (12.1), Alex Hillman (12.2) & Harry Jones (16.8) |
| 08:00 | Joseph Neve (-1.2), James Bateman (13.7), Rick Weaver (19.3) & Stuart Andrews (20.8) |
| 08:10 | Paul Coles (7.9), Tom Robotham (11.6), Ashley Baker (16.6) & Tom Josling (22.7) |
| 08:20 | Wayne Hobbs (14.8), Robert Slee (16.6), John Slee (18.0) & Joshua Wood (19.1) |
| 08:30 | Richard Green (8.8), Bob Paddon (16.7), David Bryant (17.0) & Simon Davis (24.3) |
| 08:40 | Paul Shapland (8.9), Robert Deakes (11.2), MARK FORD (15.0) & Colin Eastman (18.4) |
| 08:50 | |
| 09:00 | Rob McGarr (4.1), Josh Taylor (5.9), Frank Stone (11.7) & Chris Cloke (16.7) |
| 09:10 | Euan Gillespie (4.3), Chris Wildern (14.4), Kevin Sawyer (14.7) & Stephen Langbridge (17.7) |
| 09:20 | Chay Hughes (4.3), Richard Basey-Fisher (8.0), Andrew Jeffery (10.4) & David Copp (17.5) |
| 09:30 | Chris Sturman (0.4), Stephen Flood (0.6), Mark Lee (8.3) & Adam Eley (11.8) |
| 09:40 | William Williams (8.3), Neil Crossman (12.2), Martin Chance (13.8) & Graham Stone (19.6) |
| 09:50 | Sean Gosling (9.7), Graeme Watson (10.4), Adrian Burrows (15.8) & Clive Howard (17.6) |
| 10:00 | Wayne Gaish (13.8), David Birch (16.5), Michael Scambler (17.9) & Maurice Clifton (29.5) |
| 10:10 | Marlon Lockhart (8.7), John Garrett (17.3), Colin Leaper (20.1) & Martin Brown (20.3) |
| 10:20 | Neil Marchi (9.6), Sean Robert Arble (13.4), Charlie Murray (14.5) & Mark Poole (16.4) |
| 10:30 | Robin Glover (2.1), Andrew Fenge (16.3), Andrew Laugharne (20.5) & Steven Sherry (21.1) |
| 10:40 | Jonathan Rossiter (11.9), Nick Cawrse (15.4), Stephen Richards (17.5) & Andrew Stewart (18.5) |
| 10:50 | Andrew Hood (11.2), Robert Zukowski (14.4), Brian Mitchard (16.5) & Bryan Palmer (21.2) |
| 11:00 | Derek Stafford (8.3), Andrew N Jones (9.7), Ruth Stafford (18.6) & Jamie Kendall (21.3) |
| 11:10 | James Cumber (3.5), David Baxter (7.9), Phil Bolton (11.1) & Martyn Gimber (13.4) |
| 11:20 | Joseph Worthington (0.3), Mark Hopkins (2.3), Ian Johnston (6.2) & Chris Worthington (9.4) |
| 11:30 | Peter Haslam (21.4), Erik Kermer (22.6), Sandra Haslam (23.0) & Martin Roche (36.5) |
| 11:40 | Jeremy Thompson (9.9), Kieran Soper (13.0), Dale Bryant (18.9) & Wesley McKellar (32.5) |
| 11:50 | Bill Southern (8.2), Steve White (12.7), Stephen Irving (13.1) & Mike Clifford (20.3) |
| 12:00 | Phil Sluggett (11.7), Matthew Bright (11.8), Mike Daniel (12.0) & Sean Kearney (14.9) |
| 12:10 | |
| 12:20 | |
| 12:30 | |
| 12:40 | Paul Hackett (8.4), Philip Hodges (11.4), Mark Gough (14.7) & Maurice Heap (19.5) |
| 12:50 | Mike Ford (9.9), Gwydion Batten (15.1), Shelley Ford (32.6) & Ron Juniper (48.6) |
| 13:00 | |
| 13:10 | Adam Hull (2.8), Tim Keehner (8.6), Karl Ginger (12.6) & Andrew Norton (15.9) |
| 13:20 | Lee Daykin (9.5), Ivor Smith (9.9), Neil Harper-Hayne (12.4) & Paul Drew (18.7) |
| 13:30 | Neill Hickson (3.9), Nick Ryan (4.1), Richard Walmsley (7.5) & David Aden (14.4) |
| 13:40 | |
| 13:50 | |
| 14:00 | |