| Time | Team |
| 07:00 | Michael T Jones (0.4), Tom Griffin (7.0), Sam Griffin (8.1) & James Starkey (12.0) |
| 07:10 | Chay Hughes (4.3), Martin Short (6.8), Adrian Short (16.5) & Wade Bulmer (17.1) |
| 07:20 | Charles Allman (9.0), Jason Hall (16.9), Aaron Souster (21.9) & Luke Nichols (24.5) |
| 07:30 | Jamie Pow (-2.0), Matthew Blake (0.8), Martin Pow (18.4) & Martin Hammett (20.1) |
| 07:40 | Michael Francis (8.5), Peter Slee (12.3), Matt Pennington (12.5) & Richard Allin (20.9) |
| 07:50 | Ross Glover (12.7), James Bateman (13.7), Rick Weaver (19.3) & Stuart Andrews (20.8) |
| 08:00 | Frank Paxton (7.3), Paul Coles (7.9), Tom Robotham (11.6) & Ashley Baker (16.6) |
| 08:10 | Paul Shapland (8.9), Robert Deakes (11.2), Martin Hockin (16.7) & John Little (19.4) |
| 08:20 | William Copp (10.2), Freddie Fishleigh (12.1), Alex Hillman (12.2) & Harry Jones (16.8) |
| 08:30 | Joshua Braddick (9.2), George Bartlett (16.6), John Slee (18.0) & Joshua Wood (19.1) |
| 08:40 | Ben Keen (-0.5), Bryan Keen (10.2), Billy Lee (12.8) & Mark Bedler (23.8) |
| 08:50 | Frank Stone (11.7), Richard Beard (12.6), Chris Cloke (16.7) & Rob Shaddick (24.5) |
| 09:00 | Euan Gillespie (4.5), Jamey Jeffery (11.3), Kevin Sawyer (14.7) & Paul McCartan (15.6) |
| 09:10 | Chris Sturman (0.4), Stephen Flood (0.6), Neil Armstrong (9.4) & Adam Eley (11.8) |
| 09:20 | Alan Coles (17.2), Andrew Laugharne (20.5), Steven Sherry (21.1) & Andy Weir (22.2) |
| 09:30 | William Williams (8.3), Martin Chance (13.8), Terry Harley (15.7) & Mark Edwards (26.8) |
| 09:40 | John Mounce (4.4), Richard Basey-Fisher (8.0), Andrew Jeffery (10.4) & David Copp (17.5) |
| 09:50 | Wayne Gaish (13.8), David Birch (16.5), Gary Poole (18.3) & Kevin A Harris (23.9) |
| 10:00 | John Garrett (17.3), Alan McKnight (17.7), Michael Scambler (17.9) & Colin Leaper (20.1) |
| 10:10 | Sean Gosling (9.7), Graeme Watson (10.4), Ray Jones (12.1) & Adrian Burrows (15.8) |
| 10:20 | Robin Glover (2.1), Chris Drew (5.8), Paul Wilson (9.0) & Neil Blackburn (14.8) |
| 10:30 | Michael Wilson (-1.0), Peter Waterman (6.2), Andrew Sutherland (7.7) & Christopher McCarthy (9.7) |
| 10:40 | |
| 10:50 | Kevin Ryder (11.7), Robin Mills (17.4), David Pilling (19.6) & Stewart Johns (22.2) |
| 11:00 | Rich Walker (6.9), Jack Watts (13.4), Julian Goddard (17.9) & Paul Harris (19.8) |
| 11:10 | Andrew Strevens (15.6), Peter Haslam (21.4), Sandra Haslam (23.0) & Julie Thompson (23.8) |
| 11:20 | Rob McGarr (4.1), Robert Warburton (7.6), James Yellow (9.0) & Paul Bunnell (12.5) |
| 11:30 | Paul Sear (4.7), Neil Sear (11.2), John Butterworth (13.9) & Julian Reynolds (14.9) |
| 11:40 | Paul Hackett (8.4), Philip Hodges (11.4), Mark Gough (14.7) & Maurice Heap (19.5) |
| 11:50 | |
| 12:00 | Robert Zukowski (14.4), Bill Scarborough (16.3), Chris Taylor (17.9) & Bryan Palmer (21.2) |
| 12:10 | Tim Keehner (8.6), Sam Ford (10.6), Andrew Norton (15.9) & Michael Saunders (17.9) |
| 12:20 | Chris Bird (8.0), Dennis Chivers (8.1), John Connolly (11.0) & Tom Hardman (13.0) |
| 12:30 | Matthew Gibbs (3.3), Stephen Wincott (8.4), Andy Gould (8.6) & Patrick Glynn Jones (17.7) |
| 12:40 | |
| 12:50 | Nicholas Hart (9.0), Andy Witherington (14.9), Simon Brundan (17.8) & Neville Wilkinson (19.1) |
| 13:00 | Lee Davey (6.7), Mark Freeman (8.4), John Kelly (13.3) & Richard Moyes (16.3) |
| 13:10 | Kevin Harper (5.1), Dean Reed (13.2), Brian John Phillips (14.0) & Adrian Frost (16.1) |
| 13:20 | Daniel Smith (9.3), Andrew Bolt (10.6), Simon Budden (16.2) & Robert Clarke (16.8) |
| 13:30 | Ceri Jones (-0.7), J P Evans (3.6), L Offa (9.8) & Daniel Pontin (15.5) |
| 13:40 | Josh Omlo (7.3), Steven Omlo (7.9), Christopher Trethewey (14.9) & Kevin Roach (17.3) |
| 13:50 | Paul Millward (2.7), Selwyn Fisher (3.3), Michael Colwill (5.9) & Ethan Paddon (15.2) |
| 14:00 | Bill Soby (11.4), Sam Olde (12.7), Graeme Price (18.7) & Martin Procter (19.9) |