| Time | Team |
| 07:00 | Nick Law (8.3), James Yellow (9.0), James Starkey (12.0) & Joseph Bond (21.0) |
| 07:10 | Mark Hopkins (2.3), Chay Hughes (4.3), Bob Colwill (6.3) & Alan Huxtable (11.7) |
| 07:20 | Jamie Pow (-2.0), Matthew Blake (0.8), Martin Pow (18.4) & Martin Hammett (20.2) |
| 07:30 | Martin Short (6.8), Chris Curtis (13.5), Adrian Short (16.5) & Wade Bulmer (17.1) |
| 07:40 | Simon Neve (6.0), Peter Griffin (12.4), Dale Tanton (12.4) & Joe Parkhouse (15.2) |
| 07:50 | Charles Allman (9.0), Jake Parsons (10.1), Janusz Drogomirecki (14.1) & Aaron Souster (21.9) |
| 08:00 | Patrick Sanders (4.6), William Copp (10.2), Freddie Fishleigh (12.1) & Harry Jones (16.8) |
| 08:10 | Jamey Jeffery (11.3), Nick Symons (15.7), Stephen Langbridge (17.7) & Jordan Mitchell (19.3) |
| 08:20 | James Bateman (13.7), Kevin Sawyer (14.7), Rick Weaver (19.3) & Stuart Andrews (20.8) |
| 08:30 | Wayne Hobbs (14.8), George Bartlett (16.6), Robert Slee (16.6) & Alex Slee (27.1) |
| 08:40 | Paul Shapland (8.9), Robert Deakes (11.2), Martin Hockin (16.7) & Sam Dixon (17.7) |
| 08:50 | Ben Keen (-0.5), Bryan Keen (10.2), Sam Ford (10.7) & Mark Bedler (23.8) |
| 09:00 | |
| 09:10 | Peter Brummitt (10.4), Jim Gray (16.1), Ragaii Loka (22.2) & Bill Slee (22.5) |
| 09:20 | |
| 09:30 | Richard Green (8.8), Michael Dark (11.5), Bob Paddon (16.7) & David Bryant (17.0) |
| 09:40 | Paul Wilson (9.7) |
| 09:50 | Wayne Gaish (13.8), David Birch (16.5), Alan McKnight (17.7) & Kevin A Harris (23.9) |
| 10:00 | John Garrett (17.3), Michael Scambler (17.9), Gary Poole (18.3) & Colin Leaper (20.1) |
| 10:10 | David Thresher (8.4), Alan Coles (17.2), Andrew Laugharne (20.5) & Andy Weir (22.2) |
| 10:20 | Andrew Hood (11.2), Mike Stockwell (14.3), David Miller (15.1) & Steven Sherry (21.1) |
| 10:30 | Michael Wilson (-1.0), Philip Hodges (11.4), Mark Gough (14.7) & Maurice Heap (19.5) |
| 10:40 | |
| 10:50 | |
| 11:00 | Sam Keyte (0.4), Ian Johnston (6.2), Andrew Sutherland (7.7) & Christopher McCarthy (9.7) |
| 11:10 | |
| 11:20 | Mathew Druce (17.1), Michael Dorey (17.9), David Marshall (18.6) & Christopher Jay (25.7) |
| 11:30 | Rob Chilcott (9.7), Mr Stephen r jones (11.8), Leslie Dewdney (13.8) & Ron Juniper (48.6) |
| 11:40 | Lee Daykin (9.5), Ivor Smith (9.9), Luke Acers (10.8) & Peter Acers (13.4) |
| 11:50 | Terry Harley (15.7), Stuart Shields (16.1), William Carroll (16.8) & Rod Hensman (19.9) |
| 12:00 | Rob McGarr (4.1), Josh Taylor (5.9), Chris Cloke (16.7) & Rob Shaddick (24.5) |
| 12:10 | Nigel Spare (3.0), Peter Waterman (6.2), Michael Symonds (18.6) & Dale Bryant (18.9) |
| 12:20 | James Heath (7.2), James I Buckland (8.6), Andrew Mackenzie Shapland (17.3) & Robin De Wreede (22.5) |
| 12:30 | Christopher Sims (12.0), Robert Zukowski (14.4), Brian Mitchard (16.5) & Michael Saunders (17.7) |
| 12:40 | |
| 12:50 | Tim Watson (11.4), Matt Pennington (12.5), Anthony Kingdon (15.0) & Richard Allin (20.9) |
| 13:00 | Nigel Green (7.5), Robert Carr (11.1), John Frankish (13.9) & Brian Malcolm (17.8) |
| 13:10 | Richard Ferguson (11.3), Julian Baker (13.0), Rosemary Ferguson (23.4) & Melissa Baker (42.4) |
Back to Childrens holiday foundation 4 Ball Team (2 to count) (A/C) (Open)