Time | Team |
07:00 | Michael T Jones (0.6), Nick Law (10.3), James Starkey (14.6) & Joseph Bond (20.4) |
07:10 | Chris Sturman (0.0), Mark Hopkins (1.6), Chay Hughes (4.6) & |
07:20 | Jamie Pow (-2.1), Matthew Blake (0.7), Martin Pow (16.1) & Martin Hammett (19.6) |
07:30 | Martin Short (9.0), Chris Curtis (12.4), Adrian Short (16.7) & Wade Bulmer (20.0) |
07:40 | Simon Neve (4.7), Dale Tanton (11.1), Peter Griffin (11.5) & Richard Jones (11.7) |
07:50 | Kiaran Tanton (1.5), Jake Parsons (9.7), Charles Allman (10.5) & Aaron Souster (23.3) |
08:00 | William Copp (10.6), Alex Hillman (12.4), Freddie Fishleigh (12.7) & Harry Jones (14.5) |
08:10 | Jamey Jeffery (10.9), Sam Fishwick (11.8), Joe Kelly (13.7) & Stephen Langbridge (19.2) |
08:20 | Ross Glover (14.6), James Bateman (15.4), Rick Weaver (19.5) & Stuart Andrews (21.3) |
08:30 | Wayne Hobbs (15.0), Robert Slee (16.3), Joshua Wood (19.3) & George Bartlett (23.6) |
08:40 | Paul Shapland (8.2), Robert Deakes (8.7), Sam Dixon (18.0) & Colin Eastman (18.6) |
08:50 | Ben Keen (-0.3), Bryan Keen (8.3), Billy Lee (12.3) & Mark Bedler (25.5) |
09:00 | Rob McGarr (3.8), Josh Taylor (6.9), Frank Stone (12.3) & Chris Cloke (14.8) |
09:10 | Jack Smallridge (5.7), Euan Gillespie (6.5), Kevin Sawyer (12.5) & Nick Symons (13.0) |
09:20 | John Mounce (3.9), Richard Basey-Fisher (6.2), Andrew Jeffery (11.2) & David Copp (17.6) |
09:30 | Richard Green (8.4), David Bryant (17.0), Bob Paddon (17.7) & |
09:40 | Robin Glover (1.8), Edward Johns (8.1), Chris Johns (14.9) & Sean Kearney (15.0) |
09:50 | Wayne Gaish (13.5), David Birch (13.6), Alan McKnight (17.2) & Kevin A Harris (22.5) |
10:00 | Cliff Parr (15.9), John Garrett (17.4), Colin Leaper (18.5) & Gary Poole (18.8) |
10:10 | Alan Coles (16.5), Andrew Laugharne (19.5), Andy Weir (20.2) & Mark Edwards (27.6) |
10:20 | Christopher McCarthy (9.4), Neil Crossman (12.1), Graham Stone (19.8) & Steven Sherry (21.5) |
10:30 | Paul Hackett (8.3), Philip Hodges (10.8), Mark Gough (13.2) & Maurice Heap (20.7) |
10:40 | Matthew Arnold (3.2), Adam Hull (4.3), Tim Keehner (9.8) & Andrew Norton (15.4) |
10:50 | Phil Sluggett (12.7), Martin Morgan (15.1), Julian Goddard (18.3) & Alison Goddard (37.4) |
11:00 | Neil James (-0.5), Oli Tanton (0.7), Sam Keyte (1.3) & Ian Johnston (7.3) |
11:10 | James Corry (10.9), Matthew Bright (12.5), Nicholas Hart (14.5) & Andy Witherington (17.8) |
11:20 | |
11:30 | Rob Chilcott (10.9), Mr Stephen r jones (12.1), Leslie Dewdney (13.9) & Michael Titford (20.1) |
11:40 | Ivor Smith (10.2), Lee Daykin (10.7), Luke Acers (10.8) & Peter Acers (13.7) |
11:50 | |
12:00 | Mark Lee (9.2) |
12:10 | Max Symonds (7.8), Michael Symonds (18.8), Robert Cloak (26.9) & |
12:20 | |
12:30 | Nick Parfitt (7.3), Christopher Sims (10.4), Brian Mitchard (15.8) & Stephen Coller (17.7) |
12:40 | |
12:50 | |
13:00 | Reserved |
13:10 | Richard Ferguson (10.2), Julian Baker (11.8), Rosemary Ferguson (23.6) & Melissa Baker (47.4) |
13:20 | |
13:30 | |
13:40 | |
13:50 | |
14:00 |
Back to Childrens holiday foundation 4 Ball Team (2 to count) (A/C) (Open)