Time | Team |
07:00 | Nick Law (9.6), James Yellow (10.8), James Starkey (15.8) & Joseph Bond (20.8) |
07:10 | Mark Hopkins (1.5), Chay Hughes (5.0), Bob Colwill (5.2) & Alan Huxtable (9.3) |
07:20 | Jamie Pow (-1.8), Matthew Blake (0.5), Martin Pow (17.1) & Martin Hammett (20.0) |
07:30 | Martin Short (6.9), Chris Curtis (11.9), Adrian Short (16.0) & Wade Bulmer (21.0) |
07:40 | Simon Neve (4.9), Peter Griffin (12.2), Dale Tanton (12.3) & Joe Parkhouse (15.1) |
07:50 | Jake Parsons (9.7), Charles Allman (10.2), Janusz Drogomirecki (12.9) & Aaron Souster (22.1) |
08:00 | Patrick Sanders (4.6), William Copp (10.8), Freddie Fishleigh (12.0) & Harry Jones (15.9) |
08:10 | Jamey Jeffery (11.4), Nick Symons (14.1), Stephen Langbridge (20.3) & Jordan Mitchell (21.9) |
08:20 | Kevin Sawyer (13.4), James Bateman (14.9), Rick Weaver (19.2) & Stuart Andrews (22.0) |
08:30 | Wayne Hobbs (15.5), Robert Slee (16.6), George Bartlett (22.7) & Alex Slee (30.5) |
08:40 | Paul Shapland (8.1), Robert Deakes (11.2), Sam Dixon (17.7) & Martin Hockin (18.9) |
08:50 | Ben Keen (-0.4), Sam Ford (8.6), Bryan Keen (9.2) & Mark Bedler (25.0) |
09:00 | |
09:10 | Peter Brummitt (9.9), Jim Gray (14.8), Ragaii Loka (21.6) & Bill Slee (31.3) |
09:20 | |
09:30 | Richard Green (7.9), Michael Dark (12.3), Bob Paddon (16.3) & David Bryant (17.3) |
09:40 | Paul Wilson (9.7) |
09:50 | Wayne Gaish (13.5), David Birch (14.7), Alan McKnight (16.7) & Kevin A Harris (22.4) |
10:00 | Michael Scambler (16.4), John Garrett (17.3), Gary Poole (19.3) & Colin Leaper (19.5) |
10:10 | David Thresher (6.2), Alan Coles (15.9), Andrew Laugharne (20.3) & Andy Weir (20.9) |
10:20 | Andrew Hood (10.6), Mike Stockwell (14.7), David Miller (15.5) & Steven Sherry (20.5) |
10:30 | Michael Wilson (-0.3), Philip Hodges (11.8), Mark Gough (13.3) & Maurice Heap (21.7) |
10:40 | |
10:50 | |
11:00 | Sam Keyte (0.2), Andrew Sutherland (7.7), Ian Johnston (8.6) & Christopher McCarthy (9.5) |
11:10 | |
11:20 | Michael Dorey (17.9), David Marshall (18.6), Mathew Druce (21.0) & Christopher Jay (27.6) |
11:30 | Rob Chilcott (9.7), Mr Stephen r jones (11.8), Leslie Dewdney (13.8) & Ron Juniper (47.0) |
11:40 | Ivor Smith (10.2), Lee Daykin (10.7), Luke Acers (10.8) & Peter Acers (13.0) |
11:50 | Terry Harley (14.6), William Carroll (16.2), Stuart Shields (17.7) & Rod Hensman (20.0) |
12:00 | Rob McGarr (5.0), Josh Taylor (6.8), Chris Cloke (16.0) & Rob Shaddick (23.0) |
12:10 | Nigel Spare (3.6), Peter Waterman (6.6), Michael Symonds (19.6) & Dale Bryant (22.4) |
12:20 | James Heath (7.2), James I Buckland (7.9), Andrew Mackenzie Shapland (17.4) & Robin De Wreede (24.1) |
12:30 | Christopher Sims (13.7), Robert Zukowski (14.3), Brian Mitchard (15.5) & Michael Saunders (17.2) |
12:40 | |
12:50 | Tim Watson (12.8), Matt Pennington (12.9), Anthony Kingdon (13.7) & Richard Allin (21.7) |
13:00 | Nigel Green (7.5), Robert Carr (11.1), John Frankish (13.9) & Brian Malcolm (17.8) |
13:10 | Richard Ferguson (11.0), Julian Baker (11.8), Rosemary Ferguson (24.0) & Melissa Baker (47.4) |
Back to Childrens holiday foundation 4 Ball Team (2 to count) (A/C) (Open)