Time | Team | Team |
07:00 | Tom Griffin (7.6) & James Starkey (14.6) | Joseph Neve (1.1) & Sam Griffin (7.1) |
07:10 | Dale Tanton (11.1) & Richard Jones (11.7) | Stephen Cox (Coxy) (11.5) & Peter Griffin (11.5) |
07:20 | Kiaran Tanton (1.5) & Jake Parsons (9.7) | Michael T Jones (0.6) & Sam Fishwick (11.8) |
07:30 | Jamie Pow (-2.1) & Martin Pow (16.1) | Matthew Blake (0.7) & Martin Hammett (19.6) |
07:40 | William Copp (10.6) & Alex Hillman (12.4) | Freddie Fishleigh (12.7) & Harry Jones (14.5) |
07:50 | Peter Waterman (5.6) & John Edwards (16.0) | Robin Glover (1.8) & Chris Drew (5.2) |
08:00 | Sean Gosling (9.5) & Graeme Watson (10.9) | Simon M Taylor (11.8) & Peter Haslam (21.1) |
08:10 | Ashley Baker (17.5) & Tom Josling (21.2) | Edward Johns (8.1) & Chris Johns (14.9) |
08:20 | Tim Watson (12.8) & Matt Pennington (13.2) | James Corry (10.9) & Andy Witherington (17.8) |
08:30 | Jamey Jeffery (10.9) & Ross Glover (14.6) | Joe Kelly (13.7) & Stephen Langbridge (19.2) |
08:40 | Robert Deakes (8.7) & Colin Eastman (18.6) | Kevin Sawyer (12.5) & Nick Symons (13.0) |
08:50 | Robert Slee (16.3) & George Bartlett (23.6) | Wayne Hobbs (15.0) & Joshua Wood (19.3) |
09:00 | Josh Taylor (6.9) & James Doble (12.8) | Sean Downing (12.2) & Chris Cloke (14.8) |
09:10 | Nick Keen (-0.5) & James Bateman (15.4) | Mark Randle (16.0) & Russ Jenkins (17.9) |
09:20 | Christopher McCarthy (9.4) & Rick Weaver (19.5) | Euan Gillespie (6.5) & Charlie Josey (9.8) |
09:30 | Joshua Coles (0.8) & Tom Robotham (13.3) | Paul Coles (8.0) & Jon Williams (15.3) |
09:40 | Alan McKnight (17.2) & Colin Leaper (18.5) | David Birch (13.6) & Kevin A Harris (22.5) |
09:50 | Richard Basey-Fisher (6.2) & Kevin Lymer (13.6) | Andrew Sutherland (7.0) & Michael Saunders (17.2) |
10:00 | Wayne Gaish (13.5) & Cliff Parr (15.9) | Jim Richards (16.1) & Michael Scambler (16.4) |
10:10 | Paul Shapland (8.2) & Melanie Shapland (17.9) | Richard Ferguson (10.2) & Rosemary Ferguson (23.6) |
10:20 | Martin Chance (15.7) & Graham Stone (19.8) | John Mounce (3.9) & David Copp (17.6) |
10:30 | William Williams (10.4) & Steven Sherry (21.5) | Alan Coles (16.5) & Andy Weir (20.2) |
10:40 | Ethan Jeffery (2.7) & James I Buckland (7.9) | Patrick Sanders (4.6) & Julian Baker (11.8) |
10:50 | David Bunniss (9.9) & David Walton (19.0) | Neil Crossman (12.1) & Andrew Laugharne (19.5) |
11:00 | Sam Keyte (1.3) & Ian Johnston (7.3) | Blair McHarg (-0.4) & Oli Tanton (0.7) |
11:10 | Lloyd Sampson (8.3) & John Kelly (16.5) | Dan Davies (6.3) & Ian Vinten (11.2) |
11:20 | P O'Shea (14.9) & P M Noyce (18.7) | T J Sharp (12.6) & P F Jones (13.2) |
11:30 | Peter Slee (12.5) & Robert Ley (13.1) | Stephen Irving (14.4) & Mike Clifford (20.6) |
11:40 | Mike Stockwell (13.7) & Andrew Fenge (16.5) | Simon Neve (4.7) & Daniel Neve (15.0) |
11:50 | Bill McMullen (20.5) & Chris Cole (22.7) | David Williams (23.6) & Bill Greetham (28.9) |
12:00 | Richard Green (8.4) & David Bryant (17.0) | Mark Freeman (8.3) & Richard Moyes (15.6) |
12:10 | Martin Selby (4.9) & Rob Hagley (10.8) | Lee Davey (9.0) & Andrew Pryce (9.4) |
12:20 | Liz McKay (15.4) & Michelle Fenge (20.2) | Paula Gibbs (10.6) & Sahara Stockwell (21.5) |
12:30 | Simon Waddington (2.6) & Philip Hine (4.6) | Andrew Hood (11.3) & David Miller (16.0) |
12:40 | Mike Ford (12.3) & Gwydion Batten (15.2) | Clifford Brown (5.0) & Matthew Allen Jackson (17.5) |
12:50 | Paul Wilson (7.9) & Neil Blackburn (15.0) | Tony Allin (6.0) & Gareth Williams (22.6) |
13:00 | Stephen Flood (0.1) & Mark Lee (9.2) | Chris Sturman (0.0) & Neil Armstrong (11.5) |
13:10 | Bill Southern (8.1) & Steve White (11.9) | John Smith (8.6) & Simon Trapnell (12.2) |
13:20 | Mark Luscombe (2.9) & Cameron Weir (6.3) | Patrick McGuckin (9.7) & Philip Hall (11.7) |
13:30 | Robert Zukowski (15.0) & Bryan Palmer (25.2) | Christopher Sims (10.4) & Brian Mitchard (15.8) |
13:40 | Ivor Smith (10.2) & Lee Daykin (10.7) | Luke Acers (10.8) & Peter Acers (13.7) |
13:50 | Stephen Clements (12.7) & Phil Crouch (17.5) | Mark Clayton (15.3) & John Little (22.9) |
14:00 | Richard Willis (11.1) & David Fagg (12.2) | Lewis Tolley (2.2) & Richard Tolley (15.2) |
14:10 | James Morris (14.6) & John Sherwin (18.3) | Adam Hull (4.3) & Tim Keehner (9.8) |
14:20 | Rob McGarr (3.8) & Colt Barratt (7.2) | Matthew Pettit (0.9) & Ben Miles (13.0) |
14:30 | M A Cann (8.5) & Lee Merrick (26.1) | Tom Evans (16.2) & Thomas Anderson (19.7) |
14:40 | Joe Lane (3.5) & George Lane (9.8) | Daniel Andrew (8.5) & James Mayne (11.5) |
14:50 | Nicholas Hart (14.5) & Simon Brundan (18.9) | Kevin Ellicott (10.6) & Rod Martin (13.8) |
15:00 | Henry Cousins (9.5) & Daniel Edgar (16.1) | James Day (3.0) & Jonathan Davie (9.2) |
15:10 | Paul Millward (3.2) & Tony Johns (6.3) | Gary Fisher (6.3) & Chris Worthington (7.9) |
15:20 | Dean Willoughby (10.0) & Gary Willoughby (17.0) | Bob Colwill (3.9) & Caelan Colwill (14.4) |
Back to Duke Of York (Members) 2Best Ball Medal (Open) (A/C)