Time | Team |
07:00 | Sam Griffin (7.1), Tom Griffin (7.6) & James Starkey (14.6) |
07:09 | Nick Law (10.3), Robert Collier (14.1) & Joseph Bond (20.4) |
07:18 | Jamie Pow (-2.1), Matthew Blake (0.7) & Martin Pow (16.1) |
07:27 | Richard Wilford (7.8), Martin Short (9.0) & Chris Curtis (12.4) |
07:36 | Andrew Pye (5.0), Adrian Short (16.7) & Wade Bulmer (20.0) |
07:45 | Dale Tanton (11.1), Peter Griffin (11.5) & Richard Jones (11.7) |
07:54 | Jake Parsons (9.7), Janusz Drogomirecki (12.9) & Aaron Souster (23.3) |
08:03 | William Copp (10.6), Alex Hillman (12.4) & Freddie Fishleigh (12.7) |
08:12 | Richard Green (8.4), David Bryant (17.0) & Bob Paddon (17.7) |
08:21 | Josh Taylor (6.9), Frank Stone (12.3) & Chris Cloke (14.8) |
08:30 | Wayne Hobbs (15.0), Robert Slee (16.3) & Joshua Wood (19.3) |
08:39 | Jamey Jeffery (10.9), Sam Fishwick (11.8) & Stephen Langbridge (19.2) |
08:48 | Ben Keen (-0.3), Bryan Keen (8.3) & Mark Bedler (25.5) |
08:57 | Jack Smallridge (5.7), Kevin Sawyer (12.5) & Nick Symons (13.0) |
09:06 | Paul Coles (8.0), Tom Robotham (13.3) & Tom Josling (21.2) |
09:15 | Paul Shapland (8.2), Robert Deakes (8.7) & Martin Hockin (18.4) |
09:24 | William Williams (10.4), Martin Chance (15.7) & Graham Stone (19.8) |
09:33 | Mike Stockwell (13.7), Alan Coles (16.5) & Andy Weir (20.2) |
09:42 | John Garrett (17.4), Colin Leaper (18.5) & Gary Poole (18.8) |
09:51 | Cliff Parr (15.9), Alan McKnight (17.2) & Kevin A Harris (22.5) |
10:00 | Graeme Watson (10.9), Ray Jones (13.2) & Clive Howard (18.9) |
10:09 | Andrew Sutherland (7.0), Dale Hurrell (7.8) & |
10:18 | Wayne Gaish (13.5), David Birch (13.6) & Michael Scambler (16.4) |
10:27 | Neil Crossman (12.1), Andrew Laugharne (19.5) & Steven Sherry (21.5) |
10:36 | Dale Bryant (22.4) |
10:45 | Tim Watson (12.8), Matt Pennington (13.2) & Richard Allin (22.1) |
10:54 | Christopher McCarthy (9.4), James Bateman (15.4) & Rick Weaver (19.5) |
11:03 | Neil James (-0.5), Oli Tanton (0.7) & Ian Johnston (7.3) |
11:12 | John Mounce (3.9), Andrew Jeffery (11.2) & David Copp (17.6) |
11:21 | Edward Johns (8.1), Chris Johns (14.9) & Sean Kearney (15.0) |
11:30 | Phil Sluggett (12.7), Martin Morgan (15.1) & Julian Goddard (18.3) |
11:39 | Paul Hackett (8.3), Philip Hodges (10.8) & Mark Gough (13.2) |
11:48 | Adam Jones (3.1), Samuel Jones (3.1) & Ricky Bennett (9.1) |
11:57 | Robert Zukowski (15.0), Brian Mitchard (15.8) & Bryan Palmer (25.2) |
12:06 | Stephen Flood (0.1), Mark Lee (9.2) & Neil Armstrong (11.5) |
12:15 | Ivor Smith (10.2), Lee Daykin (10.7) & Peter Acers (13.7) |
12:24 | Matthew Bright (12.5), Andy Witherington (17.8) & Simon Brundan (18.9) |
12:33 | Matthew Arnold (3.2), Adam Hull (4.3) & Tim Keehner (9.8) |
12:42 | James Henley (10.4), Perry Ryan (14.3) & Graham Leaney (15.1) |
12:51 | Daniel Clift (10.1), Paul May (16.0) & Lewis Webb (18.1) |
13:00 | Nick Redman (12.1), Keith Lovelock (16.7) & Neville Wilkinson (18.4) |
13:09 | |
13:18 | |
13:27 | |
13:36 | |
13:45 | |
13:54 | |