| Time | Team |
| 07:00 | Tim Watson (11.4), James Starkey (12.0), Matt Pennington (12.5) & Richard Allin (20.9) |
| 07:10 | Andrew Pye (4.5), Martin Short (6.8), Richard Wilford (7.4) & Wade Bulmer (17.3) |
| 07:20 | Jamie Pow (-2.0), Matthew Blake (0.8), Martin Pow (18.4) & Martin Hammett (20.1) |
| 07:30 | Sam Fishwick (8.7), Jamey Jeffery (11.3), Joe Kelly (13.8) & Stephen Langbridge (17.7) |
| 07:40 | Ross Glover (12.7), James Bateman (13.7), Jordan Mitchell (19.3) & Rick Weaver (19.3) |
| 07:50 | Kieran Soper (13.0), Paul Todd (13.3), Aaron Holland (19.2) & Wesley McKellar (32.5) |
| 08:00 | Paul Shapland (8.9), Robert Deakes (11.2), Martin Hockin (16.7) & Colin Eastman (18.4) |
| 08:10 | Sam Sawyer (9.3), Kevin Sawyer (14.7), Nick Symons (15.7) & Antony Sawyer (16.6) |
| 08:20 | Wayne Hobbs (14.8), George Bartlett (16.6), Robert Slee (16.6) & Joshua Wood (19.1) |
| 08:30 | Chris Drew (5.8), Russ Jenkins (15.6), Mark Randle (17.6) & Matthew Allen Jackson (18.5) |
| 08:40 | Matthew Bright (11.8), Robert Allingham (16.0) |
| 08:50 | Edward Johns (10.0), Chris Johns (14.8), Sean Kearney (14.9) & Daniel Kearney (15.8) |
| 09:00 | Joshua Coles (1.6), Paul Coles (7.9), Tom Robotham (11.6) & Jon Williams (15.9) |
| 09:10 | Joseph Neve (-1.2), Mark Hopkins (2.3), Ian Johnston (6.2) & James I Buckland (8.6) |
| 09:20 | Nick Law (8.3), William Copp (10.2), Joseph Bond (21.0) |
| 09:30 | Michael Symonds (18.6), Robert Cloak (28.7) |
| 09:40 | Andrew Hood (11.2), Neil Crossman (12.2), Andrew Laugharne (20.5) & Steven Sherry (21.1) |
| 09:50 | Graeme Watson (10.4), Ray Jones (12.1), Adrian Burrows (15.8) & Clive Howard (17.6) |
| 10:00 | Wayne Gaish (13.8), John Garrett (17.3), Michael Scambler (17.9) & Gary Poole (18.3) |
| 10:10 | David Birch (16.5), Alan McKnight (17.7), Colin Leaper (20.1) & Kevin A Harris (23.9) |
| 10:20 | William Williams (8.3), Martin Chance (13.8), Mathew Druce (17.1) & Alan Coles (17.2) |
| 10:30 | Mike Stockwell (14.3), Andrew Fenge (16.3), Graham Stone (19.6) & Mark Edwards (26.8) |
| 10:40 | Paul Hackett (8.4), Philip Hodges (11.4), Mark Gough (14.7) & Maurice Heap (19.5) |
| 10:50 | Joseph Worthington (0.3), Paul De Noronha (8.9), Chris Worthington (9.4) & Stephen Irving (13.1) |
| 11:00 | Richard Moore (3.6), Andrew Fordyce (4.6), Ian Desmond (6.8) & Makoto Takano (17.2) |
| 11:10 | Phil Sluggett (11.7), Freya Goddard (17.6), Julian Goddard (17.9) & Emily Goddard (18.8) |
| 11:20 | |
| 11:30 | |
| 11:40 | |
| 11:50 | |
| 12:00 | |
| 12:10 | |
| 12:20 | |
| 12:30 | |
| 12:40 | |
| 12:50 | |
| 13:00 | Tom Dearie (8.1), Phillip MUIR (11.4), Joe TOURLE (11.5) & Mark BRANCHETT (12.0) |
| 13:10 | Malcolm Taylor (9.6), James PEAKE (10.4), Stephen Dalmon (11.7) & Steve Murphy (11.9) |
| 13:20 | Simon Glaisyer (8.0), Adam Blount (8.5), Chris BEVAN (9.0) & Dan SMITH (13.6) |
| 13:30 | Paul Butcher (10.7), Matt BOURNE (12.9), Ashley Horne (19.8) & Paul GORRINGE (24.0) |
Back to Childrens holiday foundation 4 Ball Team (2 to count) (A/C) (Open)