| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
SI | 15 | 7 | 5 | 11 | 16 | 1 | 9 | 13 | 3 | 10 | 12 | 2 | 8 | 14 | 4 | 17 | 6 | 18 | | |
Par | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 72 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
SI | 15 | 7 | 5 | 11 | 16 | 1 | 9 | 13 | 3 | 10 | 12 | 2 | 8 | 14 | 4 | 17 | 6 | 18 | | |
Par | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 72 | |
Alex Craner (16) | 5 |
4 |
6 |
|
|
|
5 |
3 |
6 |
|
|
|
|
|
5 |
|
6 |
|
-8 |
Linda Smith (16) | 6 |
|
|
4 |
3 |
|
|
|
6 |
|
|
|
|
|
5 |
|
5 |
|
Steve Lomax (12) | |
|
6 |
|
|
6 |
5 |
3 |
|
5 |
|
|
|
|
|
4 |
|
4 |
Jo Lethaby (21) | |
5 |
|
4 |
3 |
5 |
|
|
|
5 |
NR |
NR |
NR |
NR |
|
4 |
|
6 |
| 5 |
5 |
2 |
6 |
6 |
4 |
4 |
5 |
4 |
4 |
0 |
0 |
0 |
0 |
4 |
3 |
5 |
3 |
60 Points |
Back to 150th Year Team Event