| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |   | 
| Yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   | 
| SI | 15 | 7 | 5 | 11 | 16 | 1 | 9 | 13 | 3 | 10 | 12 | 2 | 8 | 14 | 4 | 17 | 6 | 18 |   |   | 
| Par | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 72 |   | 
                     | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |   | 
| Yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   | 
| SI | 15 | 7 | 5 | 11 | 16 | 1 | 9 | 13 | 3 | 10 | 12 | 2 | 8 | 14 | 4 | 17 | 6 | 18 |   |   | 
| Par | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 72 |   | 
| Mark Gough (14) | 5 | 
              4 | 
              5 | 
                | 
                | 
                | 
              5 | 
              4 | 
                | 
              5 | 
                | 
                | 
                | 
                | 
                | 
              4 | 
                | 
              5 | 
              -11 | 
| Paul Hackett (11) |   | 
              4 | 
                | 
              5 | 
              3 | 
              4 | 
                | 
                | 
                | 
                | 
                | 
                | 
                | 
                | 
                | 
              3 | 
              6 | 
                | 
              
| David Lloyd (5) |   | 
                | 
              4 | 
              4 | 
              3 | 
              4 | 
              5 | 
              3 | 
              6 | 
              4 | 
                | 
                | 
                | 
                | 
              5 | 
                | 
                | 
              4 | 
              
| Alan Mackie (9) | 5 | 
                | 
                | 
                | 
                | 
                | 
                | 
                | 
              5 | 
                | 
              NR | 
              NR | 
              NR | 
              NR | 
              5 | 
                | 
              5 | 
                | 
              
|   | 4 | 
            6 | 
            5 | 
            4 | 
            4 | 
            6 | 
            3 | 
            4 | 
            5 | 
            4 | 
            0 | 
            0 | 
            0 | 
            0 | 
            4 | 
            3 | 
            5 | 
            3 | 
            60 Points | 
Back to 150th  Year Team Event