| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
SI | 15 | 7 | 5 | 11 | 16 | 1 | 9 | 13 | 3 | 10 | 12 | 2 | 8 | 14 | 4 | 17 | 6 | 18 | | |
Par | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 72 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
SI | 15 | 7 | 5 | 11 | 16 | 1 | 9 | 13 | 3 | 10 | 12 | 2 | 8 | 14 | 4 | 17 | 6 | 18 | | |
Par | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 72 | |
James Hall (10) | 5 |
5 |
5 |
|
|
5 |
4 |
|
5 |
6 |
|
|
|
|
5 |
|
7 |
5 |
-8 |
Susan Hall (11) | 5 |
5 |
6 |
5 |
4 |
|
|
3 |
|
|
|
|
|
|
|
|
5 |
5 |
Jeremy Farr (17) | |
6 |
|
5 |
3 |
5 |
|
|
6 |
|
|
|
|
|
|
3 |
|
|
Sandy Farr (15) | 6 |
7 |
5 |
|
|
|
5 |
4 |
|
6 |
NR |
NR |
NR |
NR |
5 |
|
|
|
| 4 |
4 |
4 |
4 |
4 |
4 |
5 |
4 |
5 |
2 |
0 |
0 |
0 |
0 |
4 |
3 |
4 |
2 |
53 Points |
Back to 150th Year Team Event