Time | Team |
07:30 | Jimmy Mullen (-1.4), Chris Sturman (-0.1), Chris Brown (2.2) & Chay Hughes (4.8) |
07:37 | Daren Edmonds (12.8), Mark Randle (16.0), Matthew Allen Jackson (17.4) & Russ Jenkins (17.6) |
07:45 | Damian Wyatt (10.5), James Cook (11.3), Mike Corrick (12.4) & John Edwards (16.4) |
07:52 | Robert Allingham (16.6), Edward Cann (Dixie) (19.9), Norman Cox (25.8) & William McNamara |
08:00 | Eric Hearn (9.7), Liz Cann (11.5), Keith New (21.7) & Demo Bowden (25.9) |
08:07 | Kiaran Tanton (1.5), Michael Townshend (3.6), Nick Blight (11.3) & Dale Tanton (12.4) |
08:15 | Tim Coates (4.7), Mark Lee (8.7), James Morris (13.6) & James Rees (16.8) |
08:22 | Philip Hall (11.9), Rod Hensman (20.0), Tristan Bannister (20.4) & Brian Russell (31.4) |
08:30 | Nick Plows (14.6), Phil Macey (20.0), Anthony Horrell (20.7) & Ian Cook (21.4) |
08:37 | Joseph Neve (0.4), Clifford Brown (5.9), Stephen Cox (Coxy) (12.2) & Howard Goldsworthy (26.5) |
08:45 | Richard Green (8.8), Bob Paddon (16.1), David Bryant (17.1) & Alan McKenzie (18.9) |
08:52 | Paul Shapland (8.6), Robert Deakes (11.2), Ashley Deakes (17.1) & Martin Hockin (18.2) |
09:00 | Keith Sowden (14.7), Michael Dorey (17.9), Linda Smith (27.8) & Alex Craner (32.3) |
09:07 | Ben Keen (-0.2), Bryan Keen (9.3), Richard Jones (12.1) & Martin Brown (21.5) |
09:15 | Alan Forte (8.5), Mark Heywood (8.7), Ricky Tate (9.8) & John Connolly (11.0) |
09:22 | Peter Slee (12.1), Robert Ley (13.7), Jim Hoskings (19.1) & Paul Adams |
09:30 | William Williams (8.8), Mike Stockwell (15.0), Martin Chance (16.1) & Alan Glover (21.9) |
09:37 | David George (-1.0), Kevin Hill (0.5), Mike Nurse (28.0) & David Pinney (30.3) |
09:45 | Gareth Carder (14.9), Tony Richards (17.5), Bryan Palmer (22.3) & Bill Walter |
09:52 | Steven Sherry (21.1), Steve Pearce (22.3), David James (35.2) & John Saunders |
10:00 | Wayne Chant (4.5), Christopher Hart (7.9), Darren Old (15.1) & Steven Knight (18.7) |
10:07 | Andrew Phillips (8.6), Nigel Old (11.5), Darren Willey (15.5) & Darren Chant (19.0) |
10:15 | Nick Moyse (14.8), Mark Wilkinson (17.8), Philip Jackson (23.9) & P K Evans (27.0) |
10:22 | Paula Gibbs (8.9), Liz McKay (14.7), Sahara Stockwell (20.9) & Susan Reid (24.2) |
10:30 | Mark Burridge (8.0), Philip Curr (11.0), Ian Bewley (14.2) & Robert Wright (17.5) |
10:37 | Matthew Blake (0.5), Paul Blake (10.6), Wayne Gaish (13.7) & Alan Hopkins (20.8) |
10:45 | Marlon Lockhart (10.5), David Birch (14.8), Gary Poole (18.7) & D Parry (22.5) |
10:52 | Paul Hardeley (10.5), Cameron Pearce (14.3), Nick Pearce (15.2) & Andrew Laugharne (20.3) |
11:00 | Howard Birks (13.2), David Purnell (14.1), Shaun Smalldon (21.0) & Eric Cashmore (22.3) |
11:07 | Robin Butcher (20.2), Mike Jones (20.5), Joe Higgins (20.6) & David Parker (24.5) |
11:15 | Keith Hutchins (12.8), Derek Reed (14.8), Tony Sloan (19.1) & Alastair Ashworth (19.6) |
11:22 | Oli Tanton (0.4), Chris Drew (5.2), Paul Wilson (9.7) & Gary Halfyard (11.5) |
11:30 | Scott Parker (1.1), Dave Hurved (17.3), Mark Somerville (17.6) & Bill McMullen (20.5) |
11:37 | W Peyronin (5.0), A Muldoon (12.0), C Disher (14.0) & Mike Whitakers (14.0) |
11:45 | Joe Buehler (8.0), Garland Bailey (19.0), Dennis Short (21.3) |
11:52 | Ian Brice (1.1), Jack Pitcher (5.1), Daniel Luton (11.3) & Andy Cooper (14.6) |
12:00 | Reserved |
12:07 | Reserved |
12:15 | Reserved |
12:22 | Reserved |
12:30 | Reserved |
12:37 | Reserved |
12:45 | Reserved |
12:52 | Reserved |
13:00 | Lynn Shackelford (4.0), Lou Duran (6.0), Bryan Izatt (11.0) & Steve Wilson (15.0) |
13:07 | Hugh Smith (13.5), Julie Ellis (17.3), Rosemary Smith (22.2) & Barbara Lunt (27.7) |
13:15 | Neil Bushby (7.0), Doug Bushby (10.3), Peter Evans (12.0) & Ted Tithecott (18.0) |
13:22 | Joseph Worthington (0.3), Paul Hackett (8.0), Mark Gough (13.2) & Keith Berry (19.3) |
13:30 | Michael Jordan (11.7), Paul Ellicott (13.6), Dick Ford (19.1) & Maurice Hastings |
13:37 | Gary Greenwood (8.6), James Stagg (12.3), Nick Konig (12.8) & Neil Forward (18.8) |
13:45 | |
13:52 | |