| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
SI | 15 | 7 | 5 | 11 | 16 | 1 | 9 | 13 | 3 | 10 | 12 | 2 | 8 | 14 | 4 | 17 | 6 | 18 | | |
Par | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 72 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
SI | 15 | 7 | 5 | 11 | 16 | 1 | 9 | 13 | 3 | 10 | 12 | 2 | 8 | 14 | 4 | 17 | 6 | 18 | | |
Par | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 72 | |
Andrew Brownrigg (15) | 5 |
6 |
|
|
|
4 |
|
3 |
6 |
4 |
6 |
3 |
4 |
|
|
4 |
|
|
+10 |
William Moberly (12) | 5 |
6 |
5 |
4 |
|
|
5 |
|
|
5 |
|
|
5 |
|
|
3 |
|
|
D Brownrigg (34) | 5 |
6 |
6 |
6 |
5 |
5 |
|
5 |
7 |
6 |
6 |
5 |
|
4 |
6 |
|
|
6 |
John Moberly (10) | |
5 |
|
|
3 |
|
5 |
|
|
|
|
|
|
|
4 |
|
7 |
4 |
| 7 |
4 |
4 |
5 |
4 |
6 |
4 |
5 |
4 |
5 |
3 |
7 |
7 |
3 |
5 |
3 |
1 |
3 |
80 Points |
Back to Summer Ball 4 Ball team 2 to count