| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
SI | 15 | 7 | 5 | 11 | 16 | 1 | 9 | 13 | 3 | 10 | 12 | 2 | 8 | 14 | 4 | 17 | 6 | 18 | | |
Par | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 72 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
SI | 15 | 7 | 5 | 11 | 16 | 1 | 9 | 13 | 3 | 10 | 12 | 2 | 8 | 14 | 4 | 17 | 6 | 18 | | |
Par | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 72 | |
Geoff Sykes (8) | 5 |
5 |
|
5 |
3 |
4 |
4 |
|
5 |
|
5 |
4 |
6 |
3 |
4 |
3 |
5 |
|
+8 |
Alex Guy (23) | |
6 |
5 |
|
4 |
|
|
4 |
6 |
|
|
4 |
|
|
4 |
|
6 |
|
Tania Wickham (17) | 7 |
|
|
5 |
|
|
|
4 |
|
6 |
|
|
|
3 |
|
|
|
6 |
Kevin Wickham (10) | |
|
5 |
|
|
5 |
6 |
|
|
5 |
|
|
6 |
|
|
4 |
|
5 |
| 3 |
3 |
5 |
3 |
4 |
5 |
3 |
4 |
6 |
3 |
1 |
7 |
4 |
5 |
7 |
3 |
5 |
1 |
72 Points |
Back to Macmillian Trust Golf Day