| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
SI | 15 | 7 | 5 | 11 | 16 | 1 | 9 | 13 | 3 | 10 | 12 | 2 | 8 | 14 | 4 | 17 | 6 | 18 | | |
Par | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 72 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
SI | 15 | 7 | 5 | 11 | 16 | 1 | 9 | 13 | 3 | 10 | 12 | 2 | 8 | 14 | 4 | 17 | 6 | 18 | | |
Par | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 72 | |
Chay Hughes (2) | 6 |
|
4 |
|
4 |
|
4 |
|
5 |
|
|
|
|
3 |
5 |
3 |
|
4 |
-3 |
David Miller (9) | 5 |
4 |
5 |
4 |
3 |
4 |
5 |
2 |
5 |
|
4 |
4 |
5 |
2 |
4 |
3 |
6 |
4 |
Kevin Hill (3) | 5 |
5 |
4 |
3 |
4 |
|
5 |
|
5 |
|
4 |
4 |
|
3 |
4 |
|
|
|
Chris Sturman (1) | 4 |
|
|
4 |
3 |
4 |
5 |
3 |
5 |
4 |
4 |
4 |
4 |
3 |
4 |
3 |
5 |
|
| 5 |
4 |
4 |
5 |
4 |
6 |
4 |
5 |
6 |
2 |
4 |
6 |
6 |
5 |
5 |
4 |
4 |
4 |
83 Points |
Back to Macmillian Trust Golf Day