| Time | Team |
| 07:45 | Nick Keen (-0.7), Ben Keen (-0.5), Bryan Keen (10.2) & Richard Jones (12.4) |
| 07:52 | Robert Allingham (16.0), Edward Cann (Dixie) (19.9), Norman Cox (25.8) & William McNamara |
| 08:00 | Eric Hearn (9.7), Liz Cann (11.0), Keith New (21.7) & Demo Bowden (25.9) |
| 08:07 | Hamish Cameron (5.0), Josh Taylor (5.9), Marlon Lockhart (8.7) & James Corry (8.9) |
| 08:15 | Patrick McGuckin (10.4), John Edwards (16.3), Andrew Green (17.5) & Colin Huxford (21.0) |
| 08:22 | Keith Sowden (14.7), Joe Parkhouse (15.2), Ernie Lewis (17.4) & Michael Dorey (17.9) |
| 08:30 | Richard Green (8.8), Bob Paddon (16.7), David Bryant (17.0) & Peter Wilson (31.1) |
| 08:37 | Joseph Neve (-1.2), Stephen Cox (Coxy) (14.0), Les Webster (22.2) & Howard Goldsworthy (26.5) |
| 08:45 | John Mounce (4.4), Russ Jenkins (15.6), Mark Randle (17.6) & Matthew Allen Jackson (18.5) |
| 08:52 | John Barter (13.6), Alan Mackie (14.9), David Miller (15.1) & Simon Hopkins (24.4) |
| 09:00 | Chris Taylor (17.8), Anthony Beal (21.3), Ian Shorland (24.4) & Andrew Pearce (25.3) |
| 09:07 | Martin Chance (13.8), Andrew Laugharne (20.5), David Pinney (30.3) & David James (35.2) |
| 09:15 | Les Kingsbury (15.0), David Williams (24.2), Linda Smith (27.8) & Alex Craner (32.0) |
| 09:22 | Phil Heal (9.0), Tony Richards (17.5), Neil Johns (20.3) & Alan Pickard (22.8) |
| 09:30 | Gerald Lee (16.1), Norman Stevens (16.4), John Slee (18.0) & Paul Adams |
| 09:37 | William Williams (8.3), Alan Glover (21.9), Steve Pearce (22.3) & John Saunders |
| 09:45 | Mike Stockwell (14.3), Graham Stone (19.6), Andy Weir (22.2) & Don Carter (28.3) |
| 09:52 | Gary Fisher (6.1), Michael Jordan (11.7), Jeremy Horn (12.9) & Maurice Hastings |
| 10:00 | Gareth Carder (14.9), Graham Buckley (17.8), Bryan Palmer (21.2) & Bill Walter |
| 10:07 | Nick Moyse (14.8), Mark Wilkinson (17.8), Philip Jackson (24.4) & P K Evans (27.0) |
| 10:15 | Paul Blake (10.6), Alan McKnight (17.7), Gary Poole (18.3) & Alan Hopkins (20.8) |
| 10:22 | Chris Drew (5.8), Paul Wilson (9.7), Gary Halfyard (11.5) & Christopher Hampton (14.6) |
| 10:30 | Jim Gray (16.1), Ragaii Loka (22.2), Nick Williams & Sera Williams |
| 10:37 | Richard Tuckett (16.6), Mike Lockyer (18.4), Ken Danson (20.5) & Derek Fogarty (30.6) |
| 10:45 | Chris Sturman (0.4), Chris Brown (2.2), David Downing (12.2) & Shaun Loze (17.0) |
| 10:52 | Chay Hughes (4.3), Tim Coates (4.4), Lee Daykin (9.5) & Julian Baker (13.0) |
| 11:00 | Jack Palmer (-1.7), Ron Schroder (-0.8), Martin Stephens (1.1) & Jeremy Parrott (7.1) |
| 11:07 | Paul Heydon (9.4), Steven Palmer (16.9), Alastair Ashworth (19.7) & Joe Higgins (20.6) |
| 11:15 | Robert Ley (14.3), Steve Morrish (14.6), Robin Butcher (20.2) & Mike Clifford (20.3) |
| 11:22 | Royston Dennis (7.6), Chris Worthington (9.4), Stephen Irving (13.1) & Darren Smith (14.7) |
| 11:30 | Philip Hall (11.7), Roger Knapman (14.4), Terry Harley (15.7) & Rod Hensman (19.9) |
| 11:37 | Kiaran Tanton (1.1), Neil James (1.7), Darren James (6.1) & Grenville Ford (13.2) |
| 11:45 | Ruth Horn (19.7), Trish Jordan (23.5), Margaret Ellicott (27.9) & Alex Guy (30.5) |
| 11:52 | |
| 12:00 | David George (-1.0), Kevin Hill (0.5), Rolf Carroll (10.0) & Sharon Stephens (17.7) |
| 12:07 | |
| 12:15 | |
| 12:22 | |
| 12:30 | Paul Shapland (8.9), Martin Hockin (16.7), Ashley Deakes (17.1) & Paul Drew (18.7) |
| 12:37 | |
| 12:45 | Reserved |
| 12:52 | |
| 13:00 | Gary Doidge (12.6), Stephen Sullivan (16.0), Paul Harris (19.8) & Len Harris (21.8) |
| 13:07 | Kevin Anns (1.7), Bob Colwill (6.3), Michael Colwill (6.9) & Paul Hackett (8.4) |
| 13:15 | Joseph Worthington (0.3), Josh Salmon (4.4), Bradley Smith (4.7) & Gary Smith (22.2) |
| 13:22 | John Roy Nicholls (23.9), Geoff Wilford (26.6), Geoff Day (26.9) & Mike Elliott (27.6) |
| 13:30 | Chris Mckay (15.0), Ian S Newton (17.2), Jackie McKay (22.4) & Maggs Newton (24.0) |
| 13:37 | |
| 13:45 | |