| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
SI | 15 | 7 | 5 | 11 | 16 | 1 | 9 | 13 | 3 | 10 | 12 | 2 | 8 | 14 | 4 | 17 | 6 | 18 | | |
Par | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 72 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
SI | 15 | 7 | 5 | 11 | 16 | 1 | 9 | 13 | 3 | 10 | 12 | 2 | 8 | 14 | 4 | 17 | 6 | 18 | | |
Par | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 72 | |
Gary Doidge (10) | 5 |
5 |
7 |
4 |
3 |
4 |
4 |
4 |
5 |
5 |
4 |
3 |
6 |
4 |
5 |
3 |
4 |
6 |
+5 |
Len Harris (22) | 6 |
|
6 |
6 |
|
5 |
|
4 |
5 |
|
5 |
6 |
6 |
3 |
|
|
|
|
Paul Harris (21) | 7 |
5 |
|
6 |
|
5 |
|
|
5 |
|
4 |
5 |
5 |
|
5 |
3 |
8 |
6 |
Stephen Sullivan (20) | 6 |
5 |
6 |
5 |
4 |
5 |
6 |
4 |
6 |
6 |
4 |
7 |
|
4 |
4 |
4 |
8 |
7 |
| 4 |
4 |
2 |
4 |
4 |
6 |
4 |
4 |
8 |
3 |
6 |
7 |
5 |
5 |
5 |
5 |
4 |
1 |
81 Points |
Back to 4 Ball team 2 to count