Time | Team |
07:30 | Paul Millward (3.2), Mark Lee (9.2), Andrew Robotham (12.3) & James Rees (16.8) |
07:39 | Neil James (-0.5), Tim Coates (4.8), Darren James (6.1) & Shaun Loze (17.0) |
07:48 | Peter Waterman (5.6), Damien Wyatt (10.0), M Corrick (12.0) & Andrew Green (17.5) |
07:57 | William McNamara (), Robert Allingham (15.5), Edward Cann (Dixie) (19.9) & Norman Cox (25.8) |
08:06 | Eric Hearn (9.7), Liz Cann (11.6), Keith New (21.7) & Demo Bowden (25.9) |
08:15 | John Mounce (3.9), Mark Randle (16.0), Matthew Allen Jackson (17.5) & Russ Jenkins (17.9) |
08:24 | Philip Hall (11.7), Roger Knapman (14.4), Terry Harley (14.6) & Rod Hensman (18.7) |
08:33 | David Banbury (8.0), Tony Peace (14.4), Dale Morley (15.0) & Raymond Saunders (16.0) |
08:42 | Paul Hardeley (10.5), David Bryant (17.0), Bob Paddon (17.7) & Simon Davis (21.2) |
08:51 | Ben Keen (-0.3), Lewis Ross (3.9), Dale Tanton (11.1) & Richard Jones (11.7) |
09:00 | Keith Sowden (14.7), Joe Parkhouse (14.9), Ernie Lewis (17.4) & Michael Dorey (17.9) |
09:09 | Patrick Smith (17.6), David Williams (23.6), Linda Smith (27.8) & Alex Craner (32.2) |
09:18 | Paul De Noronha (7.7), Julian Partridge (12.0), Marlon Lockhart (12.3) & Frank Stone (16.0) |
09:27 | Kevin Anns (1.7), Ethan Jeffery (2.7), Bob Colwill (3.9) & Michael Colwill (6.8) |
09:36 | Paul Collngs (10.0), Peter Rowlands (13.0), Steve Williams (15.0) & Nick Dodd (18.0) |
09:45 | Alan Hewngs (6.0), Sean Brown (12.0), Jon Morgan (15.0) & Dave Mugford (16.0) |
09:54 | Chris Drew (5.2), Paul Wilson (7.9), Gary Halfyard (11.5) & Christopher Hampton (14.5) |
10:03 | Paula Gibbs (10.6), Liz McKay (15.4), Sahara Stockwell (21.3) & Pauline Bowles (37.4) |
10:12 | Bill Walter (), Gareth Carder (14.9), Neil Crombie (18.2) & Bryan Palmer (25.2) |
10:21 | David Birch (13.6), Alan McKnight (17.2), Colin Leaper (18.5) & Gary Poole (18.8) |
10:30 | Paul Blake (10.6), Wayne Gaish (13.5), Cliff Parr (15.9) & Alan Hopkins (20.8) |
10:39 | Paul Whitby (9.8), Keith Valder (17.6), Les Webster (22.1) & Howard Goldsworthy (26.5) |
10:48 | SPANISH VISITOR (10.0), SPANISH VISITOR 2 (10.0), David Miller (16.0) & Simon Hopkins (23.5) |
10:57 | David cooling (6.0), David Sears (11.9), Antony cooling (13.0) & Brian Smith (13.5) |
11:06 | Keith Sexton (6.0), James Bond (10.5), Mark Roberts (10.5) & Philip Sexton (18.3) |
11:15 | Mark Scrivener (3.3), J C Bate (5.3), D Richards (8.4) & Terry Alcock (17.9) |
11:24 | Rosemary Ferguson (23.6), Val Cook (23.7), Tania Wickham (25.4) & Alex Guy (28.1) |
11:33 | Geoff Sykes (11.3), Richard Packard (15.7), Keith Hutchins (16.1) & Kevin Wickham (21.3) |
11:42 | Nick Moyse (14.8), Mark Wilkinson (17.8), Philip Jackson (22.3) & P K Evans (25.2) |
11:51 | Paul Shapland (8.2), Ashley Deakes (17.1), Paul Drew (18.1) & Martin Hockin (18.4) |
12:00 | Brett Mannering (7.5), Stewart Washer (11.3), Martin Channon (12.5) & Brian Southcott (18.2) |
12:09 | Tim Hawkins (10.8), Gary Pumford (14.3), Rick Crawford (14.8) & Jas Singh (21.2) |
12:18 | |
12:27 | Paul Ellicott (13.6), Harold Martin (17.1), John Stevens (20.1) & Margaret Ellicott (25.8) |
12:36 | Grenville Ford (11.2), Mike Jones (20.0), Dennis Short (21.3) & John Corry (24.5) |
12:45 | Joseph Worthington (0.0), Josh Salmon (4.4), Dave Hurved (17.3) & Bill McMullen (20.5) |
12:54 | Simon Price (13.0), Jason Howes (14.0), Dave Vincent (15.0) & Sue Vincent (24.0) |
13:03 | Rob Rendall (1.8), Val Hayward (13.3), Graham Hayward (15.7) & K Court (17.9) |
13:12 | Robert Ley (13.1), Peter Scott (15.1), Gerald Lee (16.1) & Norman Stevens (16.6) |
13:21 | Paul Adams (), phil heal (9.0), Peter Hockin (13.8) & John Slee (17.9) |
13:30 | Michael Blight (16.9), Richard Clist (16.9), Elizabeth Blight (23.0) & Sandra Lawrence (24.0) |
13:39 | |
13:48 | Joe Jewell (3.3), Bradley Smith (4.7), Gary Smith (22.2) & Kevin A Harris (22.5) |
13:57 | |
14:06 | Dave Foster (3.3), Robert Moore (8.5), Steven Moore (9.8) & G Dymond (20.3) |
14:15 | S Matthews (4.1), A McMahon (9.1), John Greiner (12.4) & S Ruby (20.4) |
14:24 | M Scott (6.5), Paul Shiel (7.4), B RUSSELL (10.0) & P Hodge (13.0) |