| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |   | 
| Yards | 460 | 416 | 411 | 351 | 138 | 399 | 404 | 178 | 476 | 346 | 362 | 408 | 443 | 181 | 409 | 145 | 544 | 392 | 6463 |   | 
| SI | 15 | 7 | 5 | 11 | 16 | 1 | 9 | 13 | 3 | 10 | 12 | 2 | 8 | 14 | 4 | 17 | 6 | 18 |   |   | 
| Par | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 72 |   | 
                     | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |   | 
| Yards | 460 | 416 | 411 | 351 | 138 | 399 | 404 | 178 | 476 | 346 | 362 | 408 | 443 | 181 | 409 | 145 | 544 | 392 | 6463 |   | 
| SI | 15 | 7 | 5 | 11 | 16 | 1 | 9 | 13 | 3 | 10 | 12 | 2 | 8 | 14 | 4 | 17 | 6 | 18 |   |   | 
| Par | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 72 |   | 
| Martin Chance (8) | 6 | 
              5 | 
                | 
                | 
                | 
              4 | 
                | 
                | 
              5 | 
              4 | 
              5 | 
              5 | 
              5 | 
                | 
                | 
              4 | 
              5 | 
              4 | 
              +6 | 
| Andrew Laugharne (19) |   | 
                | 
                | 
                | 
              3 | 
                | 
                | 
                | 
                | 
              5 | 
              6 | 
                | 
              5 | 
              4 | 
              4 | 
              4 | 
                | 
              5 | 
              
| Mike Stockwell (13) | 5 | 
                | 
              5 | 
              4 | 
              2 | 
              3 | 
              5 | 
              3 | 
              6 | 
              4 | 
                | 
                | 
                | 
                | 
                | 
                | 
              6 | 
                | 
              
| Graham Stone (16) | 6 | 
              5 | 
              5 | 
              4 | 
                | 
                | 
              5 | 
              3 | 
                | 
                | 
                | 
              6 | 
                | 
              4 | 
              5 | 
                | 
                | 
                | 
              
|   | 4 | 
            4 | 
            4 | 
            6 | 
            6 | 
            7 | 
            4 | 
            6 | 
            5 | 
            5 | 
            2 | 
            3 | 
            6 | 
            4 | 
            5 | 
            3 | 
            5 | 
            4 | 
            83 Points | 
Back to Macmillan Trust Golf Day