Time | Team |
07:45 | Stephen Flood (1.8), James Corry (10.0), Andy Witherington (13.8) & Tom Evans (16.4) |
07:52 | Robert Allingham (17.3), Ernie Lewis (17.4), Edward Cann (Dixie) (19.9) & William McNamara |
08:00 | Peter Waterman (6.4), Paul Gumbley (7.9), John Edwards (16.3) & Andrew Green (17.5) |
08:07 | John Mounce (4.8), Simon Neve (5.6), Mark Randle (17.6) & Matthew Allen Jackson (17.9) |
08:15 | Eric Hearn (9.7), Jim Richards (16.1), Keith New (21.7) & Demo Bowden (25.9) |
08:22 | Richard Green (8.8), Bob Paddon (16.7), David Bryant (17.0) & Peter Wilson (31.1) |
08:30 | Nick Keen (-0.7), Ben Keen (-0.2), Bryan Keen (9.3) & Richard Jones (12.4) |
08:37 | Joseph Neve (-1.2), Stephen Cox (Coxy) (14.0), Les Webster (22.2) & Howard Goldsworthy (26.5) |
08:45 | Richard Hughes (4.3), Alan Mackie (14.3), David Miller (15.1) & Simon Hopkins (24.4) |
08:52 | Paul Shapland (8.6), Michael Blight (16.5), Ashley Deakes (17.1) & Peter Hocking (18.0) |
09:00 | Chris Brown (2.2), Tim Coates (4.4), Alice Brown (14.7) & Shaun Loze (17.0) |
09:07 | Josh Taylor (6.4), Marlon Lockhart (8.7), Paul Blake (10.6) & James Doble (14.7) |
09:15 | Keith Sowden (14.7), Joe Parkhouse (15.2), Michael Dorey (17.9) & Mark Richards (20.9) |
09:22 | Selwyn Fisher (3.7), Alan Winterbottom (14.8), Tony Richards (17.5) & Alan Pickard (22.8) |
09:30 | Andrew Laugharne (20.3), Steven Sherry (21.1), Andy Weir (22.2) & John Saunders |
09:37 | William Williams (8.7), Martin Chance (14.3), Mike Stockwell (15.0) & Graham Stone (19.8) |
09:45 | Ted Tithecott (18.1), Steve Pearce (22.3), David Pinney (30.3) & Neil Crawley |
09:52 | Clifford Brown (5.8), Gerald Lee (16.1), Norman Stevens (16.8) & Neil Johns (20.3) |
10:00 | Nick Moyse (14.8), Mark Wilkinson (17.8), Philip Jackson (24.4) & P K Evans (27.0) |
10:07 | Cliff Parr (15.9), David Birch (16.0), Alan McKnight (18.4) & Colin Leaper (20.0) |
10:15 | Gareth Carder (14.9), Neil Crombie (18.5), Bryan Palmer (21.1) & Bill Walter |
10:22 | Wayne Gaish (13.9), David Winn (18.4), Alan Hopkins (20.8) & James Knott (26.5) |
10:30 | Joseph Worthington (0.3), Alan McKenzie (18.9), Norwood Cripps (25.1) & Philip Lewis (25.1) |
10:37 | Philip Hall (11.7), Roger Knapman (14.4), Terry Harley (14.6) & Rod Hensman (20.0) |
10:45 | rex cudmore (16.0), Jan Hurst (27.5), Barbara Lunt (27.7) & Bill Greetham (28.9) |
10:52 | David Purnell (14.1), Steven Palmer (16.3), Dennis Short (21.3) & Eric Cashmore (22.3) |
11:00 | Robert Ley (14.3), Mick Hold (14.4), Robin Butcher (20.2) & Geoff Giddy (20.3) |
11:07 | Gary Fisher (6.4), Howard Birks (12.6), Paul Griffin (13.8) & Tony Sloan (19.1) |
11:15 | Rolf Carroll (8.5), Paul De Noronha (8.8), Stephen Irving (13.1) & Mike Clifford (20.3) |
11:22 | Les Trengove (13.2), Richard Packard (15.7), Kevin Wickham (21.8) & John Corry (24.5) |
11:30 | Jimmy Mullen (-2.2), Chris Worthington (9.5), Steve Morrish (14.6) & Derek Reed (14.8) |
11:37 | Michael Jordan (11.7), Paul Ellicott (13.6), Jim Gray (16.1) & Ragaii Loka (22.2) |
11:45 | Blair McHarg (-0.7), Oli Tanton (0.5), Joshua Coles (1.6) & Dale Tanton (12.4) |
11:52 | Kate Brown (18.6), Heather Gale (26.2), Mike Maynard (27.1) & Tim Gale (28.1) |
12:00 | Phil Heal (10.4), Andrew Jeffery (10.4), Peter Hockin (13.8) & John Slee (17.9) |
12:07 | Paula Gibbs (9.5), Sarah Hocking (13.4), Liz McKay (13.6) & Sahara Stockwell (21.0) |
12:15 | Neil James (1.7), Darren James (6.1), Gary Halfyard (11.5) & Christopher Hampton (15.1) |
12:22 | Sharon Stephens (17.7), Elizabeth Blight (23.0), Rosemary Ferguson (23.4) & Sarah Butterfield |
12:30 | Michael Colwill (5.9), Bob Colwill (6.6), Simon Dark (15.5) & Bed Rod (22.0) |
12:37 | Mark Stephen Lee (10.3), Neil Harper-Hayne (12.1), Daren Edmonds (12.8) & Maurice Heap (19.5) |
12:45 | Paul Hackett (8.4), Lee Daykin (10.3), Mark Gough (13.6) & Neil Kirkland (18.0) |
12:52 | Ethan Jeffery (3.3), Josh Salmon (4.4), Dave Hurved (17.3) & Bill McMullen (20.5) |
13:00 | |
13:07 | |
13:15 | |
13:22 | Simon Mitch Mitchell (9.7), Andrew Robotham (12.3), Martin Brown (20.6) & Kevin A Harris (22.9) |
13:30 | Richard Wilford (7.4), Geoff Wilford (26.6), Geoff Day (26.9) & Mike Elliott (27.6) |