Time | Team | Team |
07:45 | ||
07:52 | ||
08:00 | Patrick McGuckin (9.7) & Andrew Green (17.5) | Paul Millward (3.2) & Peter Waterman (5.6) |
08:07 | Mark Randle (16.0) & Russ Jenkins (17.9) | William McNamara () & Robert Allingham (15.5) |
08:15 | ||
08:22 | ||
08:30 | ||
08:37 | ||
08:45 | Philip Hall (11.7) & Roger Knapman (14.4) | Terry Harley (14.6) & Rod Hensman (18.7) |
08:52 | ||
09:00 | Neil Crawley () & Alex Craner (32.2) | Michael Dorey (11.0) & Leslie Kingsbury (17.0) |
09:07 | ||
09:15 | Chris Taylor (17.6) & Ian Shorland (24.4) | Joseph Worthington (0.0) & Joe Jewell (3.3) |
09:22 | Phil Heal (10.4) & Gerald Lee (16.1) | Tony Richards (17.5) & Alan Pickard (22.8) |
09:30 | Graham Buckley (17.3) & Shaun Smalldon (20.9) | |
09:37 | John Slee (17.9) & Neil Johns (20.3) | Peter Hockin (13.8) & Alan Winterbottom (15.0) |
09:45 | Gareth Carder (14.9) & Bryan Palmer (25.2) | Lee Grayling (6.6) & Brian Russell (30.7) |
09:52 | John Saunders () & Andy Weir (20.2) | Steven Sherry (15.0) & David James (24.0) |
10:00 | Dale Tanton (11.1) & Richard Jones (11.7) | Lewis Ross (3.9) & Grenville Ford (11.2) |
10:07 | John Mounce (3.9) & Andrew Jeffery (11.2) | Bob Colwill (3.9) & Tim Coates (4.8) |
10:15 | ||
10:22 | ||
10:30 | Robert McDermott (19.2) & Mark McDermott (19.4) | Ethan Jeffery (2.7) & John Corry (24.5) |
10:37 | ||
10:45 | ||
10:52 | ||
11:00 | Bill Southern (8.1) & David Parker (23.7) | Steven Palmer (16.6) & Robin Butcher (20.2) |
11:07 | David Purnell (14.1) & Tony Sloan (19.1) | Stephen Irving (14.4) & Eric Cashmore (22.3) |
11:15 | David Miller (16.0) & Mike Clifford (20.6) | Paul De Noronha (7.7) & Alastair Ashworth (19.6) |
11:22 | ||
11:30 | ||
11:37 | ||
11:45 | ||
11:52 | Chris Brown (2.2) & David Downing (12.0) | Kenny Downing (22.0) & William James (24.0) |
Back to Charles Stephens Salvers Foursomes and qualifier for the 2017 Daily Mail