| Time | Team | Team |
| 07:45 | ||
| 07:52 | ||
| 08:00 | Patrick McGuckin (10.4) & Andrew Green (17.5) | Paul Millward (2.7) & Peter Waterman (6.0) |
| 08:07 | Russ Jenkins (15.6) & Mark Randle (17.6) | Robert Allingham (16.0) & William McNamara |
| 08:15 | ||
| 08:22 | ||
| 08:30 | ||
| 08:37 | ||
| 08:45 | Philip Hall (11.7) & Roger Knapman (14.4) | Terry Harley (15.7) & Rod Hensman (19.9) |
| 08:52 | ||
| 09:00 | Alex Craner (32.0) & Neil Crawley | Michael Dorey (11.0) & Leslie Kingsbury (17.0) |
| 09:07 | ||
| 09:15 | Chris Taylor (17.9) & Ian Shorland (24.4) | Joseph Worthington (0.3) & Joe Jewell (3.3) |
| 09:22 | Phil Heal (10.4) & Gerald Lee (16.1) | Tony Richards (17.5) & Alan Pickard (22.8) |
| 09:30 | Graham Buckley (17.8) & Shaun Smalldon (21.4) | |
| 09:37 | John Slee (18.0) & Neil Johns (20.3) | Peter Hockin (13.8) & Alan Winterbottom (15.4) |
| 09:45 | Gareth Carder (14.9) & Bryan Palmer (21.4) | Lee Grayling (5.9) & Brian Russell (31.4) |
| 09:52 | Andy Weir (22.2) & John Saunders | Steven Sherry (15.0) & David James (24.0) |
| 10:00 | Richard Jones (12.4) & Dale Tanton (12.4) | Lewis Ross (3.9) & Grenville Ford (13.2) |
| 10:07 | John Mounce (4.4) & Andrew Jeffery (10.4) | Tim Coates (4.4) & Bob Colwill (6.3) |
| 10:15 | ||
| 10:22 | ||
| 10:30 | Robert McDermott (18.9) & Mark McDermott (19.1) | Ethan Jeffery (2.9) & John Corry (24.5) |
| 10:37 | ||
| 10:45 | ||
| 10:52 | ||
| 11:00 | Bill Southern (8.2) & David Parker (24.2) | Steven Palmer (16.9) & Robin Butcher (20.2) |
| 11:07 | David Purnell (14.1) & Tony Sloan (19.1) | Stephen Irving (13.1) & Eric Cashmore (22.3) |
| 11:15 | David Miller (15.1) & Mike Clifford (20.3) | Paul De Noronha (8.4) & Alastair Ashworth (19.7) |
| 11:22 | ||
| 11:30 | ||
| 11:37 | ||
| 11:45 | ||
| 11:52 | Chris Brown (2.2) & David Downing (12.2) | Kenny Downing (22.0) & William James (24.0) |
Back to Charles Stephens Salvers Foursomes and qualifier for the 2017 Daily Mail