Time | Team |
07:45 | Eric Hearn (9.7), Michael Dorey (17.9), Keith New (21.7) & Demo Bowden (25.9) |
07:52 | Robert Allingham (17.3), Edward Cann (Dixie) (19.9), Norman Cox (25.8) & William McNamara |
08:00 | Patrick McGuckin (10.6), Nick Plows (14.6), John Edwards (16.3) & Andrew Green (17.5) |
08:07 | Philip Hall (11.7), Roger Knapman (14.4), George Fenton (19.6) & Rod Hensman (20.0) |
08:15 | Cliff Parr (15.9), David Winn (18.4), Darren Finlan (22.2) & Maurice Clifton (29.3) |
08:22 | Ethan Jeffery (3.3), Michael Colwill (5.9), Daniel King (6.0) & Alfie King (11.4) |
08:30 | Josh Taylor (6.4), James Doble (14.7), Ken McGeorge (16.0) & Michael Taylor (17.2) |
08:37 | Joseph Neve (-1.2), Stephen Cox (Coxy) (14.0), Les Webster (22.2) & Howard Goldsworthy (26.5) |
08:45 | Alan Mackie (14.3), David Miller (15.1), David Harman (15.6) & Ted Tithecott (18.1) |
08:52 | Paul Shapland (8.6), Robert Deakes (11.2), Ashley Deakes (17.1) & Martin Hockin (17.9) |
09:00 | Andrew Patt (17.4), Anthony Horrell (20.7), Ian Cook (21.4) & Frederick Bissett (24.7) |
09:07 | Martin Chance (14.3), Graham Stone (19.8), David Pinney (30.3) & David James (35.2) |
09:15 | Ben Keen (-0.2), Chay Hughes (4.3), Bryan Keen (9.3) & Dale Tanton (12.4) |
09:22 | Jon Ormrod (14.0), Mark Randle (17.6), Matthew Allen Jackson (17.9) & Russ Jenkins (18.5) |
09:30 | William Williams (8.7), Steven Sherry (21.1), Neil Crawley & John Saunders |
09:37 | Gerald Lee (16.1), Norman Stevens (16.8), Tony Richards (17.5) & Alan Pickard (22.8) |
09:45 | Peter Slee (12.3), Alan Winterbottom (14.8), Neil Johns (20.3) & Paul Adams |
09:52 | Les Kingsbury (15.0), Patrick Smith (17.7), David Williams (24.1) & Alex Craner (32.3) |
10:00 | Matthew Blake (0.8), Marlon Lockhart (8.7), Gary Poole (18.7) & Colin Leaper (20.0) |
10:07 | Nick Moyse (14.8), Mark Wilkinson (17.8), David Hooper (23.6) & Philip Jackson (24.4) |
10:15 | Paul Blake (10.6), Michael Scambler (17.4), Alan Hopkins (20.8) & Brian Russell (31.4) |
10:22 | Michael Jordan (11.7), Paul Ellicott (13.6), Ragaii Loka (22.2) & Maurice Hastings |
10:30 | Jamie Overton (10.8), Gareth Carder (14.9), Bryan Palmer (21.1) & Bill Walter |
10:37 | Robin Glover (2.1), Mike Stockwell (15.0), Andrew Laugharne (20.3) & Alan Glover (21.9) |
10:45 | Chris Drew (5.8), Paul Wilson (9.7), Gary Halfyard (11.5) & Christopher Hampton (15.1) |
10:52 | Scott Parker (1.1), Ivor Smith (10.2), Lee Daykin (10.3) & Daren Edmonds (12.8) |
11:00 | Ron Schroder (-0.8), Martin Stephens (1.1), Jeremy Parrott (7.1) & Richard Streeter (9.0) |
11:07 | David Purnell (14.1), Mick Hold (14.4), Derek Reed (14.8) & James Teather (17.6) |
11:15 | Geoff Sykes (12.6), Robert Ley (14.3), Richard Packard (15.7) & Shaun Smalldon (20.6) |
11:22 | Joseph Worthington (0.3), Selwyn Fisher (3.7), Steven Palmer (16.3) & Alastair Ashworth (19.7) |
11:30 | Simon Trapnell (11.4), Grenville Ford (13.2), Dennis Short (21.3) & Norwood Cripps (25.1) |
11:37 | Paul De Noronha (8.8), Paul Heydon (9.4), Keith Hutchins (14.3) & Kevin Wickham (21.8) |
11:45 | Paula Gibbs (9.5), Liz McKay (13.6), Sahara Stockwell (21.0) & Tania Wickham (25.4) |
11:52 | David Bowden (18.0), Lyn Bowden (39.1), Angie Cole (41.3) & Chris Cole |
12:00 | Phil Heal (10.4), Jim Richards (16.1), John Slee (17.9) & Bill McMullen (20.5) |
12:07 | Jimmy Mullen (-2.2), Kevin Hill (0.5), Cameron Weir (4.3) & Chris Worthington (9.5) |
12:15 | Liz Cann (11.4), Sharon Stephens (17.7), Ruth Horn (19.8) & Margaret Ellicott (25.8) |
12:22 | Chris Brown (2.2), William James (11.6), David Downing (12.2) & Alice Brown (14.7) |
12:30 | Shaun Loze (17.0), Martin Gibbs , Tony Johns & Roger Patt |
12:37 | |
12:45 | |
12:52 | |
13:00 | Simon Dark (15.5), Paul Drew (19.0), Maurice Heap (19.5) & Mark Smale (22.8) |
13:07 | |
13:15 | Geoff Wilford (26.6), Geoff Day (26.9), Mike Elliott (27.6) & Peter Mark Smith |
13:22 | |