| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 460 | 416 | 411 | 351 | 138 | 399 | 404 | 178 | 476 | 346 | 362 | 408 | 443 | 181 | 409 | 145 | 544 | 392 | 6463 | |
SI | 15 | 7 | 5 | 11 | 16 | 1 | 9 | 13 | 3 | 10 | 12 | 2 | 8 | 14 | 4 | 17 | 6 | 18 | | |
Par | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 72 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 392 | 401 | 383 | 299 | 120 | 380 | 336 | 139 | 458 | 330 | 327 | 373 | 400 | 146 | 319 | 131 | 432 | 335 | 5701 | |
SI | 15 | 7 | 5 | 11 | 16 | 1 | 9 | 13 | 3 | 10 | 12 | 2 | 8 | 14 | 4 | 17 | 6 | 18 | | |
Par | 5 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 73 | |
Bill Greetham (21) | 5 |
5 |
6 |
|
4 |
5 |
5 |
4 |
7 |
5 |
5 |
6 |
7 |
|
|
3 |
7 |
|
+12 |
Patrick Smith (14) | 5 |
4 |
5 |
5 |
4 |
6 |
6 |
3 |
6 |
6 |
7 |
5 |
4 |
4 |
5 |
3 |
6 |
5 |
Alan Vichion (21) | |
|
6 |
|
|
|
6 |
|
7 |
|
|
5 |
|
|
5 |
3 |
7 |
6 |
Graham White (19) | 5 |
5 |
5 |
5 |
4 |
5 |
5 |
|
6 |
5 |
5 |
5 |
5 |
4 |
5 |
3 |
6 |
5 |
| 6 |
5 |
4 |
4 |
4 |
6 |
4 |
5 |
4 |
4 |
4 |
5 |
7 |
4 |
4 |
6 |
4 |
3 |
83 Points |
Back to Childrens Holiday Foundation