(90% handicap allowance)
Team | Nett Results | |
1st | Alex Craner (23) & Linda Smith (18) | 25 |
2nd | Fran Svenson (15) & David Svenson (17) | 21 |
3rd | Denise Hood (16) & Bent Petterson (16) | 21 |
4th | Sarah Butterfield (22) & Jeremy Wright (25) | 20 |
5th | Michael Jordan (10) & Trish Jordan (17) | 20 |
6th | Anna Wright (16) & David Edmondson (15) | 19 |
7th | Moira Haslehurst (7) & Andrew Haslehurst (16) | 18 |
8th | Heather Gale (14) & Richard Jones (6) | 17 |
9th | Steven Horne (4) & Setsuko Morimoto (13) | 17 |
10th | Mair Preston-Jones (15) & Noel Preston-Jones (7) | 15 |
11th | Charles Stafford (12) & Eilidh Cameron (6) | 15 |
12th | Jan Hurst (23) & Martin Butler (5) | 15 |
13th | Mike Stockwell (11) & Sahara Stockwell (17) | 14 |
14th | Mark Heywood (7) & Fiona Cameron-Jones (25) | 14 |
15th | Sharon Stephens (12) & Kevin Hill (2) | 14 |
16th | Liz Cann (8) & Keith New (17) | 14 |
17th | Richard Wilford (5) & Rosemary Ferguson (14) | 14 |
18th | Sam Blackmore (25) & David Blackmore (8) | 14 |
19th | Paul Shapland (8) & Melanie Shapland (15) | 13 |
20th | Sue Stanbury (14) & Dave Stanbury (16) | 13 |
21st | Mike Griffin (14) & Eileen Griffin (11) | 12 |
22nd | Andrew Fenge (16) & Michelle Fenge (20) | 12 |
23rd | Val Cook (16) & Martin Gibbs (11) | 10 |
=24th* | xSimon Green (8) & Linda Green (32) | 10 |
=24th* | Robert Collett (17) & Marcia Collett (9) | 10 |
=26th* | Ruth Davies (27) & Bryan Palmer (15) | 9 |
=26th* | John Evans (18) & Mary Wilson (20) | 9 |
28th | Karen Green (18) & Simon Green (14) | 8 |
29th | Tania Wickham (19) & Kevin Wickham (15) | 8 |
30th | Elizabeth Blight (12) & Rob Fowler (17) | 8 |
31st | Sheila Bone (31) & Hugh Bone (22) | 7 |
32nd | Geoff Sykes (9) & Alex Guy (24) | 6 |
33rd | Walter McLellan (12) & Kiyoko McLellan (11) | 6 |
34th | Kathleen Scott (32) & DAVID SCOTT (7) | 5 |
=35th* | Peter Wilson (25) & Sylvia Evans (22) | 0 |
=35th* | Andrew Hood (7) & Jenny Dell (16) | 0 |
* The players tied exactly on scores and countbacks