Time | Team | Team |
07:00 | Joseph Neve (0.4) & Sam Griffin (7.1) | Tom Griffin (7.6) & James Starkey (11.8) |
07:10 | Kiaran Tanton (1.5) & Ross Glover | Michael T Jones (0.3) & Joe Kelly (13.2) |
07:20 | Edward Johns (9.0) & Chris Johns (15.3) | Patrick McGuckin (11.5) & Philip Hall (11.9) |
07:30 | Jack Smallridge (5.7) & Norman Stevens (16.9) | Mark Evans (2.9) & James Evans (9.2) |
07:40 | Nick Thomas (1.8) & Stephen Taylor (5.1) | Andrew Hood (10.9) & Geoff Sykes (12.0) |
07:50 | Jamie Pow (-1.1) & Matthew Blake (0.5) | Martin Pow (17.2) & Martin Hammett |
08:00 | James Corry (12.1) & Andy Witherington (15.8) | James Mayne (11.0) & James Tythcott (18.9) |
08:10 | Marlon Lockhart (10.8) & James Doble (14.8) | Josh Taylor (6.6) & Richard BEARD |
08:20 | Paula Gibbs (8.9) & Sahara Stockwell (20.9) | Liz McKay (14.7) & Elizabeth Blight (23.0) |
08:30 | Joseph Worthington (0.3) & Patrick Sanders (4.6) | Robin Glover (2.1) & Chris Drew (5.2) |
08:40 | Peter Brummitt (10.1) & Dick Ford (19.1) | Craig Brodie (4.8) & Allen Ginger (17.4) |
08:50 | Richard Jones (12.1) & Peter Griffin (12.2) | Bryan Keen (9.3) & Dale Tanton (12.4) |
09:00 | Michael Rossborough (6.5) & Ian Tillotson (12.1) | Michael Nettleton (11.2) & Gary Mawson (13.4) |
09:10 | Chris Brown (2.2) & Chris Cloke (16.7) | Adam Eley (11.3) & Sean Downing (12.4) |
09:20 | James I Buckland (7.9) & Jim Manning (10.1) | Clifford Brown (5.9) & Matthew Allen Jackson (17.4) |
09:30 | Sam Olde (12.9) & Rod Martin (14.6) | David Thresher (7.1) & Kevin Ellicott (10.7) |
09:40 | David Birch (14.8) & Michael Scambler (17.0) | Cliff Parr (15.9) & Maurice Clifton (27.8) |
09:50 | Jim Gray (14.8) & Ragaii Loka (21.4) | Mark Luscombe (2.3) & Rich Walker (5.5) |
10:00 | John Bonner (10.5) & John Fisher (17.6) | Andy Poolman (14.2) & Barry New (16.6) |
10:10 | Christopher Fisher (16.8) & David Williamson (25.4) | Steve Wainwright (15.2) & Richard Warrington (17.2) |
10:20 | Kevin Wickham (21.2) & Rob Fowler (24.0) | Jonathan Elliot (4.6) & Jeremy Parrott (7.1) |
10:30 | Simon Waddington (2.7) & Christopher Gibson (16.3) | Philip Hine (4.6) & Martin Selby (4.9) |
10:40 | mark LACEY (12.0) & Alistair Reid (14.7) | Michael Jewell (11.1) & Lesley Crossley (27.8) |
10:50 | William Williams (8.8) & Steven Sherry (21.1) | Martin Chance (16.1) & Andrew Laugharne (20.3) |
11:00 | Gary Fisher (7.4) & Chris Worthington (7.9) | Howard Birks (13.2) & Paul Griffin (13.4) |
11:10 | Peter Slee (12.1) & Robert Ley (13.7) | Stephen Irving (12.2) & Mike Clifford (20.3) |
11:20 | Mike Stockwell (15.0) & Peter Hocking (18.6) | Sarah Hocking (14.1) & Michelle Fenge (19.8) |
11:30 | Shaun Smalldon (21.0) & Glyn Smalldon (21.5) | Gabriella Schofield (15.1) & John Board (24.2) |
11:40 | Cameron Weir (4.0) & Andy Weir (21.4) | Alan Stokes (10.2) & Nick Redman |
11:50 | Jeremy Horn (11.5) & Michael Jordan (11.7) | Paul Ellicott (13.6) & Maurice Hastings |
12:00 | Keith Hutchins (12.8) & David Parker (24.5) | Steve White (12.4) & Steven Palmer (16.3) |
12:10 | Jason Gallagher (9.5) & John Maw (9.5) | Peter English (16.0) & Roger Gallagher (16.0) |
12:20 | Alan Coles (15.6) & Andrew Fenge (17.0) | Jakob Hegelund (5.4) & Martin Moore (8.6) |
12:30 | M A Cann (8.2) & Jamey Jeffery (12.1) | Nigel Horbury (7.6) & Paul Horbury (9.2) |
12:40 | Michael Green (7.5) & Archie Green (21.9) | Barry Trevor Peak (6.1) & Thomas Peak (15.4) |
12:50 | William Green (9.1) & Felix Green (10.6) | Daniel Johnson (3.2) & Neil Rothney (19.1) |
13:00 | Blair McHarg (-0.6) & Oli Tanton (0.4) | Neil James (0.8) & Darren James (6.1) |
13:10 | John Smith (8.6) & Cliff Eastwood (11.9) | Peter Waterman (6.7) & Stephen Bradley (19.4) |
13:20 | Tony Allin (6.2) & Bryan Palmer (22.3) | Bill McMullen (20.5) & Chris Cole |
13:30 | Adam Crouch (9.2) & Phil Crouch (16.9) | Ian E Wilson (5.7) & Peter Wilson (8.2) |
13:40 | Graham Buckley (17.8) & Philip Jackson (23.9) | Nick Moyse (14.8) & Mike Bowker (25.1) |
13:50 | Julian Baker (12.9) & Rosemary Ferguson (24.1) | Wayne Gaish (13.7) & Alan McKnight (17.6) |
14:00 | Stephen Flood (0.6) & Mark Lee (8.7) | Chris Sturman (-0.1) & Peter Sturman (12.1) |
14:10 | Simon Mitch Mitchell (9.7) & James Morris (13.6) | Andrew Mackenzie Shapland (17.3) & Lester Bird (25.6) |
14:20 | Christopher Hampton (14.9) & Shaun Loze (17.0) | Chris Hazelden (0.4) & Michael Colwill (6.5) |
14:30 | Ian Baker (15.4) & Ted Tithecott (18.0) | Lewis Tolley (0.7) & Richard Tolley (14.6) |
14:40 | Elliott Over (8.6) & Simon Over (9.7) | Peter Haslam (21.4) & Sandra Haslam (23.1) |
14:50 | Jimmy Mullen (-1.4) & Harry Jones (15.9) | Tim Coates (4.7) & Simon Trapnell (11.9) |
15:00 | Martin Butler (3.8) & Ewan Butler (10.4) | Will Vandersteen (8.4) & Jeremiah Hope (15.9) |
15:10 | Richard Metcalfe (6.8) & Robin Ellis (7.1) | peter chinnery (9.8) & Phil Ellis |
15:20 | Joe Lane (5.6) & George Lane (8.4) | Daniel Andrew (8.5) & Graham Andrew (22.9) |
15:30 | Richard Copp (9.1) & Mark Randle (16.0) | Tony Johns (6.3) & M Dennis (6.9) |
15:40 | Charles Allman (9.3) & James Bateman (13.8) | Chris Lock (18.1) & John Little (21.4) |
15:50 | Margaret Davey & Mark Davey | Richard Hughes (4.0) & Kevin Rowe (15.3) |
16:00 | Paul De Noronha (9.6) & Sue Worthington (37.8) | Richard Basey-Fisher (7.8) & Kevin Lymer (13.6) |
Back to Duke Of York (Members) 2Best Ball Medal (Open) (A/C)-event full.