(85% handicap allowance)
| Team | Nett Results | |
| 1st | Shaun Loze (17) & Neil Armstrong (13) | 46 |
| 2nd | Sam Olde (8) & Michael Colwill (9) | 45 |
| 3rd | James Doble (14) & Josh Taylor (8) | 45 |
| 4th | Stephen Flood (4) & Chris Sturman (4) | 45 |
| 5th | Sean Kearney (16) & Chris Johns (20) | 44 |
| 6th | Peter Slee (13) & Jack Smallridge (7) | 43 |
| 7th | Christopher Hampton (9) & Martin Gibbs (10) | 43 |
| 8th | John Baker (15) & Stephen Cox (Coxy) (13) | 42 |
| 9th | Martin Butler (4) & Ewan Butler (8) | 42 |
| 10th | Patrick Sanders (4) & Julian Baker (10) | 42 |
| 11th | Wade Bulmer (19) & Martin Short (4) | 41 |
| 12th | Daniel Tite (19) & James Bliss (17) | 41 |
| 13th | Matthew Bright (11) & Paul Bailey (10) | 41 |
| 14th | Peter Newby (21) & William Newby (19) | 41 |
| 15th | M Dennis (8) & Tony Johns (9) | 40 |
| 16th | Terry Harley (15) & Rod Hensman (16) | 40 |
| 17th | Tom Huntley (11) & Robert Langford (13) | 40 |
| 18th | Andy Weir (19) & Steve Reynolds (19) | 40 |
| 19th | David Higdon (10) & Haydn Gush (10) | 39 |
| 20th | Richard Hobbs (21) & Andy Bates (6) | 39 |
| 21st | Matthew Blake (5) & Jamie Pow (0) | 39 |
| 22nd | Paul Drew (18) & A Hall (10) | 39 |
| 23rd | Robin Butcher (19) & Alan Coles (16) | 39 |
| 24th | Martin Pow (13) & Steve Folland (18) | 39 |
| 25th | Paul Hackett (11) & Philip Hodges (11) | 39 |
| 26th | Dave Hurved (16) & Bill McMullen (21) | 39 |
| 27th | William Carroll (18) & Martin Morgan (18) | 38 |
| 28th | Steven Sherry (20) & William Williams (10) | 38 |
| 29th | Steven Palmer (19) & Paul De Noronha (12) | 38 |
| 30th | Adrian Short (20) & Chris Curtis (15) | 38 |
| 31st | Martin Chance (14) & Andrew Laugharne (21) | 38 |
| 32nd | Andrew Hood (10) & Geoff Sykes (11) | 38 |
| 33rd | Simon Davis (13) & Michael Dark (11) | 38 |
| 34th | Marlon Lockhart (9) & Chris Cloke (24) | 38 |
| 35th | Stephen B Palmer (5) & Christopher Knight (10) | 38 |
| 36th | Lee Daykin (10) & Ivor Smith (13) | 37 |
| 37th | Bryan Palmer (18) & Bill Walter (17) | 37 |
| 38th | Peter Waterman (10) & Mark Luscombe (4) | 37 |
| 39th | Jim Richards (14) & Mark Richards (21) | 37 |
| 40th | Jeremy Kasriel (14) & Kris Meissner (14) | 37 |
| 41st | Joseph Worthington (6) & Chris Worthington (8) | 36 |
| 42nd | Denise Hood (15) & Alison Gardener (19) | 36 |
| 43rd | Geoff Giddy (18) & David Smith (23) | 36 |
| 44th | Phil Crouch (15) & Adam Crouch (10) | 36 |
| 45th | Scott Huxtable (12) & James Mayne (10) | 35 |
| 46th | James I Buckland (9) & Selwyn Fisher (3) | 35 |
| 47th | Ben Fox (10) & Stephen Connors (7) | 35 |
| 48th | Robert Greenwood (14) & David Thresher (7) | 35 |
| 49th | Paul Wilson (10) & Chris Drew (6) | 35 |
| 50th | Robert Ley (12) & Steve White (10) | 35 |
| 51st | Neil Johns (15) & Nick Symons (15) | 34 |
| 52nd | John Eland (22) & Geoff Wilford (22) | 33 |
| 53rd | Dan Ward (17) & Jamie Cole (20) | 33 |
| 54th | Todd Barrett (8) & Mathew Parkes (21) | 33 |
| 55th | Allen Ginger (15) & Craig Brodie (5) | 33 |
| 56th | Robert McDermott (20) | 33 |
| 57th | Michael King (16) & Paul Gammage (15) | 33 |
| 58th | Philip Hall (9) & George Fenton (15) | 32 |
| 59th | John Peacock (18) & Anne Peacock (26) | 32 |
| 60th | James Teather (16) & Curtis May (14) | 31 |
| 61st | Peter Wilson (7) & Ian E Wilson (8) | 31 |
| 62nd | TERRY TAYLOR (17) & Alan Richardson (19) | 30 |
| 63rd | Tricia Grinter (16) & Andrew S Hill (10) | 30 |
| 64th | Christopher Sullivan (21) & Jack Holsman (26) | 29 |
| 65th | Mick Rowe (8) & JACKIE ROWE (10) | 29 |
| 66th | Ron Juniper (37) & Carole Bewes (40) | 26 |

Page will refresh results automatically for one hour