(30%/20%/10% from lowest to highest playing handicap)
| Results | Score | ||
| 1st | Matthew Blake, Jamie Pow, Martin Pow | 57 | |
| 2nd | Jason Smith, Dean Willoughby, Harrison Worley | 57 | |
| 3rd | Michael Dark, Simon Davis, Richard Green | 58 | |
| 4th | Robert Deakes, Simon Michael Green, John Little | 58 | |
| 5th | David Heyes, Chris Johns, Sean Kearney | 58 | |
| 6th | Mike Clifford, Andrew Fenge, Stephen Irving | 58 | |
| 7th | Euan Gillespie, Adrian Short, Martin Short | 58 | |
| 8th | Ian Baker, Steve Baker, Richard Basey-Fisher | 59 | |
| 9th | Jeff Boorer, Alfie Moffitt, paul richardson | 59 | |
| 10th | Joshua Phillips, Rupert Tilley, James Twomey | 59 | |
| 11th | James I Buckland, Selwyn Fisher, James Welton | 59 | |
| 12th | Neil Harper-Hayne, Maurice Heap, David Thresher | 59 | |
| 13th | Andrew Hurley, Craig O'Dwyer, terry white | 59 | |
| 14th | Neil Crossman, David James, David Pinney | 60 | |
| 15th | Peter Hockin, John Slee, Alan Winterbottom | 60 | |
| 16th | Martin Chance, Steven Sherry, William Williams | 60 | |
| 17th | Marcus Berry, Frank Paxton, Tom Robotham | 60 | |
| 18th | Wayne Gaish, Alan McKnight, Cliff Parr | 60 | |
| 19th | Chris Boorer, Sean Murphy, Steve Peake | 60 | |
| 20th | Philip Hall, Terry Harley, Rod Hensman | 60 | |
| 21st | Michelle Fenge, Mike Stockwell, Sahara Stockwell | 60 | |
| 22nd | Maurice Clifton, Dave Hurved, Bill McMullen | 61 | |
| 23rd | Ewan Butler, Martin Butler, Chris Hazelden | 61 | |
| 24th | Ron Ives, Christopher Knight, Stephen B Palmer | 61 | |
| 25th | Alan Coles, Steve Reynolds, Andy Weir | 61 | |
| 26th | Matthew Coates, Roger Coates, Matthew Smith | 61 | |
| 27th | Christine Shorland, Ian Shorland, Chris Taylor | 61 | |
| 28th | David Copp, Andrew Jeffery, John Mounce | 61 | |
| 29th | Paul Hackett, Philip Hodges, Ivor Smith | 61 | |
| 30th | Simon Hopkins, Mark Luscombe, David Miller | 61 | |
| 31st | Tom Barton, Darren James, Jamey Jeffery | 61 | |
| 32nd | Neil Blackburn, Christopher Hampton, Paul Wilson | 61 | |
| 33rd | Neil Johns, Gerald Lee, Tony Richards | 62 | |
| 34th | Adam Crouch, Phil Crouch, Michael Jordan | 62 | |
| 35th | Ian Edworthy, W Matsell, Andrew Skinner | 62 | |
| 36th | Michael Colwill, Stephen Flood, Shaun Loze | 62 | |
| 37th | P K Evans, David Hooper, Philip Jackson | 62 | |
| 38th | Andrew Hood, Stephen Taylor, Nick Thomas | 63 | |
| 39th | Paul Ahmet, Nigel Rhys Chapman, Geoffrey Nunn | 63 | |
| 40th | Julian Goddard, Martin Morgan, Phil Sluggett | 63 | |
| 41st | David Birch, Hugh Bone, Michael Scambler | 64 | |
| 42nd | Robert Dance (W), Robin Murray, Tom Partridge | 64 | |
| 43rd | Robert Allingham, Matthew Bright, Edward Cann (Dixie) | 67 | |
| 44th | Frederick Bissett, Ian Cook, Andrew Patt | 67 | |
| 45th | John Edwards, Christopher Stallard, Peter Waterman | 68 | |
| 46th | Geoff Day, John Eland, Peter Mark Smith | 68 | |

Page will refresh results automatically for one hour