(85% handicap allowance)
Team | Result | |
1st | Graham Stone (16), Andy Weir (19), David Copp (15) & Dale Hurrell (8) | 96 |
2nd | Marlon Lockhart (11), Chris Cloke (20), Ian Hobbs (14) & Neil Thompson (13) | 95 |
3rd | Stephen Cox (Coxy) (12), Dave Hurved (16), Neil James (-1) & Andrew Wilson (18) | 93 |
4th | Sam Evans (12), Phil Sluggett (14), Julian Goddard (16) & Martin Morgan (14) | 92 |
5th | David Pinney (28), Martin Salvage (20), Alan Coles (17) & Frank Stone (16) | 91 |
6th | Philip Hall (10), Terry Harley (14), Rod Hensman (17) & George Fenton (17) | 90 |
7th | Martin Chance (13), Steven Sherry (20), William Williams (10) & Neil Crossman (12) | 89 |
8th | Tim Coates (3), Michael Colwill (8), Peter Acers (14) & Gavin Wallis (7) | 88 |
9th | Mike Ford (14), David Heyes (14), Christopher Willson (21) & Gwydion Batten (26) | 86 |
10th | Joshua Coles (3), Mark Evans (1), David Ford (-1) & Elliot Ebert (3) | 85 |
11th | Paul Coles (7), Dan Davies (6), Blair McHarg (-1) & Will Vandersteen (9) | 85 |
12th | Christopher Buxton (17), Thomas Dunn (31), Oliver Brown (9) & Wesley McKellar (24) | 84 |
13th | Colin Smith (20), Patrick McGlynn (17), Roger John Bunn (20) & Simon Evans (6) | 84 |
14th | Rob White (8), Anthony White (9), Jeremy Sinker (14) & Simon Godwin (11) | 84 |
15th | Colin John Davies (9), Che Jones (13), Warren Jones (14) & Michael Maher (13) | 84 |
16th | Luke Bryan (9), Paul Fullwood (14), Lee Gumbley (4) & David John Young (14) | 83 |
17th | Sean Kearney (14), Chris Johns (18), Edward Johns (6) & Bradley Goaman (19) | 82 |
18th | Lee Daykin (9), Ivor Smith (12), Neil Harper-Hayne (9) & Mark Lee (14) | 82 |
19th | Wayne Gaish (15), Colin Leaper (18), Alan McKnight (17) & Gary Poole (19) | 82 |
20th | Linda Buckland (31), Robin Buckland (14), James I Buckland (8) & James Welton (15) | 82 |
21st | Michael Blight (14), John Edwards (16), Nick Plows (13) & Richard Basey-Fisher (9) | 82 |
22nd | David Bryant (14), Ruth Davies (38), Bob Paddon (14) & Mary Wilson (32) | 81 |
23rd | Peter Griffin (9), Sam Griffin (9), Tom Griffin (12) & James Starkey (17) | 81 |
24th | Kevin Sawyer (14), Nick Symons (16), Joshua Wood (19) & Robert Slee (23) | 81 |
25th | Mark Fletcher (12), Stephen Hughes (14), Laurence Cox (25) & James Toon (15) | 80 |
26th | Simon Davis (17), Anthony Beal (18), Michael Dark (11) & Paul Shapland (9) | 80 |
27th | Paul Drew (18), Paul Hackett (9), Maurice Heap (20) & Philip Hodges (12) | 80 |
28th | Micheal Philip Jones (19), Anthony Bryan (6), Mark Dickinson (12) & John Hodgkiss (26) | 80 |
29th | Neil Astle Kelly (4), Dean John Bedford (6), Clive Coley (9) & Ian Charles Wallington (6) | 79 |
30th | M BANTING (17), jim banting (3), peter grant (23) & john venn (19) | 79 |
31st | Alison Gardener (16), Stephen Palmer (3), Ronald Ives (12) & Christopher Knight (8) | 78 |
32nd | Neil Johns (15), Gerald Lee (11), Tony Richards (17) & John Slee (14) | 78 |
33rd | David Birch (11), Kevin A Harris (13), Michael Scambler (14) & Ray Jones (16) | 76 |
34th | Robert Allingham (12), Edward Cann (Dixie) (20), Selwyn Fisher (3) & Matthew Bright (12) | 74 |
35th | Dave Thorne (16), Mark Jarman (20), Alan Hough (12) & Jamie Nickles (8) | 73 |
36th | Simon Hopkins (19), Dai Lewis (30), Bryan Palmer (20) & Andrew Hood (9) | 73 |
37th | Martin Butler (4), Dermot McGeough (9), Luke Symons (12) & Wayne Hobbs (14) | 70 |
38th | Alan Doidge (16), Tom Kelly (18), Simon Kelly (14) & Mike King (12) | 66 |
39th | Anthony Paul Firkin (18), Mathew Gordon (7), Stephen Cherry (12) & Andrew Noel Loverock (12) | 56 |
Page will refresh results automatically for one hour