| Gross Leaderboard switch | R1 | R2 | Total | Par | ||
| 1st | Lewy Hayward Broome Manor Golf Club (0) | 73 | 72 | 145 | +1 | |
| 2nd | Jimmy Mullen Ladybank Golf Club (-2) | 75 | 72 | 147 | +3 | |
| 3rd | Oli Tanton (0) | 74 | 73 | 147 | +3 | |
| 4th | Tim Aggett Warren Golf Club (Devon) Golf Club (1) | 74 | 74 | 148 | +4 | |
| 5th | SAM ASHTON Portmore Golf Club (-1) | 78 | 71 | 149 | +5 | |
| 6th | Eliot Baker Tiverton Golf Club (-3) | 73 | 76 | 149 | +5 | |
| 7th | Daniel Rosevear Thurlestone Golf Club (-1) | 70 | 79 | 149 | +5 | |
| 8th | Leigh Jones Teignmouth Golf Club (1) | 74 | 76 | 150 | +6 | |
| 9th | Jack Pope Exeter Golf & Country Club (-2) | 81 | 70 | 151 | +7 | |
| 10th | Jay Scott Tiverton Golf Club (-2) | 77 | 74 | 151 | +7 | |
| 11th | ANDREW NORMAN Saunton Golf Club (-1) | 75 | 76 | 151 | +7 | |
| 12th | Tom Partridge Chester (0) | 74 | 77 | 151 | +7 | |
| 13th | Richard Maunder Cumberwell Park Golf Club (-2) | 77 | 76 | 153 | +9 | |
| 14th | Neil James (0) | 77 | 76 | 153 | +9 | |
| 15th | Lester Barnes Churston Golf Club (3) | 76 | 77 | 153 | +9 | |
| 16th | Michael T Jones (0) | 74 | 80 | 154 | +10 | |
| 17th | James Chappell Saunton Golf Club (2) | 80 | 75 | 155 | +11 | |
| 18th | David Ford (-1) | 76 | 80 | 156 | +12 | |
| 19th | David Ashley Saunton Golf Club (-1) | 81 | 76 | 157 | +13 | |
| 20th | Sam Dunn Warren Golf Club (Devon) Golf Club (0) | 79 | 78 | 157 | +13 | |
| 21st | Chris McGill Warren Golf Club (Devon) Golf Club (2) | 78 | 79 | 157 | +13 | |
| 22nd | Chris Sturman (3) | 80 | 78 | 158 | +14 | |
| 23rd | James Smith Yelverton Golf Club (-2) | 80 | 78 | 158 | +14 | |
| 24th | Paul Millward (3) | 79 | 79 | 158 | +14 | |
| 25th | Joseph Neve (3) | 78 | 80 | 158 | +14 | |
| 26th | Robin Glover (5) | 81 | 78 | 159 | +15 | |
| 27th | Phillip Bickerton Frilford Heath Golf Club (4) | 82 | 78 | 160 | +16 | |
| 28th | Jaime Davis Cumberwell Park Golf Club (1) | 73 | 87 | 160 | +16 | |
| 29th | Josh Butterfield (1) | 81 | 80 | 161 | +17 | |
| 30th | Ryan Moore Bigbury (-2) | 80 | 81 | 161 | +17 | |
| 31st | Craig Brodie (4) | 78 | 83 | 161 | +17 | |
| 32nd | Steve Seman Rye Golf Club (3) | 78 | 83 | 161 | +17 | |
| 33rd | Blair McHarg (0) | 74 | 87 | 161 | +17 | |
| 34th | H Fitzpatrick Blackwell (-1) | 83 | 79 | 162 | +18 | |
| 35th | Hayden Burford Forest Hills Golf Club (Gloucestershire) Golf Club (2) | 83 | 80 | 163 | +19 | |
| 36th | Mark Evans (3) | 79 | 84 | 163 | +19 | |
| 37th | Nichalas Baker Barton-on-Sea (3) | 80 | 84 | 164 | +20 | |
| 38th | Harry Callow Golf at Goodwood (0) | 83 | 82 | 165 | +21 | |
| 39th | B Fitzpatrick Blackwell (1) | 81 | 84 | 165 | +21 | |
| 40th | Ethan Jeffery (4) | 80 | 85 | 165 | +21 | |
| 41st | JAMES BATH Forest Hills Golf Club (Gloucestershire) Golf Club (-1) | 80 | 87 | 167 | +23 | |
| 42nd | Lucas Birrell-Gray Rye Golf Club (3) | 81 | 87 | 168 | +24 | |
| 43rd | Liam Gallagher Burhill Golf Club (3) | 80 | 88 | 168 | +24 | |
| 44th | Kiaran Tanton (0) | 79 | 89 | 168 | +24 | |
| 45th | Richard Hughes (6) | 78 | 90 | 168 | +24 | |
| 46th | Tyler Yarde (5) | 87 | 82 | 169 | +25 | |
| 47th | Harry Beer Oxford Golf Club (5) | 84 | 85 | 169 | +25 | |
| 48th | Connor Vanstone Bude & North Cornwall Golf Club (3) | 82 | 87 | 169 | +25 | |
| 49th | Chris Brown (-1) | 87 | 84 | 171 | +27 | |
| 50th | Louis Leonard Stover Golf Club (4) | 85 | 86 | 171 | +27 | |
| 51st | Rory Mangan Oxford Golf Club (5) | 84 | 88 | 172 | +28 | |
| 52nd | Harry Sheppard Exeter Golf & Country Club (5) | 81 | 92 | 173 | +29 | |
| 53rd | Dan Davies (7) | 88 | 86 | 174 | +30 | |
| 54th | John MILNE Barton-on-Sea (0) | 88 | 86 | 174 | +30 | |
| 55th | Tommy Pritchard Oxford Golf Club (6) | 87 | 87 | 174 | +30 | |
| 56th | Todd Morris Oxford Golf Club (5) | 88 | 88 | 176 | +32 | |
| 57th | Ross Jenkins Ross-on-Wye Golf Club (2) | 91 | 86 | 177 | +33 | |
| 58th | Andrew Woolnough (2) | 91 | 89 | 180 | +36 | |
| 59th | Andrew Pulman Dorset Golf & Country Golf Club (7) | 88 | 92 | 180 | +36 | |
| 60th | Martin Butler (3) | 88 | 93 | 181 | +37 | |
| 61st | Joe Lane (6) | 89 | 93 | 182 | +38 | |
| 62nd | P R Pentecost Delamere Forest (6) | 94 | 97 | 191 | +47 | |
| 63rd | Edward Poultney Warren Golf Club (Devon) Golf Club (8) | 97 | 99 | 196 | +52 | |
| 64th | Scott Pym Torquay (0) | 80 | NR | NR | ||
| 65th | Lee White Frilford Heath Golf Club (-2) | 81 | NR | NR | ||
| 66th | James Allum Warren Golf Club (Devon) Golf Club (-2) | 81 | NR | NR | ||
| 67th | Piers Parnell Rye Golf Club (7) | 80 | NR | NR | ||
| 68th | Andrew J Procter East Devon Golf Club (6) | 89 | NR | NR | ||
| 69th | Stuart George Coles Warren Golf Club (Devon) Golf Club (5) | 84 | NR | NR | ||
| 70th | Marc Andrews Oxford Golf Club (1) | 77 | NR | NR | ||
| 71st | Cameron Weir Oakdale Golf Club (4) | 87 | NR | NR | ||
| 72nd | Matt Warren Yeovil (0) | 76 | NR | NR | ||
| 73rd | Adam Woollard Came Down Golf Club (0) | 80 | NR | NR | ||
| 74th | Thomas Greenall St Pierre (2) | 83 | NR | NR | ||
| 75th | Oliver Lowe Bewdley Pines Golf Club (0) | 78 | 78 | +6 | ||
| 76th | David Titcombe North Oxford (7) | 88 | 88 | +16 | ||
| 77th | Conor O'Brien Oxford Golf Club (8) | 95 | 95 | +23 | ||

Page will refresh results automatically for one hour