(85% handicap allowance)
Team | Result | |
1st | Kevin A Harris (14), Alan McKnight (16), John Garrett (18) & Andrew Sutherland (9) | 89 |
2nd | Shaun Loze (14), Michael Colwill (5), Kevin Hazelden (-1) & Chris Hazelden (3) | 89 |
3rd | Mark Gough (14), Paul Hackett (9), Maurice Heap (18) & Philip Hodges (13) | 86 |
4th | Robert Allingham (14), Steve Popham (20), Matthew Bright (13) & Jason Middleton (9) | 86 |
5th | Martin Stephens (2), Paul White (16), Jon Thompson (10) & Robert Davis (16) | 82 |
6th | Matthew Blake (1), Jamie Pow (0), Martin Pow (14) & Martin Hammett (19) | 82 |
7th | Paul Millward (3), Julian Baker (12), Richard Ferguson (9) & Jim Manning (10) | 82 |
8th | Jamey Jeffery (11), Michael T Jones (0), Stephen Langbridge (25) & Sam Fishwick (17) | 82 |
9th | Kiaran Tanton (1), Peter Yarde (14), Charles Allman (17) & Aaron Souster (24) | 82 |
10th | Andrew Jeffery (9), John Mounce (6), David Copp (16) & Richard Basey-Fisher (8) | 80 |
11th | Hayden Priscott (2), Greg Priscott (8), Nathan Brown (2) & Owen Williams (6) | 78 |
12th | Martin White (7), Lee Williams (6), Paul Edwards (9) & Ben Phillips (8) | 78 |
13th | Mike Ford (14), David Heyes (14), Shelley Ford (36) & Chris Parkhouse (22) | 78 |
14th | James I Buckland (9), Patrick Sanders (1), Bob Colwill (7) & Martin Butler (5) | 77 |
15th | Mark Pearce (14), Lee Martin (15), Christopher Barrow (12) & Ben Redstone (10) | 76 |
16th | Bryan Keen (9), Ben Keen (1), Billy Lee (10) & Nick Lee (14) | 76 |
17th | Matthew Allen Jackson (15), Russ Jenkins (15), Mark Randle (14) & Shaun Smalldon (20) | 76 |
18th | Andrew Laugharne (19), Brian Russell (28), Graham Stone (18) & Dale Hurrell (9) | 76 |
19th | Marlon Lockhart (12), Josh Taylor (9), Chris Cloke (22) & Richard Beard (9) | 75 |
20th | Wade Bulmer (18), Martin Short (5), Adrian Short (17) & Chris Curtis (20) | 74 |
21st | Stephen Parker (11), Mark Richards (8), Tony Philpot (12) & Peter Hancock (11) | 74 |
22nd | Rick Jones (28), David Bacon (5), Andrew Coates (11) & Jonathan Michael Farrell (15) | 74 |
23rd | Sam ROLES (-3), Lewis Knox (3), Luke Maddison (0) & John Maddison (22) | 73 |
24th | Norwood Cripps (22), Grenville Ford (13), Philip Lewis (23) & Alan Capps (24) | 73 |
25th | Graeme Watson (10), Ray Jones (16), Sean Gosling (8) & Adrian Burrows (11) | 73 |
26th | David James (28), Steven Sherry (20), William Williams (10) & Alan Coles (15) | 73 |
27th | Ivor Smith (11), Peter Acers (15), Luke Goddard (14) & Luke Acers (15) | 72 |
28th | John Slee (16), Luke Symons (12) & Robert Slee (18) | 72 |
29th | Neil Folland (3), David Gummer (8), Andrew Collins (8) & Jerry Hodge (9) | 72 |
30th | Philip Hall (11), Terry Harley (14), Rod Hensman (17) & George Fenton (16) | 71 |
31st | Matt Avery (8), Sam Staniforth (14), Charlie Sheen (17) & Philip Brown (12) | 71 |
32nd | Kevin Sawyer (12), Nick Symons (15) & Nigel Spare (3) | 70 |
33rd | James (Jim) Kirby (14), Stuart Kirby (4), James Kirby (13) & Dean Kirby (10) | 70 |
34th | Stephen Cox (Coxy) (14), Simon Davis (19), Michael Dark (11) & Norman Stevens (14) | 70 |
35th | Martyn Cox (12), Philip Martin (8), Adam Cook (3) & Jonathan Mansell (3) | 70 |
36th | Kenneth Bones (9), James Bourner (7), Jamie McGuigan (5) & Andy Frankum (9) | 69 |
37th | Robert Deakes (9), Paul Shapland (10), Rob Shaddick (28) & John Little (20) | 69 |
38th | Adam Middle (11), Michael Halliwell (6), Howard Reynolds (19) & Stephen Creed (-1) | 68 |
39th | Steve Folland (18), Taz Wotton (14), JAMIE NEALE (19) & MARK BODY (20) | 67 |
40th | Martin Roche (28), Clive Howard (15), Peter Haslam (21) & Brian Mitchard (13) | 64 |
41st | Robin Glover (3), Colin Leaper (16), Gary Poole (18) & Daniel Thorne (9) | 63 |
42nd | Andy Gingell (9), Stuart Woodland (6), Steven David (15) & Andrew Hays (16) | 62 |
43rd | Sarah Arnold (8), Tim Arnold (11), Karen Pollard (8) & Susan Townsend (17) | 37 |
44th | Andy Witherington (17), Nick Redman (9), Simon Brundan (15) & Alan Grimshaw (12) | DQ scorecard not signed |
Page will refresh results automatically for one hour