Ladies Receive 1 extra shots
(85% handicap allowance)
Team | Result | |
1st | Richard Allin (22), Matt Pennington (15), Jack Borer (23) & Jim Manning (9) | 94 |
2nd | Bryan Keen (9), Ben Keen (2), Billy Lee (10) & Nick Lee (14) | 93 |
3rd | Michael Dorey (16), Richard Jones (12), Joe Parkhouse (14) & Dale Tanton (11) | 93 |
4th | Phil Sluggett (13), Mike Daniel (13), Martin Morgan (14) & Jon Cockbain (21) | 92 |
5th | Jake Parsons (11), Tyler Yarde (2), Charles Allman (15) & Aaron Souster (24) | 92 |
6th | Andrew Jeffery (9), Jamey Jeffery (13), Neil Johns (16) & John Mounce (5) | 91 |
7th | Tony Johns (6), Selwyn Fisher (4), Martin Butler (4) & Ewan Butler (9) | 90 |
8th | Oliver Thorne (18), Mark Beer (14), Robert Ware (18) & Lee Cockwill (17) | 90 |
9th | Luke Symons (11), Joshua Wood (14), Robert Slee (18) & Wayne Hobbs (14) | 89 |
10th | Joseph Worthington (3), Paul Millward (4), Patrick Sanders (1) & Tom Boundy (17) | 89 |
11th | Richard Wilford (8), Wade Bulmer (19), Martin Short (9) & Chris Curtis (20) | 89 |
12th | Sean Kearney (14), Chris Johns (16), Edward Johns (7) & Bradley Goaman (18) | 88 |
13th | David Birch (12), Cliff Parr (15), Curtis May (11) & Christopher Buxton (19) | 88 |
14th | Martin Chance (14), Steven Sherry (20), Andy Weir (17) & William Williams (10) | 87 |
15th | Robert Deakes (9), Martin Hockin (19), Paul Shapland (10) & John Little (19) | 87 |
16th | Matthew Blake (0), Jamie Pow (-2), Martin Pow (13) & Martin Hammett (18) | 86 |
17th | Mike Ford (13), David Heyes (14), Shelley Ford (34) & Gwydion Batten (22) | 86 |
18th | Robert Allingham (15), Steve Popham (18), Alan Coles (15) & Neil Crossman (13) | 86 |
19th | Todd Barrett (4), Robert Holman (8), Luke Caswell (7) & Kieran Windsor (2) | 85 |
20th | Stephen Cox (Coxy) (14), Simon Davis (20), Michael Dark (10) & Richard Green (9) | 85 |
21st | Terry Harley (15), Rod Hensman (18), Dominic O'Kelly (11) & Andrew Sutherland (11) | 85 |
22nd | Wayne Gaish (17), Colin Leaper (15), Marlon Lockhart (11) & Peter Fisher (13) | 85 |
23rd | Peter Griffin (9), James Starkey (10), Stephen Irving (16) & Daniel Neve (20) | 84 |
24th | Matthew Allen Jackson (15), Russ Jenkins (15), Mark Randle (16) & Shaun Smalldon (19) | 84 |
25th | Phil Crouch (14), Andrew Rosenthal (5), Rod Martin (14) & David Thresher (6) | 84 |
26th | James Morris (14), Simon Mitch Mitchell (7), Lester Bird (24) & John Sherwin (18) | 83 |
27th | Alan McKnight (18), Gary Poole (19), John Garrett (17) & Daniel Cornish (14) | 82 |
28th | John Ernest Harris (14), Stephen Buggins (14), Peter Beveridge (Flex) (12) & Steve Fox (14) | 82 |
29th | Tony Brooks (9), Tom Massey (0), Joshua Brooks (11) & Kyle Haughton (17) | 81 |
30th | Bryan Palmer (19), Peter Haslam (20), Brian Mitchard (14) & Robert Zukowski (14) | 81 |
31st | Dick Ford (14), Patrick McGuckin (13), David Miller (14) & Andrew Hood (11) | 81 |
32nd | Geoff Day (26), John Eland (22), Mike Elliott (25) & Geoff Wilford (25) | 81 |
33rd | Jim Hobson (13), Sean Clark (14), David Heat (14) & Allan Hill (6) | 79 |
34th | Rob White (8), Anthony White (9), Jeremy Sinker (15) & Jason Toomer (20) | 79 |
35th | Geoff Giddy (18), Mark Gough (14), Maurice Heap (17) & Philip Hodges (13) | 79 |
36th | Martin Roche (28), Clive Howard (14), Ray Jones (16) & Adrian Burrows (11) | 79 |
37th | Mark Evans (1), Richard Metcalfe (8), Adrian Deakins (3) & Michael Carter (11) | 78 |
38th | Cameron Weir (5), Pauline Marais (26), Susan Townsend (18) & Steven Canning (5) | 78 |
39th | William Massey (9), Hamish Massey (9), Chris Hannigan (15) & Luke Haughton (6) | 77 |
40th | David Svenson (18), Andy Witherington (17), Nick Redman (9) & Simon Brundan (14) | 77 |
41st | James Welton (14), Mark Simic (19), Nick Feeney (7) & John Coombs (22) | 76 |
42nd | Andrew Aspell (14), Luke Penn (17), Darren Brent (7) & Toby Joyce (10) | 76 |
43rd | M A Cann (9), Tom Evans (15), Harry Jones (13) & Matt Dennis (7) | 73 |
Page will refresh results automatically for one hour