(85% handicap allowance)
Team | Result | |
1st | Stephen Cox (Coxy) (11), Simon Davis (19), Michael Dark (11) & Norman Stevens (15) | 91 |
2nd | Peter Slee (12), John Slee (16), Tim Watson (12) & Matt Pennington (13) | 90 |
3rd | James Doble (16), Chris Cloke (18), Frank Stone (12) & Rob McGarr (2) | 85 |
4th | Russ Jenkins (15), Mark Randle (17), Paul Wilson (7) & Chris Drew (4) | 82 |
5th | Liz McKay (13), Paula Gibbs (11), Elizabeth Bird (1) & Richard Williams (21) | 82 |
6th | Tim Coates (1), Matthew Bright (12), Rod Martin (13) & David Thresher (5) | 81 |
7th | Robert Deakes (8), Martin Hockin (16), Paul Shapland (9) & John Little (20) | 80 |
8th | Wade Bulmer (17), Martin Short (5), Adrian Short (16) & Chris Curtis (14) | 80 |
9th | Dan Davies (6), James Chappell (1), Phil Cloak (-1) & Ian Vinten (9) | 78 |
10th | Jamey Jeffery (10), Michael T Jones (0), Stephen Langbridge (20) & Sam Fishwick (13) | 78 |
11th | Jonathan Elliot (7), Nigel Smith (18), Sandy Shipton (19) & Christopher Hall (10) | 78 |
12th | Matthew Blake (0), Jamie Pow (-1), Martin Pow (12) & Martin Hammett (20) | 78 |
13th | David Birch (11), Alan McKnight (17), Gary Poole (20) & Alan Huxtable (8) | 77 |
14th | Sam Griffin (6), Selwyn Fisher (3), James Welton (12) & Mark Hopkins (6) | 77 |
15th | David Ford (0), Daniel Johnson (-1), Rees Britt (16) & David Billingham (4) | 77 |
16th | Paul Hackett (7), Sam Keyte (0), Michael Wilson (-2) & Philip Hodges (12) | 77 |
17th | David Ashley (-2), Paul Millward (2), Chris Worthington (10) & Julian Baker (10) | 76 |
18th | Philip Hall (11), Ragaii Loka (20), Andrew Hood (12) & Stephen Irving (13) | 76 |
19th | Andrew Jeffery (9), John Mounce (4), Simon Neve (4) & David Copp (15) | 76 |
20th | Martin Chance (17), Graham Stone (20), Andy Weir (16) & William Williams (10) | 76 |
21st | David Bryant (15), Richard Green (9), Bob Paddon (16) & Mary Wilson (32) | 76 |
22nd | Martin Roche (28), Brian Mitchard (12), Robert Zukowski (15) & Michael Saunders (16) | 76 |
23rd | Richard James (19), Paul Garrett (23), Chris Parkhouse (22) & Anthony Warne (20) | 76 |
24th | David James (28), Steven Sherry (20), Alan Coles (15) & Neil Crossman (12) | 76 |
25th | Stephen Flood (0), Shaun Loze (13), Bob Colwill (4) & Caelan Colwill (16) | 75 |
26th | Kevin A Harris (20), Colin Leaper (16), Chris Taylor (17) & John Garrett (17) | 74 |
27th | Maurice Heap (18), Lee Daykin (11), Ivor Smith (10) & Neil Harper-Hayne (9) | 74 |
28th | Rob White (7), Anthony White (10), Jeremy Sinker (13) & Jason Toomer (19) | 73 |
29th | Dave Hurved (15), Dale Tanton (10), Tom Boundy (14) & Andrew Wilson (28) | 73 |
30th | Simon Goaman (8), Richard Ferguson (8), Sera Williams (16) & Nick Williams (11) | 72 |
31st | Paul Coles (8), Frank Paxton (7), Tom Robotham (12) & Ashley Baker (19) | 71 |
32nd | David Love (15), Sean Kearney (13), Chris Johns (17) & Terry Brock (14) | 71 |
33rd | Cliff Parr (14), Patrick Smith (13), George Fenton (20) & Adrian Burrows (13) | 71 |
34th | Simon Mitch Mitchell (8), Alex Hillman (9), Freddie Fishleigh (14) & William Copp (12) | 71 |
35th | Joseph Worthington (-1), Neil James (-1), Ian Johnston (8) & Joseph Neve (0) | 71 |
36th | Martin Stephens (1), Jon Thompson (11), Robert Davis (16) & Max Grant (17) | 70 |
37th | Christopher McCarthy (10), Rick Weaver (19), Stuart Andrews (19) & Jordan Mitchell (21) | 68 |
38th | John Baker (14), Norwood Cripps (22), Grenville Ford (12) & Philip Lewis (23) | 67 |
39th | Bill Case (10), Lisa Case (22), derek guthrie (13) & Pauline Mackie (21) | 58 |
40th | Tony Johns (5), Patrick Sanders (3), Jacob Couch (17) & Jordan New (22) | 47 |
41st | Euan Gillespie (7), Richard Josey (9), Charlie Josey (12) & Luke Ashmore (21) | DQ scorecard not signed |
Page will refresh results automatically for one hour