| Gross Leaderboard switch | R1 | R2 | Total | Par | ||
| 1st | Chris Sturman (4) | 73 | 75 | 148 | +4 | |
| 2nd | Neil James (0) | 77 | 74 | 151 | +7 | |
| 3rd | Tim Coates (2) | 74 | 77 | 151 | +7 | |
| 4th | Stephen Jubb (2) | 78 | 75 | 153 | +9 | |
| 5th | Joseph Worthington (1) | 77 | 76 | 153 | +9 | |
| 6th | Michael T Jones (1) | 74 | 80 | 154 | +10 | |
| 7th | Alec Nile Carlyon Bay (1) | 77 | 78 | 155 | +11 | |
| 8th | Joshua Coles (3) | 81 | 77 | 158 | +14 | |
| 9th | Selwyn Fisher (4) | 81 | 77 | 158 | +14 | |
| 10th | Paul Millward (3) | 81 | 77 | 158 | +14 | |
| 11th | Colin Harrison Broome Manor Golf Club (3) | 83 | 76 | 159 | +15 | |
| 12th | Simon Waddington (3) | 75 | 84 | 159 | +15 | |
| 13th | Kiaran Tanton (2) | 85 | 75 | 160 | +16 | |
| 14th | Simon Neve (6) | 79 | 83 | 162 | +18 | |
| 15th | David Grant Marlborough Golf Club (5) | 81 | 82 | 163 | +19 | |
| 16th | Bob Colwill (6) | 76 | 87 | 163 | +19 | |
| 17th | Robert Chandler (7) | 88 | 76 | 164 | +20 | |
| 18th | Max Gay Carlyon Bay (1) | 86 | 80 | 166 | +22 | |
| 19th | Chay Hughes (6) | 82 | 85 | 167 | +23 | |
| 20th | Oli Tanton (0) | 81 | 86 | 167 | +23 | |
| 21st | Daniel Skudlarz Marlborough Golf Club (5) | 86 | 82 | 168 | +24 | |
| 22nd | Paul Coles (10) | 81 | 88 | 169 | +25 | |
| 23rd | Tim Dennis Marlborough Golf Club (6) | 90 | 82 | 172 | +28 | |
| 24th | Craig Brodie (4) | 87 | 86 | 173 | +29 | |
| 25th | Ian Johnston (11) | 87 | 86 | 173 | +29 | |
| 26th | Tom Griffin (7) | 85 | 88 | 173 | +29 | |
| 27th | Robert Holman (8) | 88 | 87 | 175 | +31 | |
| 28th | Miguel Frade Donnington Grove Country Club (8) | 87 | 88 | 175 | +31 | |
| 29th | Julian Baker (13) | 86 | 89 | 175 | +31 | |
| 30th | Tom Robotham (17) | 91 | 86 | 177 | +33 | |
| 31st | Jamey Jeffery (14) | 86 | 91 | 177 | +33 | |
| 32nd | Martin Butler (6) | 88 | 92 | 180 | +36 | |
| 33rd | Andrew Hood (13) | 89 | 92 | 181 | +37 | |
| 34th | Dale Tanton (13) | 89 | 92 | 181 | +37 | |
| 35th | Joe Kelly (17) | 94 | 90 | 184 | +40 | |
| 36th | Sam Fishwick (17) | 91 | 93 | 184 | +40 | |
| 37th | James Starkey (16) | 95 | 90 | 185 | +41 | |
| 38th | Christopher Hampton (14) | 95 | 94 | 189 | +45 | |
| 39th | Jon Williams (18) | 91 | 99 | 190 | +46 | |
| 40th | Alan Bird Pastures (15) | 101 | 95 | 196 | +52 | |
| 41st | Robert Callaghan West Herts Golf Club (22) | 100 | 100 | 200 | +56 | |
| 42nd | Tom Josling (28) | 111 | 109 | 220 | +76 | |
| 43rd | Neil Armstrong (11) | 89 | NR | NR | ||
| 44th | Alan Brown Northamptonshire County (7) | NR | 92 | NR | ||
| 45th | Paul De Noronha (11) | NR | 93 | NR | ||
| 46th | Todd Barrett (4) | NR | 88 | NR | ||
| 47th | Matthew Bright (12) | NR | 95 | NR | ||
| 48th | Chris Cloke (24) | 96 | NR | NR | ||
| 49th | Stuart Basford Northamptonshire County (10) | NR | 93 | NR | ||
| 50th | Michael Colwill (5) | NR | NR | NR | ||
| 51st | Rory Hunt Teignmouth Golf Club (1) | 74 | 74 | +2 | ||
| 52nd | Martin Eyles (10) | 78 | 78 | +6 | ||
| 53rd | Mark Evans (1) | 79 | 79 | +7 | ||
| 54th | Martin Short (7) | 79 | 79 | +7 | ||
| 55th | Jay Scott Tiverton Golf Club (-1) | 80 | 80 | +8 | ||
| 56th | Richard Green (12) | 80 | 80 | +8 | ||
| 57th | Tom Hoskyn Torquay (3) | 81 | 81 | +9 | ||
| 58th | Adam Hull Exeter Golf & Country Club (4) | 82 | 82 | +10 | ||
| 59th | George Atkins Tandridge (1) | 82 | 82 | +10 | ||
| 60th | Bryan Keen (7) | 82 | 82 | +10 | ||
| 61st | Max Symonds (7) | 83 | 83 | +11 | ||
| 62nd | Josh Taylor (7) | 85 | 85 | +13 | ||
| 63rd | Martin Gibbs Ilfracombe Golf Club (15) | 85 | 85 | +13 | ||
| 64th | Richard Basey-Fisher (8) | 85 | 85 | +13 | ||
| 65th | Ivor Smith (10) | 85 | 85 | +13 | ||
| 66th | Charles Allman (11) | 85 | 85 | +13 | ||
| 67th | Rob Hagley Tiverton Golf Club (12) | 85 | 85 | +13 | ||
| 68th | Sam Pryce Tiverton Golf Club (8) | 85 | 85 | +13 | ||
| 69th | Christopher Hayter (4) | 86 | 86 | +14 | ||
| 70th | Andrew Pryce Tiverton Golf Club (9) | 86 | 86 | +14 | ||
| 71st | Nick Symons (16) | 86 | 86 | +14 | ||
| 72nd | Matthew Arnold (4) | 86 | 86 | +14 | ||
| 73rd | Craig Dewey Gaudet Luce (13) | 87 | 87 | +15 | ||
| 74th | Edward Johns (10) | 87 | 87 | +15 | ||
| 75th | Simon Trapnell (13) | 87 | 87 | +15 | ||
| 76th | Frank Paxton (10) | 87 | 87 | +15 | ||
| 77th | Euan Gillespie Great Torrington Golf Club (9) | 87 | 87 | +15 | ||
| 78th | Adam Eley (14) | 87 | 87 | +15 | ||
| 79th | Stephen Cox (Coxy) (16) | 88 | 88 | +16 | ||
| 80th | Chris Worthington (12) | 88 | 88 | +16 | ||
| 81st | Robin Glover (2) | 88 | 88 | +16 | ||
| 82nd | Paul Hackett (8) | 88 | 88 | +16 | ||
| 83rd | Grenville Ford (15) | 89 | 89 | +17 | ||
| 84th | Matthew Allen Jackson (17) | 90 | 90 | +18 | ||
| 85th | Philip Hodges (16) | 90 | 90 | +18 | ||
| 86th | Neil Crossman (15) | 90 | 90 | +18 | ||
| 87th | Richard Ferguson (11) | 90 | 90 | +18 | ||
| 88th | Darren Richardson Saunton Golf Club (12) | 90 | 90 | +18 | ||
| 89th | Lloyd Sampson Tiverton Golf Club (7) | 91 | 91 | +19 | ||
| 90th | Marlon Lockhart (15) | 91 | 91 | +19 | ||
| 91st | Christopher McCarthy (12) | 91 | 91 | +19 | ||
| 92nd | Richard Wilford (9) | 91 | 91 | +19 | ||
| 93rd | Sean Kearney (17) | 91 | 91 | +19 | ||
| 94th | Wayne Gaish (17) | 91 | 91 | +19 | ||
| 95th | Lee Davey Tiverton Golf Club (8) | 91 | 91 | +19 | ||
| 96th | Mark Freeman Tiverton Golf Club (9) | 92 | 92 | +20 | ||
| 97th | Christopher Hall (12) | 92 | 92 | +20 | ||
| 98th | Tom Boundy (18) | 92 | 92 | +20 | ||
| 99th | Mark Hopkins (9) | 93 | 93 | +21 | ||
| 100th | Paul Shapland (12) | 93 | 93 | +21 | ||
| 101st | Jim Richards (19) | 94 | 94 | +22 | ||
| 102nd | William Williams (12) | 94 | 94 | +22 | ||
| 103rd | Kevin Sawyer (17) | 94 | 94 | +22 | ||
| 104th | Dean Willoughby (14) | 94 | 94 | +22 | ||
| 105th | Alan McKnight (20) | 95 | 95 | +23 | ||
| 106th | Andrew Laugharne (21) | 95 | 95 | +23 | ||
| 107th | Michael Weaver Looe Golf Club (12) | 95 | 95 | +23 | ||
| 108th | Chris Curtis (17) | 96 | 96 | +24 | ||
| 109th | Dave Hurved (19) | 96 | 96 | +24 | ||
| 110th | Peter Slee (14) | 96 | 96 | +24 | ||
| 111th | Paul McCartan (20) | 96 | 96 | +24 | ||
| 112th | Caelan Colwill (21) | 96 | 96 | +24 | ||
| 113th | Nicholas Hart (17) | 97 | 97 | +25 | ||
| 114th | Martin Hockin (21) | 97 | 97 | +25 | ||
| 115th | Richard Jones (13) | 97 | 97 | +25 | ||
| 116th | Aaron Souster (28) | 97 | 97 | +25 | ||
| 117th | Norman Stevens (19) | 97 | 97 | +25 | ||
| 118th | John Garrett (21) | 97 | 97 | +25 | ||
| 119th | Pete Rogers Teignmouth Golf Club (10) | 98 | 98 | +26 | ||
| 120th | Chris Johns (20) | 99 | 99 | +27 | ||
| 121st | Andrew Ratcliffe (19) | 99 | 99 | +27 | ||
| 122nd | Wayne Hobbs (16) | 99 | 99 | +27 | ||
| 123rd | Neil Johns (22) | 102 | 102 | +30 | ||
| 124th | Ashley Baker (24) | 103 | 103 | +31 | ||
| 125th | Peter Acers (17) | 104 | 104 | +32 | ||
| 126th | Joshua Wood (20) | 104 | 104 | +32 | ||
| 127th | Phil Crouch (19) | 104 | 104 | +32 | ||
| 128th | Wade Bulmer (21) | 104 | 104 | +32 | ||
| 129th | Jake Parsons (11) | 105 | 105 | +33 | ||
| 130th | Simon Brundan Bovey Castle (19) | 107 | 107 | +35 | ||
| 131st | Kevin A Harris (25) | 109 | 109 | +37 | ||
| 132nd | Terry Brock (15) | 113 | 113 | +41 | ||
| 133rd | Steven Sherry (24) | 113 | 113 | +41 | ||
| 134th | Peter Yarde (15) | 114 | 114 | +42 | ||
| 135th | Alex Hamer Teignmouth Golf Club (9) | NR | NR | |||
| 136th | Angus Calder (7) | NR | NR | |||
| 137th | Kevin Rowe (20) | NR | NR | |||
| 138th | Mike Stockwell (12) | NR | NR | |||
| 139th | Stephen Irving (18) | NR | NR | |||
| 140th | Colin Leaper (21) | NR | NR | |||
| 141st | Ken Mason St Mellion Golf Club (8) | NR | NR | |||
| 142nd | Billy Lee (11) | NR | NR | |||
| 143rd | Robert Deakes (10) | NR | NR | |||
| 144th | James I Buckland (10) | NR | NR | |||
| 145th | Richard Cousins Warren Golf Club (Devon) Golf Club (12) | NR | NR | |||
| 146th | Graham Stone (23) | NR | NR | |||
| 147th | Daniel Millard Chippenham (21) | NR | NR | |||
| 148th | Stephen Langbridge (24) | NR | NR | |||
| 149th | Colin Eastman (18) | NR | NR | |||
| 150th | Paul Harris (24) | NR | NR | |||
| 151st | David Ashley Saunton Golf Club (-2) | DQ | 74 | DQ | ||
| 152nd | Andrew Pye (7) | DQ | DQ | |||
| 153rd | Curtis May (12) | DQ | DQ | |||
| 154th | Graham Lucas Broadstone (Dorset) Golf Club (9) | WD | WD | |||

Page will refresh results automatically for one hour