(95% handicap allowance)
| Gross Leaderboard Switch | R1 | R2 | Total | |||
| 1st | Mike White West Wilts Golf Club | 79 | 73 | 152 | ||
| 2nd | Tim Aggett Warren Golf Club (Devon) Golf Club | 80 | 77 | 157 | ||
| 3rd | Jeremy Binch Warren Golf Club (Devon) Golf Club | 81 | 77 | 158 | ||
| 4th | Mark Snape Saunton Golf Club | 81 | 79 | 160 | ||
| 5th = | Simon Dymoke North Wilts Golf Club | 80 | 83 | 163 | ||
| 5th = | David Holyoak Saunton Golf Club | 73 | 90 | 163 | ||
| 7th = | Tony Allsopp Tiverton Golf Club | 84 | 83 | 167 | ||
| 7th = | Simon Waddington | 83 | 84 | 167 | ||
| 7th = | Neill Hickson Ringway | 81 | 86 | 167 | ||
| 10th = | Tim Jones Warren Golf Club (Devon) Golf Club | 83 | 85 | 168 | ||
| 10th = | Clive O'Sullivan Yelverton Golf Club | 82 | 86 | 168 | ||
| 12th | Andrew Copping Torquay | 84 | 86 | 170 | ||
| 13th | Gary Fisher | 82 | 89 | 171 | ||
| 14th = | Andy Rowe Looe Golf Club | 88 | 84 | 172 | ||
| 14th = | Christopher Audin Warren Golf Club (Devon) Golf Club | 88 | 84 | 172 | ||
| 16th = | Richard Hughes | 94 | 79 | 173 | ||
| 16th = | Colin Lazell Ferndown Golf Club | 87 | 86 | 173 | ||
| 18th = | Andy Rich Stover Golf Club | 87 | 87 | 174 | ||
| 18th = | Clifford Brown | 86 | 88 | 174 | ||
| 18th = | Mark Evans | 86 | 88 | 174 | ||
| 21st = | Andy Clark Honiton Golf Club | 89 | 86 | 175 | ||
| 21st = | Andrew Pryce Tiverton Golf Club | 89 | 86 | 175 | ||
| 23rd = | Warwick Holland West Cornwall Golf Club | 87 | 89 | 176 | ||
| 23rd = | Max Cornish Teignmouth Golf Club | 86 | 90 | 176 | ||
| 25th = | Graham Archer Ferndown Golf Club | 91 | 87 | 178 | ||
| 25th = | Steve Barns West Cornwall Golf Club | 89 | 89 | 178 | ||
| 27th = | Andrew Keites Royal Jersey | 89 | 91 | 180 | ||
| 27th = | Nick Ryan Ringway | 89 | 91 | 180 | ||
| 27th = | Richard Walmsley Ringway | 89 | 91 | 180 | ||
| 27th = | Paul Richards Saunton Golf Club | 89 | 91 | 180 | ||
| 31st | James Russell Chevin Golf Club | 87 | 94 | 181 | ||
| 32nd = | Andrew Sutherland | 94 | 88 | 182 | ||
| 32nd = | Paul Lamb Newbury & Crookham | 90 | 92 | 182 | ||
| 32nd = | David O'Mahony Tehidy Park | 88 | 94 | 182 | ||
| 35th = | Mark Taylor Tavistock Golf Club | 89 | 94 | 183 | ||
| 35th = | Andy Wilson | 88 | 95 | 183 | ||
| 37th = | Graham Hoult Oxford Golf Club | 96 | 88 | 184 | ||
| 37th = | Mark Freeman Tiverton Golf Club | 94 | 90 | 184 | ||
| 37th = | Nick Draper Teignmouth Golf Club | 92 | 92 | 184 | ||
| 40th = | Tim Arnold | 94 | 91 | 185 | ||
| 40th = | Ian E Wilson Warren Golf Club (Devon) Golf Club | 89 | 96 | 185 | ||
| 40th = | Rick M Osborne Churston Golf Club | 86 | 99 | 185 | ||
| 43rd = | Kevin Grant Brighton & Hove | 96 | 91 | 187 | ||
| 43rd = | Michael Jewell Tiverton Golf Club | 94 | 93 | 187 | ||
| 45th | Andrew Hood | 95 | 94 | 189 | ||
| 46th | Andrew Barr Beaconsfield | 91 | 99 | 190 | ||
| 47th = | Martin Moore Lichfield Golf & Country Club | 95 | 98 | 193 | ||
| 47th = | Karl Ginger | 95 | 98 | 193 | ||
| 49th | Ray Jones | 91 | 103 | 194 | ||
| 50th | Colin Pearson Chevin Golf Club | 100 | 95 | 195 | ||
| 51st = | Garrie Brandon Aspley Guise & Woburn Sands Golf Club | 103 | 96 | 199 | ||
| 51st = | Alastair Mayman Aspley Guise & Woburn Sands Golf Club | 97 | 102 | 199 | ||
| 53rd = | Graeme Watson | 106 | 94 | 200 | ||
| 53rd = | Simon Grant Mendip Golf Club | 97 | 103 | 200 | ||
| 55th | Stephen Green Aspley Guise & Woburn Sands Golf Club | 101 | 102 | 203 | ||
| 56th | Robert Greenwood Dainton Park | 102 | 102 | 204 | ||
| 57th | Julian Carr Launceston Golf Club | 100 | 106 | 206 | ||
| 58th | Tim Keehner | 101 | 106 | 207 | ||
| 59th | Simon Humpage Whitley | 97 | 112 | 209 | ||
| 60th | Paul Newcombe East Devon Golf Club | 87 | NR | 87 | ||
| 61st | Ricky Tate East Devon Golf Club | 91 | NR | 91 | ||
| 62nd | John Mangan Hollywood Golf Club Ltd | 92 | NR | 92 | ||
| 63rd | Eric Buckle Crowborough Beacon | 98 | NR | 98 | ||
| 64th | David Aden Ringway | 100 | NR | 100 | ||
| 65th | Paul Evans Saunton Golf Club | 103 | NR | 103 | ||
| 66th | Mark Blaber Carlyon Bay | 81 | DQ | 81 | ||
| 67th | Colin Papworth. Teignmouth Golf Club | 85 | 85 | |||
| 68th | John Jenkins Sherwood Forest Golf Club | 91 | 91 | |||
| 69th | Andrew J Procter East Devon Golf Club | NR | 86 | 86 | ||
| SIMON CALVERT Saunton Golf Club | NR | |||||
| Bob Cope Tehidy Park | NR | NR |

Page will refresh results automatically for one hour