Gross Leaderboard | R1 | R2 | R3 | R4 | Total | Par | ||
1st | Joshua Hayes East Brighton | 72 | 69 | 69 | 73 | 283 | -5 | |
2nd | Lee Carew Chelsfield Lakes Golf Centre | 74 | 69 | 70 | 74 | 287 | -1 | |
3rd | Alex Emms Vale | 73 | 71 | 71 | 74 | 289 | +1 | |
4th | Alex Keefe Addington Palace Golf Club | 74 | 68 | 79 | 69 | 290 | +2 | |
5th | Zac Mudford Lyme Regis | 79 | 74 | 69 | 69 | 291 | +3 | |
6th | Daniel Rosevear Thurlestone Golf Club | 78 | 70 | 72 | 71 | 291 | +3 | |
7th | Archie Christophers Stover Golf Club | 71 | 72 | 78 | 71 | 292 | +4 | |
8th | Will Paton Minehead & West Somerset | 75 | 69 | 73 | 75 | 292 | +4 | |
9th | Jack Dart Churston Golf Club | 74 | 71 | 76 | 72 | 293 | +5 | |
10th | Christopher Greenberry Stover Golf Club | 74 | 72 | 75 | 72 | 293 | +5 | |
11th | Harry Thomas Frilford Heath Golf Club | 74 | 70 | 74 | 75 | 293 | +5 | |
12th | JAMES BATH Forest Hills Golf Club (Gloucestershire) Golf Club | 80 | 69 | 72 | 73 | 294 | +6 | |
13th | B T Cox Romsey | 81 | 71 | 74 | 69 | 295 | +7 | |
14th | Alex Gibson Tiverton Golf Club | 77 | 73 | 71 | 74 | 295 | +7 | |
15th | David Baldwin Woodbury Park Golf Club | 80 | 72 | 73 | 72 | 297 | +9 | |
16th | Finn Begley Roehampton | 78 | 72 | 75 | 72 | 297 | +9 | |
17th | Andrew Isaacs Long Sutton Golf Club | 75 | 75 | 74 | 73 | 297 | +9 | |
18th | James Pickard East Devon Golf Club | 73 | 71 | 80 | 73 | 297 | +9 | |
19th | Leigh Jones Teignmouth Golf Club | 74 | 72 | 76 | 75 | 297 | +9 | |
20th | Max Faulkner Northamptonshire County | 76 | 71 | 73 | 77 | 297 | +9 | |
21st | Nathan Moore Long Ashton Golf Club | 77 | 72 | 71 | 77 | 297 | +9 | |
22nd | Joss Edwards Ross-on-Wye Golf Club | 73 | 71 | 76 | 77 | 297 | +9 | |
23rd | Sam Dunn Warren Golf Club (Devon) Golf Club | 74 | 76 | 73 | 75 | 298 | +10 | |
24th | Curtis Edwards Taunton & Pickeridge Golf Club | 75 | 75 | 72 | 76 | 298 | +10 | |
25th | Charlie McLean Cotswold Hills Golf Club | 78 | 74 | 70 | 76 | 298 | +10 | |
26th | Isaac Bond Torquay | 81 | 73 | 71 | 74 | 299 | +11 | |
27th | Joel Warne The Players Club Golf Club | 77 | 73 | 79 | 71 | 300 | +12 | |
28th | Drew Rolfe Calcot Park Golf Club | 80 | 72 | 77 | 72 | 301 | +13 | |
29th | Connor Jacob Goring & Streatley Golf Club | 78 | 75 | 73 | 75 | 301 | +13 | |
30th | Jamie Short Oake Manor Golf Club | 74 | 75 | 75 | 78 | 302 | +14 | |
31st | Brandon Hobley Bawburgh | 83 | 71 | 79 | 70 | 303 | +15 | |
32nd | Alex Barnett Sonning Golf Club | 80 | 71 | 75 | 77 | 303 | +15 | |
33rd | Lewis White East Devon Golf Club | 77 | 76 | 72 | 79 | 304 | +16 | |
34th | Benjamin Brew Surbiton | 71 | 76 | 76 | 81 | 304 | +16 | |
35th | Miles McMurdo East Devon Golf Club | 81 | 73 | 76 | 76 | 306 | +18 | |
36th | Callum Rana Dartford | 83 | 71 | 74 | 78 | 306 | +18 | |
37th | Alex Newman Manor House | 78 | 70 | 79 | 79 | 306 | +18 | |
38th | Stephen Evans Wycombe Heights Golf Centre | 81 | 72 | 77 | 80 | 310 | +22 | |
39th | Finn Ellis Bristol & Clifton Golf Club | 79 | 74 | 80 | 80 | 313 | +25 | |
40th | Max King Manchester Golf Club | 77 | 75 | 84 | NR | NR | ||
41st | Jake Christopher Warsap Sand Martins | 85 | 70 | 155 | +11 | |||
42nd | Aidan Benger Studley Wood | 83 | 72 | 155 | +11 | |||
43rd | Luke Appleton Long Sutton Golf Club | 80 | 75 | 155 | +11 | |||
44th | Ross Webb Ross-on-Wye Golf Club | 79 | 76 | 155 | +11 | |||
45th | George Evans Harleyford | 77 | 78 | 155 | +11 | |||
46th | Adam Mitchell Malden | 77 | 78 | 155 | +11 | |||
47th | Eric West Overseas | 80 | 76 | 156 | +12 | |||
48th | Lee Marels Dartmouth (Devon) | 80 | 76 | 156 | +12 | |||
49th | James Ruddick Perranporth Golf Club | 84 | 73 | 157 | +13 | |||
50th | Blair McHarg | 82 | 75 | 157 | +13 | |||
51st | Oliver Tripp Worlebury Golf Club | 82 | 75 | 157 | +13 | |||
52nd | Brandon Caddow-Young Mill Ride Golf & Country Club | 81 | 77 | 158 | +14 | |||
53rd | Joseph Charchafchi Exeter Golf & Country Club | 80 | 78 | 158 | +14 | |||
54th | Callum Jackson St Ives | 79 | 79 | 158 | +14 | |||
55th | Jay Scott Tiverton Golf Club | 82 | 79 | 161 | +17 | |||
56th | Richard Ackland Tiverton Golf Club | 81 | 80 | 161 | +17 | |||
57th | Harrison Brindley Walton Heath Golf Club | 88 | 74 | 162 | +18 | |||
58th | WILL BEYNON Long Ashton Golf Club | 85 | 77 | 162 | +18 | |||
59th | John Whitehead Pike Fold | 84 | 78 | 162 | +18 | |||
60th | Nick Seabourne Vale | 84 | 79 | 163 | +19 | |||
61st | Scott Pym Torquay | 77 | 86 | 163 | +19 | |||
62nd | Matthew Lyne Stover Golf Club | 88 | 78 | 166 | +22 | |||
63rd | Owen Devlin East Devon Golf Club | 87 | 79 | 166 | +22 | |||
64th | Joshua Bashforth Walton Heath Golf Club | 90 | 80 | 170 | +26 | |||
65th | Jamie Kapadia Horton Park | 88 | 82 | 170 | +26 | |||
66th | Jack Kevern West Cornwall Golf Club | 85 | 88 | 173 | +29 | |||
67th | Harry Gale Goring & Streatley Golf Club | WD | WD | |||||
68th | Joel Smith Heythrop Park Resort | WD | WD |
Page will refresh results automatically for one hour