| Gross Leaderboard switch | R1 | R2 | Total | Par | ||
| 1st | Chris Brown (1) | 77 | 72 | 149 | +5 | |
| 2nd | Blair McHarg (2) | 75 | 77 | 152 | +8 | |
| 3rd | Chay Hughes (3) | 74 | 79 | 153 | +9 | |
| 4th | Ben Keen (0) | 75 | 79 | 154 | +10 | |
| 5th | Mark Evans (1) | 73 | 81 | 154 | +10 | |
| 6th | David Ford (-1) | 80 | 76 | 156 | +12 | |
| 7th | Edward Battye Bradley Park Golf Club (2) | 75 | 81 | 156 | +12 | |
| 8th | Harry Konig Tiverton Golf Club (2) | 74 | 82 | 156 | +12 | |
| 9th | George Best Wilson Calcot Park Golf Club (0) | 81 | 76 | 157 | +13 | |
| 10th | John Mounce (2) | 82 | 78 | 160 | +16 | |
| 11th | Oli Tanton (1) | 77 | 83 | 160 | +16 | |
| 12th | Brandon White (2) | 83 | 80 | 163 | +19 | |
| 13th | Scott Beattie Finchley Golf Club (5) | 82 | 81 | 163 | +19 | |
| 14th | Benjamin Crowther Dewsbury District Golf Club (3) | 83 | 83 | 166 | +22 | |
| 15th | Shamus Martin Holsworthy Golf Club (5) | 86 | 81 | 167 | +23 | |
| 16th | Chris Drew (6) | 82 | 87 | 169 | +25 | |
| 17th | Paul Griffin (5) | 83 | 87 | 170 | +26 | |
| 18th | Royston Dennis (8) | 87 | 86 | 173 | +29 | |
| 19th | Bryan Keen (7) | 89 | 86 | 175 | +31 | |
| 20th | Patrick Bowrey Carlyon Bay Golf Club (9) | 86 | 89 | 175 | +31 | |
| 21st | Christopher Hampton (7) | 82 | 93 | 175 | +31 | |
| 22nd | Dale Tanton (7) | 86 | 91 | 177 | +33 | |
| 23rd | David Downing (12) | 92 | 86 | 178 | +34 | |
| 24th | James Knibbs (10) | 83 | 95 | 178 | +34 | |
| 25th | Jim Richards (7) | 82 | 96 | 178 | +34 | |
| 26th | David Lloyd (5) | 91 | 88 | 179 | +35 | |
| 27th | Kevin Hill (6) | 84 | 95 | 179 | +35 | |
| 28th | Antony Ralton Sheringham (5) | 94 | 86 | 180 | +36 | |
| 29th | Michael Jewell Tiverton Golf Club (7) | 86 | 94 | 180 | +36 | |
| 30th | Leigh Short (10) | 88 | 94 | 182 | +38 | |
| 31st | Neil James (3) | 92 | 92 | 184 | +40 | |
| 32nd | Matthew Allen Jackson (12) | 92 | 94 | 186 | +42 | |
| 33rd | Chris Worthington (11) | 95 | 93 | 188 | +44 | |
| 34th | Keith Hutchins (10) | 96 | 93 | 189 | +45 | |
| 35th | Simon Trapnell (14) | 96 | 94 | 190 | +46 | |
| 36th | Philip Hall (12) | 95 | 95 | 190 | +46 | |
| 37th | Andy Weir (10) | 98 | 93 | 191 | +47 | |
| 38th | John Corry (16) | 95 | 96 | 191 | +47 | |
| 39th | Kevin Martin Bude & North Cornwall Golf Club (15) | 98 | 94 | 192 | +48 | |
| 40th | Martin Chance (13) | 93 | 100 | 193 | +49 | |
| 41st | Dennis Short (17) | 96 | 100 | 196 | +52 | |
| 42nd | David Parker (12) | 108 | 100 | 208 | +64 | |
| 43rd | Mark Randle (21) | 109 | 101 | 210 | +66 | |
| 44th | Matthew Blake (6) | NR | 91 | NR | ||
| 45th | Geoff Giddy (12) | NR | 97 | NR | ||
| 46th | Simon Davis (11) | NR | 98 | NR | ||
| 47th | Cameron Weir Oakdale Golf Club (14) | NR | 100 | NR | ||
| 48th | David Ashley Saunton Golf Club (-3) | NR | 73 | NR | ||
| 49th | Keith New (17) | NR | NR | NR | ||
| 50th | Eric Hearn (6) | NR | NR | NR | ||
| 51st | Demo Bowden (22) | 104 | NR | NR | ||
| 52nd | Paul Blake (10) | NR | 89 | NR | ||
| 53rd | Roger Patt (11) | 88 | NR | NR | ||
| 54th | Wesley Cox (7) | 85 | NR | NR | ||
| 55th | Robert McDermott (17) | 92 | NR | NR | ||
| 56th | Chris Hodson (24) | 100 | NR | NR | ||
| 57th | Graham Buckley (14) | 100 | NR | NR | ||
| 58th | James Corry (9) | NR | NR | NR | ||
| 59th | Andy Rideout Dudsbury Golf Club (0) | 74 | 74 | +2 | ||
| 60th | Richard Smart North Wilts Golf Club (2) | 77 | 77 | +5 | ||
| 61st | Neil Edwards Cleeve Cloud Golf Club (3) | 77 | 77 | +5 | ||
| 62nd | Neil Crawley (5) | 78 | 78 | +6 | ||
| 63rd | Jeff Owen Aspley Guise & Woburn Sands Golf Club (3) | 78 | 78 | +6 | ||
| 64th | Richard Pearcy Broadstone (Dorset) Golf Club (3) | 79 | 79 | +7 | ||
| 65th | Simon Waddington (2) | 80 | 80 | +8 | ||
| 66th | Kiaran Tanton (7) | 81 | 81 | +9 | ||
| 67th | Robert Tye Oake Manor Golf Club (5) | 82 | 82 | +10 | ||
| 68th | Anthony McGeorge Saunton Golf Club (0) | 82 | 82 | +10 | ||
| 69th | Paul Shapland (12) | 83 | 83 | +11 | ||
| 70th | Mike White West Wilts Golf Club (0) | 84 | 84 | +12 | ||
| 71st | Howard Birks (7) | 85 | 85 | +13 | ||
| 72nd | Sam Mendoza The Players Club Golf Club (5) | 85 | 85 | +13 | ||
| 73rd | Andrew Hood (8) | 85 | 85 | +13 | ||
| 74th | Sean Downing (4) | 85 | 85 | +13 | ||
| 75th | Tony Allin (9) | 86 | 86 | +14 | ||
| 76th | Rob McHarg (15) | 87 | 87 | +15 | ||
| 77th | Andy Alford (9) | 87 | 87 | +15 | ||
| 78th | Michael Townshend (9) | 88 | 88 | +16 | ||
| 79th | Andy Macey Bramshaw Golf Club (6) | 88 | 88 | +16 | ||
| 80th | Paul Wilson (10) | 88 | 88 | +16 | ||
| 81st | Hugh Bone (16) | 89 | 89 | +17 | ||
| 82nd | John Steele Broome Manor Golf Club (7) | 89 | 89 | +17 | ||
| 83rd | Tony Sloan (13) | 89 | 89 | +17 | ||
| 84th | Gordon Ross Broadstone (Dorset) Golf Club (5) | 89 | 89 | +17 | ||
| 85th | Nick Plows (18) | 90 | 90 | +18 | ||
| 86th | Damian Wyatt (11) | 91 | 91 | +19 | ||
| 87th | Paul Ellicott (10) | 91 | 91 | +19 | ||
| 88th | P Davies Hayling Golf Club (9) | 91 | 91 | +19 | ||
| 89th | Nick Moyse (12) | 91 | 91 | +19 | ||
| 90th | Stephen Cox (Coxy) (8) | 92 | 92 | +20 | ||
| 91st | Alan Goddard (13) | 92 | 92 | +20 | ||
| 92nd | Michael Dark (10) | 93 | 93 | +21 | ||
| 93rd | David Wilkin West Wilts Golf Club (5) | 93 | 93 | +21 | ||
| 94th | Mark Gough (19) | 94 | 94 | +22 | ||
| 95th | C Hamilton West Wilts Golf Club (5) | 94 | 94 | +22 | ||
| 96th | Arnie Williams (12) | 94 | 94 | +22 | ||
| 97th | Les Moore (12) | 95 | 95 | +23 | ||
| 98th | William Williams (11) | 95 | 95 | +23 | ||
| 99th | David Harman Vale (10) | 95 | 95 | +23 | ||
| 100th | Alan McKnight (14) | 95 | 95 | +23 | ||
| 101st | David Miller (10) | 95 | 95 | +23 | ||
| 102nd | Mark Wilkinson (18) | 95 | 95 | +23 | ||
| 103rd | Lee Davey Tiverton Golf Club (9) | 96 | 96 | +24 | ||
| 104th | Robert Allingham (13) | 97 | 97 | +25 | ||
| 105th | Robert Ley (13) | 97 | 97 | +25 | ||
| 106th | Norman Stevens (11) | 97 | 97 | +25 | ||
| 107th | Steven Sherry (16) | 97 | 97 | +25 | ||
| 108th | Mike Clifford (14) | 98 | 98 | +26 | ||
| 109th | Mike Elliott (18) | 98 | 98 | +26 | ||
| 110th | John Saunders (21) | 99 | 99 | +27 | ||
| 111th | M Harper (13) | 99 | 99 | +27 | ||
| 112th | Alan Hopkins (16) | 99 | 99 | +27 | ||
| 113th | Nick Blight (18) | 100 | 100 | +28 | ||
| 114th | Mike Corrick (16) | 100 | 100 | +28 | ||
| 115th | Eric Cashmore (19) | 101 | 101 | +29 | ||
| 116th | Bryan Palmer (13) | 102 | 102 | +30 | ||
| 117th | P K Evans (19) | 103 | 103 | +31 | ||
| 118th | Geoff Day (16) | 104 | 104 | +32 | ||
| 119th | Josh Salmon (21) | 104 | 104 | +32 | ||
| 120th | Brian Russell (27) | 105 | 105 | +33 | ||
| 121st | Keith Hackett (23) | 108 | 108 | +36 | ||
| 122nd | Frederick Bissett (24) | 108 | 108 | +36 | ||
| 123rd | Kenny Downing (21) | 109 | 109 | +37 | ||
| 124th | Ragaii Loka (18) | 109 | 109 | +37 | ||
| 125th | Matthew Doonan Tiverton Golf Club (15) | 114 | 114 | +42 | ||
| 126th | Andrew James (28) | 115 | 115 | +43 | ||
| 127th | David Brown (17) | 117 | 117 | +45 | ||
| 128th | Bill McMullen (14) | NR | NR | |||
| 129th | William McNamara (13) | NR | NR | |||
| 130th | Ernie Lewis (16) | NR | NR | |||
| 131st | Rod Hensman (15) | NR | NR | |||
| 132nd | Mike Stacey (13) | NR | NR | |||
| 133rd | Roger Knapman (17) | NR | NR | |||
| 134th | Paul Hackett (13) | NR | NR | |||
| 135th | Neil Johns (16) | NR | NR | |||
| 136th | Gareth Carder (12) | NR | NR | |||
| 137th | James Cook (14) | NR | NR | |||
| 138th | Les Webster (14) | NR | NR | |||
| 139th | Ashley Deakes (18) | NR | NR | |||
| 140th | Martin Hockin (14) | NR | NR | |||
| 141st | Chris Taylor (25) | NR | NR | |||
| 142nd | Anthony Horrell (26) | NR | NR | |||
| 143rd | Gary Fisher (8) | NR | NR | |||
| 144th | Drew Taylor (17) | NR | NR | |||
| 145th | Mike Champion (13) | NR | NR | |||
| 146th | Gary Halfyard (11) | NR | NR | |||
| 147th | Keith Williams Tiverton Golf Club (8) | NR | NR | |||
| 148th | Anthony Beal (17) | NR | NR | |||
| 149th | Marlon Lockhart (12) | NR | NR | |||
| 150th | Mark McDermott (22) | NR | NR | |||
| 151st | Richard Packard (16) | NR | NR | |||
| 152nd | Don Carter (28) | NR | NR | |||
| 153rd | Ian Tossell (11) | NR | NR | |||
| 154th | Colin Leaper (27) | NR | NR | |||
| 155th | Graeme Stirk Warren Golf Club (Devon) Golf Club (12) | NR | NR | |||

Page will refresh results automatically for one hour