Team | Result | |
1st | Tony Allin (10), David Palmer (19) & Ernest Wilton (12) | 105 |
2nd | Hugh Bone (16), B Nachtsheim (15) & W Schneider (17) | 105 |
3rd | A Schoeneborn (24), A Scheuer (26) & R Schiller (28) | 103 |
4th | Billy Bowles (24), David Brooks (22) & Trevor Stanbury (15) | 102 |
5th | Graham Clark (6), Ernie Lewis (17) & Stuart Cox (19) | 99 |
6th | Alex Craner (21), Les Kingsbury (18) & Michael Martin (11) | 98 |
7th | David Williams (19), G Williams (14) & W A Williams (14) | 98 |
8th | John Corry (17), Gwynne Jones (12) & Tom Stirzaker (17) | 97 |
9th | Rob Fowler (20), Simon Hopkins (13) & David Miller (10) | 97 |
10th | W Nicholson (8), Geoffrey Walden (7) & W Coles (11) | 95 |
11th | Tony Barnes (21), Ken Danson (13) & Geoff Day (15) | 95 |
12th | David Birch (11), William McNamara (13) & Dennis Peacock (20) | 94 |
13th | David Fishleigh (13), Mike Maynard (19) & Robert McDermott (16) | 92 |
14th | Peter Brummitt (8), Dick Ford (13) & Michael Hawkins (18) | 91 |
15th | George Holland (14), Brian Cooper (17) & Peter Bond (21) | 91 |
16th | John Sargeant (10), Roger Millett (10) & Stephen J Hosford (14) | 90 |
17th | Derek Fogarty (15), Mike Lockyer (16) & William Colton (9) | 90 |
18th | Michael Scambler (12), Patrick Smith (14) & Alick Welton (21) | 89 |
19th | Michael Dorey (11), Keith Sowden (13) & Barrie Taylor (13) | 89 |
20th | Den Baker (14), Maurice Heather (17) & Andrew Hood (9) | 88 |
21st | Alan Bridgeman (15), Mick Heaton (11) & David Pover (13) | 88 |
22nd | Maurice Clifton (25), Peter Jefferies (16) & Chris Lunt (23) | 87 |
23rd | Kevin Caris (11), John Eland (17) & Peter Mark Smith (14) | 87 |
24th | G Crocker (9), T Pearce (17) & S Rowse (7) | 86 |
25th | John Court (9), J Les Hartley (14) & E Cole (14) | 86 |
26th | Fred Bird (28), Peter Brookes (28) & John Humphris (24) | 86 |
27th | P Vallis (17), Da Williams (20) & Rj Joesbury (14) | 85 |
28th | David Baglow (7), Charles Churchill (15) & Robert Stone (10) | 84 |
29th | Dave Dendle (15), Dave Darch (17) & Keith Massey (15) | 84 |
30th | Adrian Lawrence (12), M Stringer (12) & Laurence Whittal Williams (17) | 83 |
31st | Ken Braund (20), Roy Edwards (28) & John Hendy (26) | 83 |
32nd | Ken Gaze (15), Dave Alford (15) & Frank Foster (20) | 82 |
33rd | Bryan Chancellor (19), Reginald Lawrence (28) & Ian Maclure (18) | 81 |
34th | John T McPherson (14), Preston E V Ford (13) & Ian Kitt (15) | 81 |
35th | Steve Mercer (14), Kevin Steer (16) & R.D Gait (18) | 81 |
36th | Robert Lewendon (13), D Dancey (16) & Dave Bond (24) | 81 |
37th | Lb Harries (19), Ga Lane (16) & a lenthall (22) | 80 |
38th | P PELL (19), Roy Barnes (26) & N Long (22) | 78 |
39th | J Strizaker (9), K Horn (14) & W Pride (13) | 78 |
40th | Z Braund (14), C J Cornish (15) & R J Bennett (10) | 78 |
41st | Ray Harris (24), Alan Sutton (22) & Geoff Wilford (18) | 77 |
42nd | Malcolm Dando (28), Rod Hensman (12) & John Roy Nicholls (22) | 77 |
43rd | Jeffrey Bartlett (16), K Glover (23) & Brian Welch (13) | 77 |
44th | Chris Cole (15), Tim Malone (28) & Ted Tithecott (11) | 77 |
45th | Bernard Michael Lynch (8), Chris Horwell (7) & M Kearns (15) | 76 |
46th | Michael Parry (17), D Parry (22) & Peter Peacock (8) | 76 |
47th | Andy Muir (11), Alan Pearce (15) & John Dowell (12) | 75 |
48th | Rob Pile (21), Pete Wooldridge (21) & Stuart Lloyd (19) | 75 |
49th | Brian Smith (15), Martin Hanlon (19) & Roy Bartlett (21) | 73 |
50th | David Lines (13), Brian Carnell (18) & Rob Hampson (16) | 72 |
51st | Ae Short (22), E Chochrane (20) & D Keeting (28) | 67 |
52nd | A Chance (14), John Evans (15) & R Dawes (12) | 67 |
53rd | David Stevens (14), Keith Samler (12) & Stan Jones (13) | 65 |
54th | Terry Lamey (17), Hugh Smith (13) & Doug Smalldon (19) | 62 |
Page will refresh results automatically for one hour