TOP FORTY AND TIES CUT AFTER 36 HOLES
| Gross Leaderboard | R1 | R2 | R3 | R4 | Total | Par | ||
| 1st | L Johnson Kings Lynn | 68 | 77 | 69 | 72 | 286 | -2 | |
| 2nd | Jimmy Mullen Ladybank Golf Club | 71 | 74 | 73 | 71 | 289 | +1 | |
| 3rd | Jack Davis Aston Wood | 70 | 78 | 72 | 72 | 292 | +4 | |
| 4th | James Yeomans Buckinghamshire Golf Club | 70 | 78 | 71 | 74 | 293 | +5 | |
| 5th | T Robson | 72 | 78 | 74 | 71 | 295 | +7 | |
| 6th | Cameron Long Burton-on-Trent Golf Club | 73 | 73 | 80 | 71 | 297 | +9 | |
| 7th | Michael BULLEN Worthing Golf Club | 69 | 83 | 75 | 71 | 298 | +10 | |
| 8th | Bobby Keeble Abridge Golf & Country Club | 73 | 81 | 73 | 72 | 299 | +11 | |
| 9th | Sam Day Mendip Spring Golf & Country Club | 73 | 73 | 78 | 75 | 299 | +11 | |
| 10th | Tom Fox Tehidy Park | 75 | 80 | 75 | 70 | 300 | +12 | |
| 11th | J B Yule Kings Lynn Golf Club | 72 | 80 | 75 | 73 | 300 | +12 | |
| 12th | George Bloor Cavendish | 74 | 80 | 73 | 73 | 300 | +12 | |
| 13th | S Edwards Bigbury Golf Club | 77 | 78 | 75 | 71 | 301 | +13 | |
| 14th | Harry Hall West Cornwall Golf Club | 70 | 83 | 75 | 73 | 301 | +13 | |
| 15th | William Symons | 69 | 86 | 72 | 74 | 301 | +13 | |
| 16th | Robert Burlison | 73 | 81 | 73 | 74 | 301 | +13 | |
| 17th | Mitchel Sarling | 69 | 84 | 75 | 74 | 302 | +14 | |
| 18th | Jeremy Larcombe Burnham & Berrow Golf Club | 77 | 77 | 73 | 75 | 302 | +14 | |
| 19th | J M Adams | 69 | 83 | 75 | 75 | 302 | +14 | |
| 20th | J Johnson Bramley Golf Club | 74 | 82 | 76 | 71 | 303 | +15 | |
| 21st | Tobias Roberts Lancaster | 76 | 80 | 73 | 74 | 303 | +15 | |
| 22nd | Gary M. Munro Woburn Golf Club | 75 | 77 | 77 | 74 | 303 | +15 | |
| 23rd | Nick Poppleton Wath | 75 | 77 | 75 | 76 | 303 | +15 | |
| 24th | Mitch Waite Filton Golf Club | 74 | 82 | 72 | 76 | 304 | +16 | |
| 25th | Callum Mackay Windlesham Golf Club | 73 | 81 | 77 | 74 | 305 | +17 | |
| 26th | Joshua Walsh St Enodoc Golf Club | 76 | 78 | 75 | 76 | 305 | +17 | |
| 27th | Tom Sloman Taunton & Pickeridge Golf Club | 75 | 80 | 74 | 76 | 305 | +17 | |
| 28th | Rumayne Stevens | 73 | 83 | 76 | 74 | 306 | +18 | |
| 29th | Andrew J Biggadike Royal Dornoch Golf Club | 74 | 80 | 77 | 75 | 306 | +18 | |
| 30th | HENRY SAUNDERS Dartford | 75 | 79 | 77 | 75 | 306 | +18 | |
| 31st | K Holmes Slaley Hall GC | 74 | 79 | 77 | 76 | 306 | +18 | |
| 32nd | Joey Lamb Wilpshire | 73 | 81 | 74 | 78 | 306 | +18 | |
| 33rd | Bradley Thomas West Byfleet | 73 | 81 | 80 | 74 | 308 | +20 | |
| 34th | B D Wall Hayling Golf Club | 75 | 79 | 80 | 74 | 308 | +20 | |
| 35th | Jordan Lawrence Sandy Lodge Golf Club | 71 | 85 | 78 | 74 | 308 | +20 | |
| 36th | Sam Claypole Darrington | 72 | 84 | 76 | 76 | 308 | +20 | |
| 37th | W Poole Mendip Spring Golf & Country Club | 77 | 79 | 79 | 74 | 309 | +21 | |
| 38th | J J Merry Birstall | 75 | 80 | 76 | 78 | 309 | +21 | |
| 39th | Andy Rideout Dudsbury Golf Club | 76 | 80 | 75 | 79 | 310 | +22 | |
| 40th | Jonathan Grace Cumberwell Park Golf Club | 72 | 83 | 81 | 77 | 313 | +25 | |
| 41st | Cameron Farmer North Hants | 76 | 80 | 82 | 77 | 315 | +27 | |
| 42nd | Lewis Pearce Walsall Golf Club | 80 | 77 | 157 | +13 | |||
| 43rd | Ian Veale Tehidy Park Golf Club | 78 | 79 | 157 | +13 | |||
| 44th | Oliver FULLERTON Elton Furze Golf Club | 76 | 81 | 157 | +13 | |||
| 45th | R Giblett | 74 | 83 | 157 | +13 | |||
| 46th | James Reeson | 74 | 83 | 157 | +13 | |||
| 47th | F Sheridan Mills Walsall Golf Club | 73 | 84 | 157 | +13 | |||
| 48th | John Kemp Woburn Golf Club | 69 | 88 | 157 | +13 | |||
| 49th | Oscar Granstrom-Livesey Royal Mid-Surrey | 80 | 78 | 158 | +14 | |||
| 50th | B M Hall | 76 | 82 | 158 | +14 | |||
| 51st | Matthew Richards West Cornwall Golf Club | 76 | 82 | 158 | +14 | |||
| 52nd | George Baylis Mill Ride Golf Club | 76 | 82 | 158 | +14 | |||
| 53rd | Curtis Edwards Taunton & Pickeridge Golf Club | 75 | 83 | 158 | +14 | |||
| 54th | Josh Evans Wilmslow Golf Club | 74 | 84 | 158 | +14 | |||
| 55th | Jamie Dick | 73 | 85 | 158 | +14 | |||
| 56th | Oliver Cowl | 80 | 79 | 159 | +15 | |||
| 57th | Matt Kippen Enmore Park | 79 | 80 | 159 | +15 | |||
| 58th | Paul Wilkinson | 78 | 81 | 159 | +15 | |||
| 59th | ADAM CURTIS | 77 | 82 | 159 | +15 | |||
| 60th | Harry Konig Tiverton Golf Club | 76 | 83 | 159 | +15 | |||
| 61st | Gus Mottershead | 75 | 84 | 159 | +15 | |||
| 62nd | Jordan Garnish Oxfordshire (The) Golf Club | 72 | 87 | 159 | +15 | |||
| 63rd | Alexis Lopez Saunton Golf Club | 79 | 81 | 160 | +16 | |||
| 64th | Matt Turner Burnham & Berrow Golf Club | 78 | 82 | 160 | +16 | |||
| 65th | Reece Johnson | 77 | 83 | 160 | +16 | |||
| 66th | Ronan D McGuirk | 77 | 83 | 160 | +16 | |||
| 67th | Rob Browning | 76 | 84 | 160 | +16 | |||
| 68th | RYAN CURTIS Bude & North Cornwall Golf Club | 81 | 80 | 161 | +17 | |||
| 69th | Daniel Bradbury | 78 | 83 | 161 | +17 | |||
| 70th | Jonathan Squire Saunton Golf Club | 78 | 83 | 161 | +17 | |||
| 71st | G Slade Bowood Golf & Country Club | 78 | 83 | 161 | +17 | |||
| 72nd | Giles Legg Ferndown Golf Club | 77 | 84 | 161 | +17 | |||
| 73rd | Tom Hamson Hollinwell | 76 | 85 | 161 | +17 | |||
| 74th | Jack Philpotts Tavistock Golf Club | 76 | 85 | 161 | +17 | |||
| 75th | LEE MARELS Dartmouth (Devon) | 76 | 85 | 161 | +17 | |||
| 76th | Ryan WESSELINGH Kedleston Park Golf Club | 72 | 89 | 161 | +17 | |||
| 77th | Christopher Blunden Sandford Springs Golf Club | 80 | 82 | 162 | +18 | |||
| 78th | Mark Pitcher Stinchcombe Hill Golf Club | 79 | 83 | 162 | +18 | |||
| 79th | Jack Pring Bristol & Clifton Golf Club | 79 | 83 | 162 | +18 | |||
| 80th | Luke Groves | 79 | 83 | 162 | +18 | |||
| 81st | George Drakonakis Ringway Golf Club | 77 | 85 | 162 | +18 | |||
| 82nd | Laurie Owen Letchworth Golf Club | 77 | 85 | 162 | +18 | |||
| 83rd | Jacob Henry Phillips Cotswold Hills Golf Club | 76 | 86 | 162 | +18 | |||
| 84th | Daniel Garner Romford Golf Club | 72 | 90 | 162 | +18 | |||
| 85th | Rob Davies Cotswold Edge Golf Club | 76 | 87 | 163 | +19 | |||
| 86th | Oli Tanton | 74 | 89 | 163 | +19 | |||
| 87th | Matt Robinson Eaton (Chester) Golf Club | 77 | 87 | 164 | +20 | |||
| 88th | Ben Keen | 74 | 90 | 164 | +20 | |||
| 89th | W Dobson Rushcliffe | 85 | 80 | 165 | +21 | |||
| 90th | Joshua Davies | 82 | 83 | 165 | +21 | |||
| 91st | Patrick Ruff Sutton Coldfield Golf Club | 81 | 84 | 165 | +21 | |||
| 92nd | Josh Hilleard Farrington Golf Club | 80 | 85 | 165 | +21 | |||
| 93rd | James Dobbs Ross-on-Wye Golf Club | 82 | 84 | 166 | +22 | |||
| 94th | George Abbott Wentworth Golf Club | 75 | 91 | 166 | +22 | |||
| 95th | Ben Bernamont The Warwickshire Golf & Country Club | 82 | 85 | 167 | +23 | |||
| 96th | Josh Carpenter Enville Golf Club | 80 | 87 | 167 | +23 | |||
| 97th | Harry Flower Woodbury Park Golf Club | 77 | 90 | 167 | +23 | |||
| 98th | David Corben Hindhead | 77 | 91 | 168 | +24 | |||
| 99th | David Cockayne - Jnr | 78 | 91 | 169 | +25 | |||
| 100th | Nick Watson | 77 | 92 | 169 | +25 | |||
| 101st | Alister Balcombe Clevedon Golf Club | 84 | 86 | 170 | +26 | |||
| 102nd | Joshua Mcmahon Redditch Golf Club | 79 | 91 | 170 | +26 | |||
| 103rd | Jack Gaunt Drayton Park | 78 | 94 | 172 | +28 | |||
| 104th | Chris Brown | 88 | 86 | 174 | +30 | |||
| 105th | Sam Dunn Warren Golf Club (Devon) Golf Club | 83 | 91 | 174 | +30 | |||
| 106th | Tristan Lee Sundridge Park Golf Club | 79 | 95 | 174 | +30 | |||
| 107th | Martin Tavoda | 81 | 94 | 175 | +31 | |||
| 108th | Jamie Boler Notts Golf Club | 83 | NR | NR | ||||
| 109th | Andrew Devonport Windlesham Golf Club | 74 | NR | NR | ||||
| 110th | Jordan Wrisdale | 77 | NR | NR | ||||
| 111th | J Smedley Renishaw Park | 79 | NR | NR | ||||
| 112th | Jake Ayres | 81 | NR | NR | ||||
| 113th | James Thomas East Devon Golf Club | 81 | NR | NR | ||||
| 114th | Will Brown | 78 | 78 | +6 | ||||
| 115th | Jacob Tinsley J East Devon Golf Club | 73 | DQ | DQ | ||||
| 116th | Henry Sheridan Mills Walsall Golf Club | 76 | DQ | DQ | ||||
| 117th | Daniel Rosevear Thurlestone Golf Club | 74 | DQ | DQ | ||||
| 118th | Bobby Twiner Shooters Hill | 77 | DQ | DQ | ||||
| 119th | Ben Isaac Saunton Golf Club | DQ | DQ | |||||
| 120th | Michael Lawrence Sundridge Park | DQ | DQ | |||||
| 121st | Nicholas Elliott Tandridge | WD | WD | |||||

Page will refresh results automatically for one hour