Team | Result | |
1st | Rob Fowler (19), Simon Hopkins (11) & David Miller (11) | 114 |
2nd | David Fishleigh (13), Dai Lewis (22) & Tom Stirzaker (17) | 113 |
3rd | Edward Cann (Dixie) (17), Norman Cox (17) & William McNamara (14) | 105 |
4th | William Colton (7), Nigel Parker (15) & Anthony Barter (19) | 103 |
5th | David Baglow (7), Charles Churchill (18) & Robert Stone (11) | 102 |
6th | John Court (11), John Sargeant (10) & Stephen J Hosford (15) | 102 |
7th | Gareth Carder (11), David Lloyd (8) & Alan Mackie (12) | 98 |
8th | Alex Craner (23), Les Kingsbury (17) & Mike Lockyer (15) | 97 |
9th | Dick Ford (12), Rod Hensman (13) & Michael Martin (11) | 97 |
10th | Andrew Hood (10), Geoff Sykes (10) & Mike Williams (9) | 97 |
11th | W Nicholson (8), Geoffrey Walden (8) & W Coles (13) | 95 |
12th | Kevin Caris (12), John Eland (17) & Peter Mark Smith (14) | 95 |
13th | John Knapman (10), Nathan Petulengro (22) & Martyn Hopkins (14) | 95 |
14th | Graham Clark (6), Peter Jefferies (17) & George Fenton (16) | 95 |
15th | Ernie Lewis (17), Dennis Peacock (21) & Steven Wheatley (20) | 95 |
16th | Paddy O'Connor (15), Ken Gaze (16) & Dave Alford (15) | 93 |
17th | Roy Edwards (28), Gareth Williams (14) & David Williams (18) | 92 |
18th | Robert McDermott (18), Terry Lamey (17) & Hugh Smith (15) | 92 |
19th | Tony Allin (10), Tony Barnes (20) & Hilton Cole (25) | 92 |
20th | P V Heath (10), J Soutar (14) & P Isaac (6) | 91 |
21st | Chris Horwell (6), Raymond Banfield (8) & Clifford Nightingale (9) | 89 |
22nd | J M Adams (15), P D Adams (13) & C T Willis (10) | 89 |
23rd | Philip Hall (13), Geoff Day (16) & Mike Elliott (19) | 89 |
24th | Laurence Taylor (12), Colin J Cole (19) & Ian Pring (16) | 87 |
25th | Peter Brummitt (6), Robin Butcher (13) & Bill Greetham (20) | 86 |
26th | Michael Blight (13), Philip Joy (17) & Geoffrey Robinson (13) | 86 |
27th | Stuart Wilson (11), D Williams (8) & Richard Johnson (17) | 85 |
28th | Fred Bird (28), John Humphris (24) & Bob Lewendon (13) | 85 |
29th | Roger Millett (10), Daniel McArdle (14) & Eric Cole (14) | 84 |
30th | Geoffrey Alan Munson (8), Alan Osborne (9) & R J Radley (11) | 84 |
31st | Brian Lord (16), Howard Gough (15) & Patrick Thomas (15) | 84 |
32nd | Tony Hodgson (13), S J Pattinson (9) & Anthony John McHale (11) | 83 |
33rd | John Pearce (10), Brian Bradford (15) & David Heaton (5) | 83 |
34th | Roger Benham (11), Steve Mayes (8) & Peter Farmer (16) | 83 |
35th | Alexander Malcolm Kidd (7), Steve Mercer (14) & Kevin Steer (15) | 82 |
36th | Brian Smith (16), Martin Hanlon (18) & Roy Bartlett (19) | 82 |
37th | John Leonard (13), Graham William Hows (15) & Raymond Piper (19) | 82 |
38th | George Holland (16), Brian Cooper (17) & Peter Bond (20) | 81 |
39th | Trevor Stevens (14), Mike Richards (9) & Ken Westaway (18) | 81 |
40th | Robert David Collier (8), Richard Wilson (7) & Mike Moulds (12) | 81 |
41st | Patrick Bowrey (10), Hugh Bone (17) & Alick Welton (22) | 80 |
42nd | Lb Harries (20), Ga Lane (16) & C Allen (20) | 80 |
43rd | Patrick Baker (11), Tommy Holland (7) & Chris Coles (10) | 80 |
44th | Frank Cox (16), Ray Charleson (13) & C Carbett (13) | 79 |
45th | Michael Scambler (12), George Rogers (14) & Robin Grenyer (16) | 78 |
46th | Don Hollingworth (25), Ron Juniper (28) & Jeremy Wright (28) | 77 |
47th | John T McPherson (11), Preston E V Ford (13) & Ian Kitt (13) | 77 |
48th | Rj Joesbury (15), Z Braund (14) & E Chitty (26) | 75 |
49th | Ken Paterson (18), Maurice Baigent (20) & Barrie Foster (18) | 75 |
50th | Brian Russell (21), Bob Caldicott (17) & J Anderson (15) | 74 |
51st | D Lenthall (20), Jc Greenwood (13) & P Stephenson (18) | 74 |
52nd | David Stevens (14), Stan Jones (13) & Horace Floyd (16) | 70 |
53rd | Peter Hume (7), Michael Pye (11) & Brian W Gilbert (7) | 69 |
54th | Alan Itter (15), Philip King (15) & Laurie Jeffery (15) | 69 |
55th | John Balchin (13), Noel Lowe (24) & Barry Lawer (26) | 56 |
Page will refresh results automatically for one hour