Sit down 2 course dinner provided after Golf, first tee time 10am shot gun start
Team | Nett Results | |
1st | Howard Goldsworthy (23) & Paul Whitby (13) | 48 |
2nd | James Welton (14) & William Campbell (12) | 46 |
3rd | Alex Craner (22) & michael powe (8) | 46 |
4th | Gerald Lee (14) & John T A Reynolds (10) | 46 |
5th | Paul Drew (15) & Steve Evans-Loude (18) | 46 |
6th | Peter Slee (11) & Phil Heal (9) | 46 |
7th | Les Webster (15) & Keith Valder (19) | 46 |
8th | Steven Sherry (15) & Peter How (10) | 46 |
9th | Chris Drew (4) & Mark Elvey (8) | 45 |
10th | Steve Willoughby (26) & Mike Peters (20) | 45 |
11th | Matthew Allen Jackson (14) & Neil Bettiss (18) | 44 |
12th | Paul Adams (8) & Paul Wheeler (7) | 44 |
13th | Kevin A Harris (16) & Andy Brock (19) | 42 |
14th | Mark Lee (14) & Stephen Flood (6) | 42 |
15th | Chris Sturman (1) & Peter Sturman (12) | 42 |
16th | Norman Stevens (13) & Terry Pearce (10) | 42 |
17th | Colin Leaper (22) & Steve Garahay (7) | 41 |
18th | David Harman (11) & David P Smith (18) | 41 |
19th | Rob Fowler (19) & Lucy Curtis (21) | 41 |
20th | Nigel Evans (16) & Luke Rusher (-2) | 40 |
21st | Martin Chance (12) & David Heywood (13) | 40 |
22nd | Kevin Wickham (13) & Glyn Aitken (9) | 39 |
23rd | John Slee (18) & Roger Honey (19) | 39 |
24th | John Corry (18) & dennis marchand (11) | 39 |
25th | Julian Baker (19) & John Evans (14) | 39 |
26th | Tom Evans (27) & Neil Folland (14) | 39 |
27th | Keith Hackett (23) & Steve Thomas (24) | 38 |
28th | Geoff Day (16) & Ian Kerr (22) | 38 |
29th | Paul Hackett (12) & Joe Smith (20) | 35 |
30th | Mike Maynard (20) & R C Staddon (18) | 34 |
Page will refresh results automatically for one hour