| Gross Leaderboard switch | R1 | R2 | Total | Par | ||
| 1st | Chris Brown (0) | 71 | 71 | 142 | -2 | |
| 2nd | Michael Townshend (5) | 71 | 77 | 148 | +4 | |
| 3rd | Oli Tanton (-2) | 73 | 76 | 149 | +5 | |
| 4th | David Ford (-1) | 73 | 77 | 150 | +6 | |
| 5th | Sam Moloney Coombe Wood Golf Club (0) | 73 | 77 | 150 | +6 | |
| 6th | Ben Keen (1) | 76 | 76 | 152 | +8 | |
| 7th | Kiaran Tanton (3) | 76 | 76 | 152 | +8 | |
| 8th | Sean Downing (3) | 78 | 75 | 153 | +9 | |
| 9th | Neil James (2) | 80 | 74 | 154 | +10 | |
| 10th | Joseph Neve (8) | 79 | 75 | 154 | +10 | |
| 11th | Tim Coates (8) | 82 | 73 | 155 | +11 | |
| 12th | Mark Evans (1) | 74 | 81 | 155 | +11 | |
| 13th | Simon Neve (5) | 77 | 79 | 156 | +12 | |
| 14th | Harry Konig Tiverton Golf Club (0) | 73 | 83 | 156 | +12 | |
| 15th | Jamie Baker (2) | 77 | 81 | 158 | +14 | |
| 16th | Paul Griffin (6) | 79 | 81 | 160 | +16 | |
| 17th | George Williams (8) | 83 | 79 | 162 | +18 | |
| 18th | Royston Dennis (8) | 79 | 83 | 162 | +18 | |
| 19th | Chay Hughes (3) | 77 | 85 | 162 | +18 | |
| 20th | Liam Gallagher Burhill Golf Club (6) | 83 | 80 | 163 | +19 | |
| 21st | Nick Keen Vale Royal Abbey (3) | 81 | 82 | 163 | +19 | |
| 22nd | Robin Glover (5) | 81 | 82 | 163 | +19 | |
| 23rd | Peter Waterman (8) | 83 | 81 | 164 | +20 | |
| 24th | Blair McHarg (2) | 80 | 84 | 164 | +20 | |
| 25th | Graham Clark (5) | 86 | 81 | 167 | +23 | |
| 26th | Jim Richards (8) | 91 | 77 | 168 | +24 | |
| 27th | Kevin Hill (5) | 90 | 78 | 168 | +24 | |
| 28th | Matt Bolton Worthing Golf Club (8) | 85 | 83 | 168 | +24 | |
| 29th | Bryan Keen (7) | 82 | 86 | 168 | +24 | |
| 30th | Paul Hardeley (10) | 83 | 86 | 169 | +25 | |
| 31st | Chris Worthington (9) | 79 | 90 | 169 | +25 | |
| 32nd | Christopher Hampton (4) | 84 | 86 | 170 | +26 | |
| 33rd | Chris Drew (6) | 83 | 87 | 170 | +26 | |
| 34th | Eric Hearn (7) | 85 | 86 | 171 | +27 | |
| 35th | Geoff Giddy (12) | 90 | 82 | 172 | +28 | |
| 36th | Peter Brummitt (7) | 88 | 84 | 172 | +28 | |
| 37th | Daniel Owen (10) | 85 | 87 | 172 | +28 | |
| 38th | Piers Parnell Rye Golf Club (4) | 85 | 87 | 172 | +28 | |
| 39th | Stephen Cox (Coxy) (9) | 90 | 83 | 173 | +29 | |
| 40th | Robin Buckland (10) | 86 | 87 | 173 | +29 | |
| 41st | Matthew Blake (6) | 85 | 88 | 173 | +29 | |
| 42nd | Paul Wilson (5) | 84 | 91 | 175 | +31 | |
| 43rd | Sam Griffin (10) | 90 | 86 | 176 | +32 | |
| 44th | Michael Dark (10) | 90 | 87 | 177 | +33 | |
| 45th | Dale Tanton (8) | 85 | 92 | 177 | +33 | |
| 46th | Richard Jones (8) | 90 | 88 | 178 | +34 | |
| 47th | Howard Birks (8) | 85 | 93 | 178 | +34 | |
| 48th | Heston Orchard Rye Golf Club (7) | 94 | 85 | 179 | +35 | |
| 49th | Peter Griffin (11) | 87 | 93 | 180 | +36 | |
| 50th | Keith Hutchins (10) | 85 | 95 | 180 | +36 | |
| 51st | James I Buckland (19) | 89 | 92 | 181 | +37 | |
| 52nd | Nick Moyse (13) | 90 | 93 | 183 | +39 | |
| 53rd | Simon Trapnell (13) | 97 | 87 | 184 | +40 | |
| 54th | Colin Boltman Copthorne (10) | 89 | 97 | 186 | +42 | |
| 55th | Robert Ley (12) | 96 | 91 | 187 | +43 | |
| 56th | Paddy Flavin Worplesdon Golf Club (14) | 91 | 97 | 188 | +44 | |
| 57th | Alan Hopkins (16) | 95 | 95 | 190 | +46 | |
| 58th | Mike Clifford (13) | 97 | 95 | 192 | +48 | |
| 59th | Andrew Patt (14) | 101 | 92 | 193 | +49 | |
| 60th | Hugh Bone (16) | 95 | 98 | 193 | +49 | |
| 61st | Peter Hockin (14) | 99 | 96 | 195 | +51 | |
| 62nd | Arnie Williams (13) | 99 | 96 | 195 | +51 | |
| 63rd | Mike Corrick (13) | 98 | 97 | 195 | +51 | |
| 64th | Les Webster (15) | 99 | 98 | 197 | +53 | |
| 65th | John Stevens (16) | 97 | 101 | 198 | +54 | |
| 66th | Ross Logan The Springs (15) | 99 | 100 | 199 | +55 | |
| 67th | Mervyn Slade (14) | 98 | 102 | 200 | +56 | |
| 68th | David Easby Walton Heath Golf Club (11) | 97 | 103 | 200 | +56 | |
| 69th | Ragaii Loka (16) | 105 | 108 | 213 | +69 | |
| 70th | Richard Hughes (5) | 80 | NR | NR | ||
| 71st | Alan McKnight (14) | 84 | NR | NR | ||
| 72nd | Jakob Hegelund Ansty (6) | 85 | NR | NR | ||
| 73rd | Philip Hall (13) | 93 | NR | NR | ||
| 74th | Robin Butcher (12) | 90 | NR | NR | ||
| 75th | Tom Stirzaker (18) | 94 | NR | NR | ||
| 76th | David Parker (13) | 99 | NR | NR | ||
| 77th | Gareth Carder (11) | NR | 94 | NR | ||
| 78th | Richard Brignall (14) | NR | NR | NR | ||
| 79th | Marlon Lockhart (12) | NR | 91 | NR | ||
| 80th | Alan Mackie (12) | NR | NR | NR | ||
| 81st | Brian Russell (20) | 95 | NR | NR | ||
| 82nd | Richard Cadd (19) | 89 | NR | NR | ||
| 83rd | Mark Wilkinson (18) | NR | NR | NR | ||
| 84th | Anthony Beal (17) | NR | NR | NR | ||
| 85th | Philip Jackson (17) | NR | NR | NR | ||
| 86th | Chris Taylor (20) | NR | NR | NR | ||
| 87th | Rob Fowler (18) | 105 | NR | NR | ||
| 88th | David Bryant (15) | 90 | NR | NR | ||
| 89th | Stan Pye Whittington Heath (18) | 105 | NR | NR | ||
| 90th | Brandon White (2) | 82 | NR | NR | ||
| 91st | Matt Jackson (12) | NR | NR | NR | ||
| 92nd | Rob McHarg (13) | NR | NR | NR | ||
| 93rd | Jimmy Mullen Ladybank Golf Club (-4) | 69 | 69 | -3 | ||
| 94th | Simon Waddington (3) | 73 | 73 | +1 | ||
| 95th | James Popham Enmore Park Golf Club (1) | 74 | 74 | +2 | ||
| 96th | Richard Wilford (8) | 75 | 75 | +3 | ||
| 97th | Bradley Smith Patshull Park Golf Club (5) | 75 | 75 | +3 | ||
| 98th | Frank J Ellis Burnham & Berrow Golf Club (3) | 77 | 77 | +5 | ||
| 99th | Michael Jewell Tiverton Golf Club (8) | 78 | 78 | +6 | ||
| 100th | Sam Keyte (5) | 79 | 79 | +7 | ||
| 101st | Scott Parker Yelverton Golf Club (7) | 79 | 79 | +7 | ||
| 102nd | Adam Smith (5) | 79 | 79 | +7 | ||
| 103rd | P R Pentecost Delamere Forest (6) | 80 | 80 | +8 | ||
| 104th | Ian Barnett Tiverton Golf Club (8) | 82 | 82 | +10 | ||
| 105th | Cliff Weight Walton Heath Golf Club (6) | 82 | 82 | +10 | ||
| 106th | Paul Blake (10) | 82 | 82 | +10 | ||
| 107th | Dan Davies Wales (8) | 83 | 83 | +11 | ||
| 108th | Roger Patt (8) | 84 | 84 | +12 | ||
| 109th | Phillip Bickerton Frilford Heath Golf Club (3) | 85 | 85 | +13 | ||
| 110th | Paul Millward (11) | 85 | 85 | +13 | ||
| 111th | Paul Ellicott (10) | 86 | 86 | +14 | ||
| 112th | Brian Flynn Blackmoor Golf Club (12) | 86 | 86 | +14 | ||
| 113th | Michael Harris Hartley Wintney Golf Club (8) | 87 | 87 | +15 | ||
| 114th | A Pryce Tiverton Golf Club (8) | 87 | 87 | +15 | ||
| 115th | Richard Green (11) | 88 | 88 | +16 | ||
| 116th | Robert Stone (11) | 88 | 88 | +16 | ||
| 117th | Bob Paddon (12) | 88 | 88 | +16 | ||
| 118th | Damian Wyatt (9) | 89 | 89 | +17 | ||
| 119th | Paul Shapland (11) | 89 | 89 | +17 | ||
| 120th | Wesley Cox (9) | 89 | 89 | +17 | ||
| 121st | Graeme Stirk Warren Golf Club (Devon) Golf Club (13) | 89 | 89 | +17 | ||
| 122nd | David Lloyd (6) | 89 | 89 | +17 | ||
| 123rd | Lee Davey Tiverton Golf Club (7) | 89 | 89 | +17 | ||
| 124th | Jeremy Horn (9) | 89 | 89 | +17 | ||
| 125th | Andy Weir (12) | 89 | 89 | +17 | ||
| 126th | Patrick Bowrey Carlyon Bay Golf Club (10) | 89 | 89 | +17 | ||
| 127th | David Brown (13) | 90 | 90 | +18 | ||
| 128th | George Weston Enmore Park (5) | 90 | 90 | +18 | ||
| 129th | John Corry (17) | 90 | 90 | +18 | ||
| 130th | Jjn Caplan Royal Jersey (5) | 90 | 90 | +18 | ||
| 131st | Martin Moore Lichfield Golf & Country Club (5) | 90 | 90 | +18 | ||
| 132nd | Josh Salmon (9) | 91 | 91 | +19 | ||
| 133rd | Mark Lee (18) | 91 | 91 | +19 | ||
| 134th | Martin Chance (13) | 92 | 92 | +20 | ||
| 135th | Norman Stevens (12) | 92 | 92 | +20 | ||
| 136th | Selwyn Fisher (10) | 92 | 92 | +20 | ||
| 137th | Alan Slater Ramside Hotel & Golf Club (14) | 92 | 92 | +20 | ||
| 138th | Robert Knapman Teignmouth Golf Club (9) | 92 | 92 | +20 | ||
| 139th | Kevin Ellicott (12) | 93 | 93 | +21 | ||
| 140th | Russ Jenkins (15) | 93 | 93 | +21 | ||
| 141st | Mark Randle (15) | 94 | 94 | +22 | ||
| 142nd | Dennis Short (18) | 94 | 94 | +22 | ||
| 143rd | Neil Crombie (13) | 94 | 94 | +22 | ||
| 144th | Stewart Zuill Sunningdale (9) | 94 | 94 | +22 | ||
| 145th | Keith Sowden (13) | 94 | 94 | +22 | ||
| 146th | Clifford Brown (12) | 96 | 96 | +24 | ||
| 147th | Mike Stockwell (12) | 98 | 98 | +26 | ||
| 148th | Cameron Pearce (16) | 100 | 100 | +28 | ||
| 149th | Stephen Richardson (19) | 100 | 100 | +28 | ||
| 150th | Dick Ford (13) | 103 | 103 | +31 | ||
| 151st | Martin Chappell Stockwood Vale Golf Club (18) | 103 | 103 | +31 | ||
| 152nd | Gerald Abdoll Downes Crediton (18) | 103 | 103 | +31 | ||
| 153rd | Noel Stephens Worplesdon Golf Club (13) | 103 | 103 | +31 | ||
| 154th | Len Harris (21) | 104 | 104 | +32 | ||
| 155th | E Lale China Fleet Golf Club (21) | 104 | 104 | +32 | ||
| 156th | George Fenton (15) | 106 | 106 | +34 | ||
| 157th | Howard Goldsworthy (23) | 106 | 106 | +34 | ||
| 158th | Hilton Cole (25) | 108 | 108 | +36 | ||
| 159th | Anthony Yewdall (19) | 108 | 108 | +36 | ||
| 160th | Dennis Peacock (21) | 109 | 109 | +37 | ||
| 161st | Jeffrey Harris Canons Brook Golf Club (19) | 110 | 110 | +38 | ||
| 162nd | Shaun Loze (11) | NR | NR | |||
| 163rd | Cameron Weir Oakdale Golf Club (10) | NR | NR | |||
| 164th | Bryan Palmer (15) | NR | NR | |||
| 165th | Richard Tolley Worcester (14) | NR | NR | |||
| 166th | Les Kingsbury (17) | NR | NR | |||
| 167th | Matthew Allen Jackson (13) | NR | NR | |||
| 168th | Erik Kermer (15) | NR | NR | |||
| 169th | Ray Harris (24) | NR | NR | |||
| 170th | Geoff Sykes (9) | NR | NR | |||
| 171st | Benjamin Nelson Liphook Golf Club (14) | NR | NR | |||
| 172nd | Tony Rutherford (14) | NR | NR | |||
| 173rd | John Edwards (15) | NR | NR | |||
| 174th | John Saunders (21) | NR | NR | |||
| 175th | Nick Blight (11) | NR | NR | |||
| 176th | R T Pentecost Delamere Forest (4) | NR | NR | |||
| 177th | Barry Mason (20) | NR | NR | |||

Page will refresh results automatically for one hour