| Gross Leaderboard switch | R1 | R2 | Total | Par | ||
| 1st | Sammy Found (5) | 86 | 80 | 166 | +20 | |
| 2nd | Amelia Daniel (6) | 84 | 82 | 166 | +20 | |
| 3rd | Gro Lomas (5) | 80 | 87 | 167 | +21 | |
| 4th | Alice Robinson Burnham & Berrow Golf Club (7) | 80 | 89 | 169 | +23 | |
| 5th | Jane Powell Burnham & Berrow Golf Club (7) | 87 | 87 | 174 | +28 | |
| 6th | Nuan-Anong Forsyth Stover Golf Club (7) | 90 | 88 | 178 | +32 | |
| 7th | Gabi Heuchel East Berkshire Golf Club (5) | 89 | 91 | 180 | +34 | |
| 8th | Paula Gibbs (14) | 85 | 95 | 180 | +34 | |
| 9th | Liz McKay (12) | 90 | 92 | 182 | +36 | |
| 10th | Sally Ford (9) | 90 | 95 | 185 | +39 | |
| 11th | Sharon Stephens (13) | 88 | 97 | 185 | +39 | |
| 12th | Rosemary Ferguson (14) | 95 | 92 | 187 | +41 | |
| 13th | Heather Gale (13) | 91 | 96 | 187 | +41 | |
| 14th | Donna Hunt East Berkshire Golf Club (9) | 91 | 96 | 187 | +41 | |
| 15th | Kate Brown (9) | 98 | 90 | 188 | +42 | |
| 16th | Val Cook (18) | 91 | 97 | 188 | +42 | |
| 17th | Christine Laws Parkstone Golf Club (14) | 95 | 94 | 189 | +43 | |
| 18th | Elizabeth Blight (13) | 91 | 98 | 189 | +43 | |
| 19th | Angela Harman Vale Golf & Country Club (14) | 96 | 95 | 191 | +45 | |
| 20th | Susan Hall (12) | 91 | 100 | 191 | +45 | |
| 21st | Liz Cann (9) | 102 | 90 | 192 | +46 | |
| 22nd | Lauren Finlan (14) | 96 | 97 | 193 | +47 | |
| 23rd | Anna Wright (16) | 95 | 99 | 194 | +48 | |
| 24th | Denise Hood (18) | 97 | 99 | 196 | +50 | |
| 25th | Phyll Youngman The Berkshire (15) | 94 | 102 | 196 | +50 | |
| 26th | Barbara Savill Henbury Golf Club (16) | 92 | 104 | 196 | +50 | |
| 27th | Bea Cummins Parkstone Golf Club (15) | 101 | 96 | 197 | +51 | |
| 28th | Jill Evans Burnham & Berrow Golf Club (14) | 94 | 104 | 198 | +52 | |
| 29th | Linda Smith (17) | 98 | 101 | 199 | +53 | |
| 30th | Susan Reid Great Torrington Golf Club (20) | 97 | 105 | 202 | +56 | |
| 31st | Teresa Starr Nenagh Golf Club (20) | 99 | 104 | 203 | +57 | |
| 32nd | Sera Williams (20) | 101 | 103 | 204 | +58 | |
| 33rd | Sue Tulloh Marlborough Golf Club (19) | 98 | 107 | 205 | +59 | |
| 34th | Kay Beaumont Tiverton Golf Club (19) | 102 | 106 | 208 | +62 | |
| 35th | Lesley Crossley Tiverton Golf Club (17) | 104 | 105 | 209 | +63 | |
| 36th | Trish Jordan (16) | 105 | 115 | 220 | +74 | |
| 37th | Kathy Yeoman Broadstone (Dorset) Golf Club (19) | 97 | NR | NR | ||
| 38th | Sarah Butterfield (19) | NR | 103 | NR | ||
| 39th | Margaret William Waterford (7) | 90 | NR | NR | ||
| 40th | Deirdre McAlpin Parkstone Golf Club (18) | 99 | NR | NR | ||
| 41st | Judy McCairns Oxford Golf Club (8) | 86 | NR | NR | ||

Page will refresh results automatically for one hour
